Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Boys 3200m
Emerging Elite Enroute · 65 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Preston Spangler | 11 | 9:02.54a | |
| 2 | Elijah Graves | 11 | 9:02.62a | |
| 3 | Charlie Slawinski | 11 | 9:03.92a | |
| 4 | Avinash Dewagan | 9 | 9:04.83a | |
| 5 | Alex Bland | 12 | 9:04.90a | |
| 6 | James Gurley | 12 | 9:05.04a | |
| 7 | Benjamin Kehrein Sheldon (OR) | 12 | Sheldon (OR) | 9:05.76a |
| 8 | Isaiah Carpenter GBE | 11 | GBE | 9:08.30a |
| 9 | Calvin Rivera Nevada Project | 11 | Nevada Project | 9:08.58a |
| 10 | Brendan Reardon | 12 | 9:08.90a | |
| 11 | Beason Tuck | 12 | 9:09.68a | |
| 12 | Aaron Yarbro Verona Area | 12 | Verona Area | 9:10.34a |
| 13 |
Boston Bowcutt
Keller
|
11 |
Keller
|
9:11.40a |
| 14 | Wyatt Morgenstern North Idaho Distance Project | 10 | North Idaho Distance Project | 9:11.47a |
| 15 | Drew Donahue Centennial | 12 | Centennial | 9:11.62a |
| 16 | Khalil Sabzalian South Eugene | 10 | South Eugene | 9:11.72a |
| 17 | Marco Franco Great Oak | 12 | Great Oak | 9:11.96a |
| 18 | Luca Altobello | 11 | 9:12.03a | |
| 19 | Caden Wenger | 10 | 9:12.40a | |
| 20 | Finley Lyke | 12 | 9:12.41a | |
| 21 | Lucas Santos Valor Christian | 10 | Valor Christian | 9:13.27a |
| 22 | Gavin De La Fuente | 10 | 9:14.23a | |
| 23 | Thomas Marchand Legend | 11 | Legend | 9:14.31a |
| 24 | Connor Heltemes | 10 | 9:14.86a | |
| 25 | Falcon Jones Thunder Westlake | 10 | Thunder Westlake | 9:15.22a |
| 26 | Grant Breger Powell Blvd Track Club | 12 | Powell Blvd Track Club | 9:16.61a |
| 27 | Sammy Connell Inglemoor | 11 | Inglemoor | 9:16.86a |
| 28 | Rowan Henry North Idaho Distance Project | 10 | North Idaho Distance Project | 9:17.42a |
| 29 | Djali de Chalus | 11 | 9:17.45a | |
| 30 | Benjamin Fernandez Matilda Torres | 12 | Matilda Torres | 9:18.52a |
| 31 | Aidan Braun | 12 | 9:18.61a | |
| 32 | Lucas Espinosa | 12 | 9:18.81a | |
| 33 | Sawyer Hutton Nevada Track Club | 10 | Nevada Track Club | 9:19.00a |
| 34 | Henry Miller Hinsdale (Central) | 11 | Hinsdale (Central) | 9:19.31a |
| 35 | Chase Koenigs Bryant Bandits | 10 | Bryant Bandits | 9:20.17a |
| 36 | Cason Mitchell Menlo-Atherton Athletics Club | 12 | Menlo-Atherton Athletics Club | 9:20.61a |
| 37 | Thomas Barrera La Serna | 11 | La Serna | 9:21.18a |
| 38 | Charlie Speirs McCall-Donnelly | 11 | McCall-Donnelly | 9:22.02a |
| 39 | Austin Johnston | 10 | 9:22.17a | |
| 40 | Wyatt Nitzschke | 11 | 9:22.27a | |
| 41 | Conrad Chern | 11 | 9:23.15a | |
| 42 | Tyler Hedstrom | 9 | 9:23.22a | |
| 43 |
Jackson Farmer
Reagan
|
12 |
Reagan
|
9:24.45a |
| 44 | Ayden Ramirez Cajon | 11 | Cajon | 9:24.94a |
| 45 | Parker McDevitt Westview | 12 | Westview | 9:26.85a |
| 46 |
Cooper Ford
Austin Bowie
|
11 |
Austin Bowie
|
9:27.03a |
| 47 | Michael Ortega Ontario | 12 | Ontario | 9:27.64a |
| 48 | Joshua Loera Texas Titans Track | 11 | Texas Titans Track | 9:28.07a |
| 49 | Seth Kugel Lincoln | 10 | Lincoln | 9:28.41a |
| 50 | Joaquin Cardenas Salem Hills | 12 | Salem Hills | 9:31.88a |
| 51 | Daniel Barajas Tokay | 12 | Tokay | 9:32.09a |
| 52 | Ian McMurtry Dos Pueblos | 11 | Dos Pueblos | 9:32.42a |
| 53 | Cole Reilly Sioux Falls Washington | 11 | Sioux Falls Washington | 9:32.56a |
| 54 | Brandon Haas Brownsburg Distance Running Club | 12 | Brownsburg Distance Running Club | 9:32.67a |
| 55 | Matthew Hauser | 12 | 9:35.35a | |
| 56 | Benjamin Yoffie St. Louis University High | 11 | St. Louis University High | 9:36.97a |
| 57 | Hayden Kieslich Willow Glen | 12 | Willow Glen | 9:37.13a |
| 58 | Ares Grez Poly (Riverside) | 11 | Poly (Riverside) | 9:37.76a |
| 59 | Jett Dailey | 10 | 9:39.23a | |
| 60 | Marcus Napoli Nipomo | 11 | Nipomo | 9:40.30a |
| 61 | Arden Gikas Real Training Colorado | 11 | Real Training Colorado | 9:42.51a |
| 62 | Rowan Prindiville | 12 | 9:42.79a | |
| 63 | Ayden Mosby @Altitude | 11 | @Altitude | 9:44.32a |
| 64 | Owen Abbott Dos Pueblos | 12 | Dos Pueblos | 9:45.59a |
| 65 | Kole Steele @Altitude | 12 | @Altitude | 9:52.92a |