Team · 2017
Boys
20 with results · ranked by 5K season best| # | Runner | Gr | Races | 5K best | Dist | Reg |
|---|---|---|---|---|---|---|
| 1 | Jahson Ferguson | 10 | 6 | 16:48.7 | 9th | 37th |
| 2 | Kirk Niekamp | 12 | 7 | 17:36.7 | 16th | |
| 3 | Diego Lorenso | 11 | 7 | 17:58.46 | 28th | |
| 4 | Lucas Small | 10 | 6 | 18:10.60 | ||
| 5 | Ethan Riedl | 10 | 7 | 18:15.28 | 45th | |
| 6 | Mario Zuniga | 12 | 3 | 18:47.11 | ||
| 7 | Anish Rudra | 9 | 7 | 18:55.4 | ||
| 8 | Sumukh Satish | 9 | 7 | 19:00.9 | ||
| 9 | Pierce Rupert | 10 | 7 | 19:04.6 | ||
| 10 | Brian Tucker | 9 | 7 | 19:25.31 | ||
| 11 | Cameron Spader | 12 | 5 | 19:29.21 | ||
| 12 | Daniel Ng | 11 | 5 | 19:46.9 | 49th | |
| 13 | Victor Corona | 12 | 7 | 20:32.9 | 52nd | |
| 14 | Armando Vasquez | 10 | 6 | 20:40.1 | ||
| 15 | Jeffery Nebeker | 12 | 6 | 21:25.53 | ||
| 16 | Ben Teng | 9 | 4 | 21:42.79 | ||
| 17 | Carter Bianchin | 9 | 7 | 21:50.88 | ||
| 18 | Jackson Smith | 9 | 1 | 21:51 | ||
| 19 | Ben Afrid | 10 | 5 | 22:15.6 | ||
| 20 | Jack Barnham | 9 | 1 | 22:44.71 |
Also on the roster, no results: Luke Clinton, Muaaz Makda