Team · 2017
Girls
17 with results · ranked by 5K season best| # | Runner | Gr | Races | 5K best | Dist | Reg | State |
|---|---|---|---|---|---|---|---|
| 1 | Carrie Fish | 12 | 9 | 17:29.48 | 1st | 2nd | 2nd |
| 2 | Amelia Jauregui | 10 | 9 | 18:05.93 | 3rd | 6th | 7th |
| 3 | Kaylen Ruiz | 11 | 9 | 19:09.4 | 6th | 34th | 64th |
| 4 | Kallin Brown | 9 | 8 | 19:24.50 | 14th | 44th | 52nd |
| 5 | Kira Robinson | 11 | 8 | 19:28.3 | 11th | 25th | 76th |
| 6 | Kelsey Holden | 12 | 9 | 20:05.08 | 19th | 37th | 102nd |
| 7 | Gabriela Leyva-Montiel | 12 | 8 | 20:15.3 | 20th | 77th | 127th |
| 8 | Bailey Wright | 10 | 6 | 20:18.23 | |||
| 9 | Catie Reeves | 10 | 8 | 20:56.33 | |||
| 10 | Nanako Hattori | 9 | 7 | 20:56.37 | |||
| 11 | Peyton Groves | 12 | 6 | 21:13.73 | |||
| 12 | Avery Nolden | 12 | 7 | 21:26.94 | |||
| 13 | Solstice Owens | 9 | 6 | 23:27.7 | |||
| 14 | Suzanne Ramirez | 10 | 5 | 23:37.9 | |||
| 15 | Arunima Sareen | 10 | 7 | 23:51.48 | |||
| 16 | Katie Gray | 10 | 6 | 25:11.74 | |||
| 17 | Hamna Moeen | 10 | 5 | 28:40.4 |
Also on the roster, no results: Nissi Kabongo, Andrea Leyva-Montiel, Kendall Rose