Team · 2026
Boys
20 with results · ranked by 5K season best| # | Runner | Gr | Races | 5K best |
|---|---|---|---|---|
| 1 | Draco Lorenso | 11 | 5 | 16:58.1 |
| 2 | Eric Pratt | 11 | 3 | 18:16 |
| 3 | John Fant | 11 | 5 | 18:47.33 |
| 4 | Derek Mannis | 10 | 5 | 18:50.0 |
| 5 | Noah Quintana | 11 | 4 | 18:50 |
| 6 | Sam Spector | 9 | 4 | 18:57.49 |
| 7 | Huck Kiely | 10 | 5 | 19:00.3 |
| 8 | Cole Heimbach | 10 | 5 | 19:49.6 |
| 9 | Williams Noah | 9 | 5 | 19:49.9 |
| 10 | Ryan Miao | 11 | 5 | 20:15.7 |
| 11 | Advith Nare | 11 | 4 | 20:25.61 |
| 12 | Duran Lorenso | 10 | 3 | 20:36 |
| 13 | Digansh Reddy | 9 | 1 | 20:52.4 |
| 14 | Andrew Cunningham | 10 | 5 | 21:35.9 |
| 15 | Ismail Mohammad | 10 | 2 | 22:31.3 |
| 16 | Aden Jeong | 9 | 3 | 23:43.4 |
| 17 | Pawan Suresh Kumar | 9 | 2 | 26:52.3 |
| 18 | Dhanush Karri | 10 | 2 | 26:59.5 |
| 19 | Krishiv Tikarya | 1 | 32:23 | |
| Douglas Sedwick | 12 | 2 | 13:01.50 2 mi |
Also on the roster, no results: Evan Fleysher, Ryan Jensen, Rishi Kancharla, Braiden Martin, Grant Paulsen, Rylan Riddle, Adhith Sathish, Ryan Sommers, Karthik Subramanian, Muhammad Tanveer, Aarush Verma, Yodha Yarmaneni, Amogh Yeragi