Team · 2026
Boys
23 with results · ranked by 5K season best| # | Runner | Gr | Races | 5K best |
|---|---|---|---|---|
| 1 | Ishaan Ghosh | 12 | 5 | 16:38 |
| 2 | Andres Schleusz | 10 | 5 | 16:44 |
| 3 | Gabriel Haragus | 10 | 6 | 17:14 |
| 4 | Nyle Samir | 12 | 6 | 17:21 |
| 5 | Alex Montiel-Janik | 12 | 5 | 17:26 |
| 6 | Caleb Kim | 12 | 5 | 17:35 |
| 7 | Bohdi Hickman | 12 | 1 | 18:02 |
| 8 | Rian Turakhia Dhawan | 10 | 5 | 18:09 |
| 9 | Liam Barker | 12 | 5 | 19:06 |
| 10 | Noah Samir | 9 | 6 | 19:07.4 |
| 11 | Cody Buen | 10 | 6 | 20:06.6 |
| 12 | Gabriel Ugge | 12 | 3 | 20:12 |
| 13 | Joshua Kim | 10 | 4 | 20:42.8 |
| 14 | Dhiren Duhan | 10 | 6 | 20:47.5 |
| 15 | Rohan Hemmige | 10 | 5 | 21:28.2 |
| 16 | Teron Batchelor | 12 | 3 | 22:45.9 |
| 17 | Ayden Daniels | 10 | 4 | 23:19.5 |
| 18 | Ojas Badgayan | 11 | 3 | 23:39.7 |
| 19 | Arpan Awari | 9 | 3 | 24:14 |
| Amogh Sharma | 11 | 1 | 14:38 2 mi | |
| Kiaan Kalra | 1 | 15:26 2 mi | ||
| Saathvik Chavali | 1 | 12:52 2 mi | ||
| Seth Naraine | 1 | 14:08 2 mi |
Also on the roster, no results: Judah Eom, Walter Flores, Ayden Houdek, Sathvik Jampana, Andrew Kiang, Nitosh Kumaravel, David Timpani, Zander Tse, Luis Vega, Ryan Villarreal, Yousef Zaatreh