Team · 2022
Girls
25 with results · ranked by 5K season best| # | Runner | Gr | Races | 5K best | Reg | State |
|---|---|---|---|---|---|---|
| 1 | Sydni Wilkins | 11 | 8 | 18:16.75 | 3rd | 8th |
| 2 | Srishti Shetty | 9 | 7 | 20:00.4 | 15th | 98th |
| 3 | Caitlyn Ruback | 9 | 7 | 20:26.85 | 32nd | |
| 4 | Sofia Golladay | 10 | 6 | 20:27.31 | — | |
| 5 | Gabriella Jurado | 9 | 5 | 20:34.6 | ||
| 6 | Sophie Lopez | 10 | 5 | 21:01.2 | ||
| 7 | Giana Antovoni | 12 | 3 | 21:05.3 | 71st | |
| 8 | Kayla Winter | 11 | 3 | 21:49.6 | 65th | |
| 9 | Taylor Clapp | 11 | 5 | 22:23.6 | ||
| 10 | Meghan Deshetler | 10 | 5 | 22:24.9 | ||
| 11 | Kathryn Murphy | 10 | 4 | 22:28.9 | ||
| 12 | Addison Conrady | 10 | 5 | 22:32.8 | ||
| 13 | Aaliyah Williams | 11 | 4 | 22:47.6 | ||
| 14 | Aleyah Davila | 10 | 5 | 22:53.9 | ||
| 15 | Grace DeShetler | 12 | 2 | 23:41.3 | ||
| 16 | Sophia Yu | 10 | 5 | 23:50.7 | ||
| 17 | Hailey Liddell | 4 | 24:18.8 | |||
| 18 | Sheyn Walker | 11 | 2 | 24:21.25 | ||
| 19 | Maya Leonard | 10 | 2 | 26:07.30 | ||
| 20 | Tyha Morgan | 12 | 1 | 27:12.0 | ||
| 21 | Lily Kaiser | 10 | 6 | 27:30.0 | ||
| 22 | Vaughn Dudley | 12 | 3 | 29:11.8 | ||
| 23 | Annaliese Burkle | 10 | 5 | 33:05.9 | ||
| Lilian Adams | 1 | 16:51.1 2 mi | ||||
| Teagan Jaussi | 1 | 16:27.7 2 mi |
Also on the roster, no results: Carsyn Bianchin, Katie Mills, Alyssa Murphy