Team · 2021
Girls
18 with results · ranked by 5K season best| # | Runner | Gr | Races | 5K best | Dist | Reg |
|---|---|---|---|---|---|---|
| 1 | Jada Williams | 12 | 8 | 19:22.26 | 3rd | 30th |
| 2 | Sofia Golladay | 9 | 7 | 19:34.65 | 17th | |
| 3 | Sophia Yu | 9 | 7 | 20:53.76 | 31st | |
| 4 | Sheyn Walker | 10 | 5 | 21:46.71 | ||
| 5 | Kathryn Murphy | 9 | 7 | 21:51.43 | 33rd | |
| 6 | Abigail Cho | 12 | 7 | 22:40.33 | 39th | |
| 7 | Shiori Harima | 12 | 7 | 22:41.16 | 40th | |
| 8 | Alyssa Murphy | 11 | 6 | 22:52.21 | ||
| 9 | Aaliyah Williams | 10 | 5 | 23:34.35 | ||
| 10 | Kelly Masucci | 12 | 7 | 23:52.70 | ||
| 11 | Taylor Clapp | 10 | 7 | 23:58.96 | ||
| 12 | Tyha Morgan | 11 | 5 | 24:02.85 | ||
| 13 | Chloe Campbell | 12 | 6 | 24:53.46 | ||
| 14 | Addison Conrady | 9 | 7 | 25:03.60 | ||
| 15 | Lily Kaiser | 9 | 4 | 25:16.76 | ||
| 16 | Katie Mills | 10 | 6 | 25:26.08 | ||
| 17 | Vaughn Dudley | 11 | 7 | 29:02.22 | ||
| 18 | Carsyn Bianchin | 10 | 2 | 29:06.6 |
Also on the roster, no results: Doris Naderi