Team · 2019
Girls
23 with results · ranked by 5K season best| # | Runner | Gr | Races | 5K best | Dist | Reg | State |
|---|---|---|---|---|---|---|---|
| 1 | Amelia Jauregui | 12 | 10 | 18:47.98 | 7th | 11th | 37th |
| 2 | Grace DeShetler | 9 | 9 | 19:11.60 | 3rd | 18th | 64th |
| 3 | Jada Williams | 10 | 10 | 19:21.25 | 10th | 22nd | 123rd |
| 4 | Suzanne Ramirez | 12 | 9 | 21:30.5 | 31st | 117th | |
| 5 | Sanjana Mahale | 12 | 8 | 23:02.74 | 44th | 139th | |
| 6 | Katie Stoker | 12 | 7 | 23:18.8 | 153rd | ||
| 7 | Alyssa Murphy | 9 | 9 | 23:20.7 | 47th | 145th | |
| 8 | Katie Gray | 12 | 7 | 23:50.8 | 56th | ||
| 9 | Annie Teng | 10 | 7 | 24:57.8 | |||
| 10 | Karina Quiros-Zarate | 12 | 7 | 25:00.5 | |||
| 11 | Doris Naderi | 10 | 3 | 25:19.5 | |||
| 12 | Shiari Harima | 10 | 6 | 25:32.61 | |||
| 13 | Haruna Morimoto | 10 | 7 | 25:33.6 | |||
| 14 | Chloe Campbell | 10 | 7 | 26:00.4 | |||
| 15 | Peyton McGarrh | 10 | 7 | 26:08.5 | |||
| 16 | Sindu Kristipati | 10 | 8 | 26:36.9 | |||
| 17 | Ariana Khan | 11 | 7 | 27:29.4 | |||
| 18 | Emily Corona | 12 | 7 | 27:36.8 | |||
| 19 | Charlotte Cleckler | 10 | 3 | 28:22.2 | |||
| 20 | Natalie Trautman | 10 | 6 | 29:16.2 | |||
| 21 | Maliyah Ross | 10 | 3 | 29:28.0 | |||
| 22 | Kimia Bordbar | 10 | 4 | 29:51.3 | |||
| 23 | Hamna Moeen | 12 | 6 | 35:09.5 |
Also on the roster, no results: Kallin Brown, Nanako Hattori, Andrea Leyva-Montiel, Solstice Owens, Maddie Passmore, Catie Reeves, Arunima Sareen, Catherine Tong, Bailey Wright