Team · 2016
Girls
22 with results · ranked by 5K season best| # | Runner | Gr | Races | 5K best | Dist | Reg | State |
|---|---|---|---|---|---|---|---|
| 1 | Carrie Fish | 11 | 8 | 18:07.11 | 1st | 2nd | 7th |
| 2 | Amelia Jauregui | 9 | 9 | 18:37.02 | 7th | 9th | 39th |
| 3 | Yuliana Lorenso | 12 | 9 | 18:56.07 | 5th | 11th | 27th |
| 4 | Kaylen Ruiz | 10 | 9 | 19:08.18 | 11th | 12th | 62nd |
| 5 | Nissi Kabongo | 10 | 8 | 19:44.9 | 8th | 120th | |
| 6 | Kendall Rose | 11 | 9 | 19:52.30 | 12th | 40th | 90th |
| 7 | Rithika Proddutoor | 12 | 9 | 20:14.78 | 17th | 56th | 104th |
| 8 | Gabriela Leyva-Montiel | 11 | 5 | 20:45.16 | 126th | ||
| 9 | Avery Nolden | 11 | 7 | 21:16.0 | |||
| 10 | Catie Reeves | 9 | 7 | 21:42.30 | |||
| 11 | Bailey Wright | 9 | 7 | 21:48.5 | |||
| 12 | Kelsey Holden | 11 | 6 | 21:56.2 | |||
| 13 | Arunima Sareen | 9 | 7 | 22:53.2 | |||
| 14 | Andrea Leyva-Montiel | 9 | 7 | 23:33.7 | |||
| 15 | Peyton Groves | 11 | 3 | 24:12.4 | |||
| 16 | Katie Gray | 9 | 6 | 24:39.5 | |||
| 17 | Dorothy Collier | 9 | 6 | 25:08.84 | |||
| 18 | Yael Even | 9 | 7 | 25:43.83 | |||
| 19 | Diana Martinez | 9 | 3 | 25:51.24 | |||
| 20 | Hareem Moeen | 12 | 7 | 27:28.71 | |||
| 21 | Lauren Smith | 11 | 7 | 27:49.4 | |||
| 22 | Hamna Moeen | 9 | 4 | 32:32.44 |
Also on the roster, no results: Sarah Buss, Rebecca Lescay, Rebecca Richard