Team · 2014
Girls
10 with results · ranked by 5K season best| # | Runner | Gr | Races | 5K best | Dist | Reg | State |
|---|---|---|---|---|---|---|---|
| 1 | Carrie Fish | 9 | 6 | 18:55.84 | 1st | 3rd | 13th |
| 2 | Yuliana Lorenso | 10 | 6 | 19:00.48 | 2nd | 5th | 8th |
| 3 | Rithika Proddutoor | 10 | 6 | 19:33.46 | 8th | 18th | 42nd |
| 4 | Kendall Rose | 9 | 6 | 19:36.99 | 5th | 22nd | 59th |
| 5 | Gabriela Leyva-Montiel | 9 | 6 | 20:09.70 | 39th | 33rd | 86th |
| 6 | Morgan Bennett | 12 | 6 | 20:25.36 | 19th | 42nd | 90th |
| 7 | Avery Nolden | 9 | 6 | 21:02.31 | 29th | 54th | 121st |
| 8 | Rebecca Richard | 10 | 4 | 23:34.2 | |||
| 9 | Shayla Nebeker | 12 | 4 | 24:13.4 | |||
| 10 | Peyton Groves | 9 | 3 | 24:49.4 |
Also on the roster, no results: Bailey Blalock, Kim Endo, Kimberly Endo, Stephanie Graham, Rebecca Lescay, Jocelyn Nevarez, Sophia Rahimeh, Avery Reding, Hannah Taylor, Ivey Trampleasure, Katerina Zonis