Team · 2026
Boys
14 with results · ranked by 5K season best| # | Runner | Gr | Races | 5K best |
|---|---|---|---|---|
| 1 | Aidden Carleton | 10 | 3 | 18:55 |
| 2 | Austin Waggoner | 9 | 4 | 19:08 |
| 3 | Antonio Taborga | 9 | 5 | 19:14 |
| 4 | Tanmay Kumar | 9 | 4 | 19:29 |
| 5 | Ayush Dave | 12 | 3 | 20:12 |
| 6 | Rushabh Deenadayalan | 10 | 2 | 23:00.4 |
| 7 | Aidden Carleton-Two | 10 | 1 | 23:12.20 |
| 8 | Walker Vrooman | 3 | 24:00.77 | |
| 9 | Henry Mein | 10 | 4 | 24:42.16 |
| 10 | Graham Dancy | 9 | 4 | 24:56.38 |
| 11 | Maximus Cayo | 9 | 4 | 24:56.38 |
| Aditya Jahagirdar | 12 | 1 | 13:18.10 2 mi | |
| Amari Dupree | 10 | 1 | 14:13 2 mi | |
| Samuel Vandzura | 12 | 2 | 14:00.50 2 mi |
Also on the roster, no results: Shayan Ahmed, Riestom Belay, Jorge Bernal, Logan Bradford, Ira Brown, Bryce Cannon, Jace Cannon, Spencer Carolina, Jaden Chibelenga, Jayden Collins, Landon Craig, Kamara Crutcher, Chase Cummins, Alex Delacruz, Jon Durrani, Roman Edwards, Keondre Haynes, Thomas Jackson, Bhaskar Jha, Desmond Johnson, Malcom Johnson, Demaria Jones, Mahit Kapugorla, Jachin Kingsbury, Andy Kirk, Willie Kirk, Caleb Laphand, Amar Mcgahee, Amir Mcgahee, Easton Mercik, Suchit Mishra, Ray'von Murphy, Collin Newborn, Kaden Reyes, Camilo Sanchez, Santigo Sanchez, Edward Stiger, Adison Swaggard, Dave Taffo, Isaiah Toa, Ky Tolbert, Dhyaan Tyrewala, Dean Waldron, Isaiah Williams, Prince Williams, Jason Wooden, Deriyn Wright