Meet · Sep 5, 2025
UIL Region II & Region III-1A Preview XC25
Harold Patterson Sports Complex, Arlington
Boys Varsity · 5K
5,000 Meters Varsity D1 1A-4A · 281 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 |
Daniel Martinez
Sanger
|
11 |
Sanger
|
16:27.00 | |
| 2 |
Xander Owen
Pittsburg
|
12 |
Pittsburg
|
16:45.70 | +0:18.7 |
| 3 | Brendon Greenlee Eustace | 11 | Eustace | 16:48.60 | +0:21.6 |
| 4 |
David Martinez
Sanger
|
11 |
Sanger
|
16:52.20 | +0:25.2 |
| 5 | Hunter Finney Hughes Springs | 12 | Hughes Springs | 17:08.50 | +0:41.5 |
| 6 |
Alan Ramirez
Pittsburg
|
12 |
Pittsburg
|
17:09.00 | +0:42 |
| 7 |
Daniel Platas
Gainesville
|
11 |
Gainesville
|
17:15.20 | +0:48.2 |
| 8 |
Luke Rugg
Frisco Panther Creek
|
12 |
Frisco Panther Creek
|
17:20.60 | +0:53.5 |
| 9 | Saatvik Pullela Richland (Prosper) | 10 | Richland (Prosper) | 17:22.20 | +0:55.2 |
| 10 | Landry Blythe Atlanta | 10 | Atlanta | 17:32.10 | +1:05.0 |
| 11 | Alex Mendoza John Paul II (Plano) | 11 | John Paul II (Plano) | 17:32.20 | +1:05.2 |
| 12 |
Ethan Torres
Gainesville
|
12 |
Gainesville
|
17:33.10 | +1:06.0 |
| 13 |
Travis Martinez
Sanger
|
10 |
Sanger
|
17:36.40 | +1:09.4 |
| 14 |
Bryden Meade
Sanger
|
9 |
Sanger
|
17:40.70 | +1:13.7 |
| 15 | Elijah Griffin Eustace | 12 | Eustace | 17:41.20 | +1:14.2 |
| 16 | Camden Lummus Roby | 11 | Roby | 17:44.90 | +1:17.9 |
| 17 |
Brady Burgess
Gainesville
|
11 |
Gainesville
|
17:45.70 | +1:18.7 |
| 18 | Peyton Chandler Canton | 11 | Canton | 17:46.50 | +1:19.5 |
| 19 | Tanner Baxter Gilmer | 12 | Gilmer | 17:46.80 | +1:19.7 |
| 20 | Hagan Pontremoli Garner | 11 | Garner | 17:46.90 | +1:19.9 |
| 21 |
Arnaldo Perez
Kemp
|
9 |
Kemp
|
17:47.40 | +1:20.4 |
| 22 |
Xavier Gonzalez
Gainesville
|
11 |
Gainesville
|
17:51.70 | +1:24.7 |
| 23 | Conner Roden Eustace | 10 | Eustace | 17:53.30 | +1:26.2 |
| 24 | Rc(Robert) Albert Holliday | 11 | Holliday | 17:56.60 | +1:29.5 |
| 25 | Nathan Daigrepont John Paul II (Plano) | 11 | John Paul II (Plano) | 17:58.00 | +1:31 |
| 26 |
Braxton Evans
Gainesville
|
12 |
Gainesville
|
17:59.30 | +1:32.2 |
| 27 | Ethan Schultz Richland (Prosper) | 11 | Richland (Prosper) | 18:01.30 | +1:34.2 |
| 28 | Jaxsen McBride Whitesboro | 10 | Whitesboro | 18:02.20 | +1:35.2 |
| 29 |
Giovanny Rodriguez
Pilot Point
|
10 |
Pilot Point
|
18:05.60 | +1:38.5 |
| 30 | Zander Brannan Whitesboro | 12 | Whitesboro | 18:08.30 | +1:41.2 |
| 31 | Ian Bard Atlanta | 12 | Atlanta | 18:09.20 | +1:42.2 |
| 32 |
Isaac Solchenberger
Sanger
|
11 |
Sanger
|
18:09.80 | +1:42.7 |
| 33 | Curtis Holland Eustace | 11 | Eustace | 18:10.30 | +1:43.2 |
| 34 | Dallin Mortensen Whitewright | 12 | Whitewright | 18:11.60 | +1:44.5 |
| 35 | Eduardo Gonzalez Wills Point | 11 | Wills Point | 18:12.70 | +1:45.7 |
| 36 | Victor Torres Wills Point | 12 | Wills Point | 18:18.30 | +1:51.2 |
| 37 |
Jaden Aguero
Dallas White
|
10 |
Dallas White
|
18:21.90 | +1:54.9 |
| 38 |
Fernando Rivera
Dallas White
|
10 |
Dallas White
|
18:24.30 | +1:57.2 |
| 39 | Cesar Trejo Gruver | 12 | Gruver | 18:24.80 | +1:57.7 |
| 40 | Hunter Ishmael Ponder | 12 | Ponder | 18:25.60 | +1:58.5 |
| 41 | Dylan Thompson Holliday | 11 | Holliday | 18:26.40 | +1:59.4 |
| 42 |
Juan Montes
Kennedale
|
10 |
Kennedale
|
18:27.10 | +2:00.0 |
| 43 | Cash Luig Slidell | 9 | Slidell | 18:28.00 | +2:01 |
| 44 | Andrew Horak Richland (Prosper) | 9 | Richland (Prosper) | 18:28.70 | +2:01.7 |
| 45 |
Hugo Becerril
Pittsburg
|
11 |
Pittsburg
|
18:31.10 | +2:04.0 |
| 46 | Lincoln Bennison Richland (Prosper) | 11 | Richland (Prosper) | 18:33.80 | +2:06.7 |
| 47 |
Benito Robles
Kemp
|
11 |
Kemp
|
18:34.10 | +2:07.0 |
| 48 | Jesus Hernandez Cortez Whitesboro | 12 | Whitesboro | 18:34.40 | +2:07.4 |
| 49 | Alexis Gio Benitez Wills Point | 10 | Wills Point | 18:35.30 | +2:08.2 |
| 50 | Carter Pierce Slidell | 10 | Slidell | 18:36.00 | +2:09 |
| 51 | Sean Stanaland Jayton | 12 | Jayton | 18:36.50 | +2:09.5 |
| 52 | Zachery Durnell Eustace | 12 | Eustace | 18:36.60 | +2:09.5 |
| 53 |
Gabriel Soto
Sanger
|
10 |
Sanger
|
18:36.80 | +2:09.7 |
| 54 |
Erick Ramirez
Gainesville
|
11 |
Gainesville
|
18:37.10 | +2:10.0 |
| 55 | Morgan Henkes Hamilton | 12 | Hamilton | 18:37.20 | +2:10.2 |
| 56 | Austin Baca Gruver | 9 | Gruver | 18:38.40 | +2:11.4 |
| 57 | Koby Clark Hawley | 9 | Hawley | 18:38.60 | +2:11.5 |
| 58 | Rhett Wells Ponder | 12 | Ponder | 18:39.70 | +2:12.7 |
| 59 |
Medhansh Sharma
Frisco Panther Creek
|
9 |
Frisco Panther Creek
|
18:42.40 | +2:15.4 |
| 60 | Ethan Tooley Eustace | 12 | Eustace | 18:44.90 | +2:17.9 |
| 61 | Campbell Autrey Atlanta | 12 | Atlanta | 18:45.70 | +2:18.7 |
| 62 |
Mason Grammer
Sanger
|
9 |
Sanger
|
18:46.90 | +2:19.9 |
| 63 |
Joel Alejos
Pilot Point
|
12 |
Pilot Point
|
18:47.70 | +2:20.7 |
| 64 | Dakoda Womack Saltillo | 12 | Saltillo | 18:49.40 | +2:22.4 |
| 65 | Sypress Edney Gilmer | 11 | Gilmer | 18:50.90 | +2:23.9 |
| 66 | Lucas Robins Gilmer | 10 | Gilmer | 18:53.40 | +2:26.4 |
| 67 |
Cash McCord
Lake Dallas
|
12 |
Lake Dallas
|
18:53.60 | +2:26.5 |
| 68 |
Humberto Garcia
Pilot Point
|
11 |
Pilot Point
|
18:55.90 | +2:28.9 |
| 69 |
Damian Cigarroa
Pittsburg
|
11 |
Pittsburg
|
18:56.20 | +2:29.2 |
| 70 |
Anagh Sha
Frisco Panther Creek
|
9 |
Frisco Panther Creek
|
18:56.40 | +2:29.4 |
| 71 |
Chancellor McGee
Frisco Panther Creek
|
12 |
Frisco Panther Creek
|
18:56.60 | +2:29.5 |
| 72 | Cade Childress Como-Pickton | 12 | Como-Pickton | 19:00.20 | +2:33.2 |
| 73 | Kohlson Delcambre Holliday | 10 | Holliday | 19:01.00 | +2:34 |
| 74 | Austin Skiles Lipan | 9 | Lipan | 19:01.10 | +2:34.0 |
| 75 |
Blake Warren
Pilot Point
|
10 |
Pilot Point
|
19:01.30 | +2:34.2 |
| 76 | Joshua Beard Slidell | 10 | Slidell | 19:01.90 | +2:34.9 |
| 77 |
Grant Ingram
Lake Dallas
|
11 |
Lake Dallas
|
19:06.80 | +2:39.7 |
| 78 |
John Batres
Dallas White
|
10 |
Dallas White
|
19:12.90 | +2:45.9 |
| 79 |
Colin Hester
Lake Dallas
|
11 |
Lake Dallas
|
19:13.20 | +2:46.2 |
| 80 | Ryan Skiles Lipan | 9 | Lipan | 19:14.40 | +2:47.4 |
| 81 | Jacob Kinsey Wills Point | 10 | Wills Point | 19:14.90 | +2:47.9 |
| 82 | Mayson Taylor Slidell | 11 | Slidell | 19:16.60 | +2:49.5 |
| 83 |
Ethan Danner
Kennedale
|
11 |
Kennedale
|
19:17.20 | +2:50.2 |
| 84 |
Angel Garcia
Pilot Point
|
11 |
Pilot Point
|
19:17.40 | +2:50.4 |
| 85 |
Fernando Camarillo
Sanger
|
12 |
Sanger
|
19:19.50 | +2:52.5 |
| 86 | Arjun Venkatakrishnan Richland (Prosper) | 11 | Richland (Prosper) | 19:19.60 | +2:52.5 |
| 87 | Connor Killian Holliday | 11 | Holliday | 19:20.20 | +2:53.2 |
| 88 | John Wyatt Robison John Paul II (Plano) | 12 | John Paul II (Plano) | 19:21.20 | +2:54.2 |
| 89 |
Mason Jiles
Lake Dallas
|
11 |
Lake Dallas
|
19:23.30 | +2:56.2 |
| 90 |
Jayden Cruz
Gainesville
|
10 |
Gainesville
|
19:24.90 | +2:57.9 |
| 91 |
Malik Collins
Nevada Community
|
10 |
Nevada Community
|
19:26.00 | +2:59 |
| 92 | Ben Baldridge Jayton | 10 | Jayton | 19:26.00 | +2:59 |
| 93 |
Cameron Taylor
Pittsburg
|
11 |
Pittsburg
|
19:29.80 | +3:02.7 |
| 94 |
Yahir Falcon
Pittsburg
|
10 |
Pittsburg
|
19:34.30 | +3:07.2 |
| 95 |
Preston Brown
Lake Dallas
|
10 |
Lake Dallas
|
19:34.90 | +3:07.9 |
| 96 | William Reina North Hopkins (Sulphur Springs) | 9 | North Hopkins (Sulphur Springs) | 19:35.20 | +3:08.2 |
| 97 | Celson James Gilmer | 12 | Gilmer | 19:36.20 | +3:09.2 |
| 98 | Gus Wells Ponder | 9 | Ponder | 19:37.00 | +3:10 |
| 99 |
Omar Almaeraza Medina
Kennedale
|
12 |
Kennedale
|
19:37.50 | +3:10.5 |
| 100 | Landon Ervin Lipan | 9 | Lipan | 19:38.00 | +3:11 |
| 101 |
Gustavo Jurado
Sanger
|
10 |
Sanger
|
19:38.80 | +3:11.7 |
| 102 | Damian Reyes Wills Point | 11 | Wills Point | 19:39.00 | +3:12 |
| 103 |
Carter Knabenshue
Pittsburg
|
10 |
Pittsburg
|
19:39.90 | +3:12.9 |
| 104 | Andre Nordie Ponder | 12 | Ponder | 19:40.80 | +3:13.7 |
| 105 | Christian Stahley Eustace | 10 | Eustace | 19:40.80 | +3:13.7 |
| 106 |
Jonathan Castillo
Kemp
|
9 |
Kemp
|
19:41.10 | +3:14.0 |
| 107 |
Benjamin Ennis
Sanger
|
11 |
Sanger
|
19:41.70 | +3:14.7 |
| 108 | Bernardo Martins Richland (Prosper) | 9 | Richland (Prosper) | 19:41.90 | +3:14.9 |
| 109 | Aiden Jones Gilmer | 11 | Gilmer | 19:42.10 | +3:15.0 |
| 110 | Brayden Martinez Garner | 11 | Garner | 19:44.90 | +3:17.9 |
| 111 | Cesar Barragan Ponder | 9 | Ponder | 19:47.00 | +3:20 |
| 112 |
Diego Monjaras
Dallas White
|
12 |
Dallas White
|
19:47.20 | +3:20.2 |
| 113 | Marshall Hooker Slidell | 9 | Slidell | 19:47.90 | +3:20.9 |
| 114 | Angel Gaspar Gruver | 9 | Gruver | 19:50.10 | +3:23.0 |
| 115 | Connor Garrison Wills Point | 11 | Wills Point | 19:51.90 | +3:24.9 |
| 116 |
Coleman Reed
Frisco Panther Creek
|
10 |
Frisco Panther Creek
|
19:54.00 | +3:27 |
| 117 | Luke Mortensen Whitewright | 9 | Whitewright | 19:56.40 | +3:29.4 |
| 118 |
Martin Gonzalez
Lake Dallas
|
9 |
Lake Dallas
|
19:57.20 | +3:30.2 |
| 119 |
Sean LaFollette
Kennedale
|
10 |
Kennedale
|
19:58.60 | +3:31.5 |
| 120 | London Acosta Holliday | 10 | Holliday | 19:59.40 | +3:32.4 |
| 121 | Dominique Green Ector | 12 | Ector | 20:00.60 | +3:33.5 |
| 122 | Justin Leino Hughes Springs | 11 | Hughes Springs | 20:01.60 | +3:34.5 |
| 123 | Aidan Brinlee Whitesboro | 12 | Whitesboro | 20:02.50 | +3:35.5 |
| 124 | Jonathan Flores Whitewright | 10 | Whitewright | 20:03.30 | +3:36.2 |
| 125 |
Elijah Aguero
Dallas White
|
9 |
Dallas White
|
20:03.40 | +3:36.4 |
| 126 |
Damian Rodriguez
Kemp
|
10 |
Kemp
|
20:03.90 | +3:36.9 |
| 127 | Jayden Jobert Whitesboro | 12 | Whitesboro | 20:04.20 | +3:37.2 |
| 128 | Yael Mendoza Gruver | 9 | Gruver | 20:05.20 | +3:38.2 |
| 129 | Brock Beavers Garner | 10 | Garner | 20:05.40 | +3:38.4 |
| 130 | Kirk Sarazinski Quitman | 11 | Quitman | 20:06.50 | +3:39.5 |
| 131 | Will Dean Saltillo | 9 | Saltillo | 20:06.60 | +3:39.5 |
| 132 | Isaac Smetak Wills Point | 12 | Wills Point | 20:07.70 | +3:40.7 |
| 133 | Slade Ainsworth Lone Oak | 12 | Lone Oak | 20:10.20 | +3:43.2 |
| 134 | Robert Rodriguez Garner | 9 | Garner | 20:10.90 | +3:43.9 |
| 135 | Kelton Ballard Quitman | 9 | Quitman | 20:12.30 | +3:45.2 |
| 136 | Mathew Wootton John Paul II (Plano) | 11 | John Paul II (Plano) | 20:12.40 | +3:45.4 |
| 137 |
Jesus Ramirez
Pilot Point
|
11 |
Pilot Point
|
20:12.50 | +3:45.5 |
| 138 |
Andres Costilla
Gainesville
|
12 |
Gainesville
|
20:12.80 | +3:45.7 |
| 139 | Bobby Reynolds Whitewright | 11 | Whitewright | 20:13.00 | +3:46 |
| 140 | Jax Whisenhunt Holliday | 9 | Holliday | 20:13.30 | +3:46.2 |
| 141 | Danny James North Hopkins (Sulphur Springs) | 9 | North Hopkins (Sulphur Springs) | 20:15.80 | +3:48.7 |
| 142 | Colin Ruyle John Paul II (Plano) | 10 | John Paul II (Plano) | 20:16.70 | +3:49.7 |
| 143 |
Roy Santibanez
Nevada Community
|
12 |
Nevada Community
|
20:19.40 | +3:52.4 |
| 144 |
Parker Neal
Pilot Point
|
9 |
Pilot Point
|
20:19.40 | +3:52.4 |
| 145 |
Abraham Covarrubias
Pittsburg
|
9 |
Pittsburg
|
20:23.00 | +3:56 |
| 146 | Adler Pasley Roby | 10 | Roby | 20:23.70 | +3:56.7 |
| 147 | Chase Timulson Whitesboro | 10 | Whitesboro | 20:25.90 | +3:58.9 |
| 148 |
Simon Durham
Frisco Panther Creek
|
9 |
Frisco Panther Creek
|
20:27.80 | +4:00.7 |
| 149 | Daniel Zarate Canton | 10 | Canton | 20:28.80 | +4:01.7 |
| 150 | Nabi Downs Hamilton | 10 | Hamilton | 20:31.20 | +4:04.2 |
| 151 |
Jackson Schaefer
Lake Dallas
|
11 |
Lake Dallas
|
20:31.60 | +4:04.5 |
| 152 | Riley Smith Canton | 12 | Canton | 20:31.70 | +4:04.7 |
| 153 | Tobin Potter Saltillo | 12 | Saltillo | 20:32.60 | +4:05.5 |
| 154 | Josiah Morgan Chico | 12 | Chico | 20:37.50 | +4:10.5 |
| 155 | Easton Bleiker Jayton | 9 | Jayton | 20:40.80 | +4:13.7 |
| 156 |
Everett Mckay
Kennedale
|
10 |
Kennedale
|
20:43.20 | +4:16.2 |
| 157 | Cooper Collier Paradise | 12 | Paradise | 20:43.50 | +4:16.5 |
| 158 | Cort Mayhew Gruver | 10 | Gruver | 20:44.40 | +4:17.4 |
| 159 | Karsyn Gomez Howe | 9 | Howe | 20:44.70 | +4:17.7 |
| 160 | Leyton Perrin Ponder | 12 | Ponder | 20:45.10 | +4:18.0 |
| 161 | Allen Castleberry Chico | 9 | Chico | 20:45.20 | +4:18.2 |
| 162 |
Owen Hill
Nevada Community
|
12 |
Nevada Community
|
20:48.80 | +4:21.7 |
| 163 | Grant Lambert John Paul II (Plano) | 10 | John Paul II (Plano) | 20:51.70 | +4:24.7 |
| 164 |
Thomas Skirko
Kemp
|
11 |
Kemp
|
20:52.00 | +4:25 |
| 165 | Joe Bell Hawley | 10 | Hawley | 20:52.80 | +4:25.7 |
| 166 | Jose Flores Whitewright | 12 | Whitewright | 20:53.60 | +4:26.5 |
| 167 | Elijah Looke Hamilton | 9 | Hamilton | 20:54.30 | +4:27.2 |
| 168 | Giovannie Peralta Slidell | 10 | Slidell | 20:56.10 | +4:29.0 |
| 169 | Tristan Wilson Garner | 9 | Garner | 20:56.10 | +4:29.0 |
| 170 | Hayden Dunn Trinity Christian (Addison) | 10 | Trinity Christian (Addison) | 20:57.50 | +4:30.5 |
| 171 | Jack Philpott Whitewright | 10 | Whitewright | 20:57.90 | +4:30.9 |
| 172 |
Isaias Sanchez
Gainesville
|
11 |
Gainesville
|
20:58.20 | +4:31.2 |
| 173 | Miko Rash Gilmer | 11 | Gilmer | 20:58.40 | +4:31.4 |
| 174 | Tucker Scott Jayton | 11 | Jayton | 20:59.30 | +4:32.2 |
| 175 | Brenden Johnson Gilmer | 12 | Gilmer | 21:05.40 | +4:38.4 |
| 176 | Luis Amador Chico | 10 | Chico | 21:08.40 | +4:41.4 |
| 177 | Alexander Headley John Paul II (Plano) | 11 | John Paul II (Plano) | 21:08.80 | +4:41.7 |
| 178 | Gerardo Lara Hawley | 9 | Hawley | 21:10.50 | +4:43.5 |
| 179 | Byron Graham Malakoff | 12 | Malakoff | 21:11.70 | +4:44.7 |
| 180 | Noah Mason Quitman | 10 | Quitman | 21:12.50 | +4:45.5 |
| 181 | Francisco Perez Howe | 9 | Howe | 21:14.00 | +4:47 |
| 182 |
Salvador Sanchez
Frisco Panther Creek
|
12 |
Frisco Panther Creek
|
21:15.00 | +4:48 |
| 183 | Anthony Allen Garner | 10 | Garner | 21:20.50 | +4:53.5 |
| 184 | Jack Woolley Jayton | 9 | Jayton | 21:21.10 | +4:54.0 |
| 185 | Cade Broussard Bellevue | 9 | Bellevue | 21:21.90 | +4:54.9 |
| 186 |
Leonardo Zazueta
Nevada Community
|
9 |
Nevada Community
|
21:22.00 | +4:55 |
| 187 | Ryder Coker Hamilton | 12 | Hamilton | 21:22.60 | +4:55.5 |
| 188 |
Brody Cook
Kemp
|
9 |
Kemp
|
21:24.90 | +4:57.9 |
| 189 |
Anthony Esteris-Benitez
Nevada Community
|
12 |
Nevada Community
|
21:24.90 | +4:57.9 |
| 190 | Devin Hansen Atlanta | 9 | Atlanta | 21:29.10 | +5:02.0 |
| 191 | Raphael Romero Malakoff | 10 | Malakoff | 21:31.70 | +5:04.7 |
| 192 |
Kevin Melvin
Lake Dallas
|
9 |
Lake Dallas
|
21:32.30 | +5:05.2 |
| 193 | Channing Keeling Garner | 11 | Garner | 21:34.50 | +5:07.5 |
| 194 | Braiden Tolbert Atlanta | 11 | Atlanta | 21:34.80 | +5:07.7 |
| 195 |
Eli Little
Lake Dallas
|
9 |
Lake Dallas
|
21:35.30 | +5:08.2 |
| 196 | Mark Guerrero Jayton | 11 | Jayton | 21:35.80 | +5:08.7 |
| 197 | Casey Spray Jayton | 10 | Jayton | 21:37.60 | +5:10.5 |
| 198 |
Isaac Tellez Tellez
Nevada Community
|
9 |
Nevada Community
|
21:38.30 | +5:11.2 |
| 199 | James Bowles Whitewright | 12 | Whitewright | 21:38.80 | +5:11.7 |
| 200 | Scout Sowers Ponder | 11 | Ponder | 21:40.10 | +5:13.0 |
| 201 | Ryan Garcia John Paul II (Plano) | 11 | John Paul II (Plano) | 21:43.00 | +5:16 |
| 202 | Carter Ridley Howe | 12 | Howe | 21:44.90 | +5:17.9 |
| 203 |
Chris Brown
Kennedale
|
9 |
Kennedale
|
21:48.80 | +5:21.7 |
| 204 | Noah Cisneros Hawley | 10 | Hawley | 21:50.10 | +5:23.0 |
| 205 | Levi Sallas Whitewright | 10 | Whitewright | 21:50.10 | +5:23.0 |
| 206 |
Joe Bolanos
Nevada Community
|
9 |
Nevada Community
|
21:50.50 | +5:23.5 |
| 207 | Noli Williams Gilmer | 11 | Gilmer | 21:51.50 | +5:24.5 |
| 208 | Preston Brayley Atlanta | 11 | Atlanta | 21:51.90 | +5:24.9 |
| 209 | Tre Salinas Slidell | 9 | Slidell | 21:53.90 | +5:26.9 |
| 210 | Devon Beason Hughes Springs | 12 | Hughes Springs | 21:54.90 | +5:27.9 |
| 211 | Ethan Potter Howe | 10 | Howe | 21:56.80 | +5:29.7 |
| 212 | Jose Mendoza Quitman | 10 | Quitman | 21:56.80 | +5:29.7 |
| 213 | James Attaway Quitman | 10 | Quitman | 21:57.00 | +5:30 |
| 214 |
Omar Umanzor
Dallas White
|
9 |
Dallas White
|
21:57.80 | +5:30.7 |
| 215 | Connor Purl Saltillo | 11 | Saltillo | 21:58.20 | +5:31.2 |
| 216 | Dallas Davidson North Hopkins (Sulphur Springs) | 9 | North Hopkins (Sulphur Springs) | 21:59.80 | +5:32.7 |
| 217 | Joseph Hatley North Hopkins (Sulphur Springs) | 9 | North Hopkins (Sulphur Springs) | 22:00.30 | +5:33.2 |
| 218 | Jesus Olvera Quitman | 8 | Quitman | 22:01.40 | +5:34.4 |
| 219 | Colby Walker Saltillo | 10 | Saltillo | 22:05.10 | +5:38.0 |
| 220 | Paxdon Hudman Gilmer | 9 | Gilmer | 22:06.40 | +5:39.4 |
| 221 | Jaiden Mikels Canton | 12 | Canton | 22:07.40 | +5:40.4 |
| 222 | Chris Guerrero Jayton | 9 | Jayton | 22:10.90 | +5:43.9 |
| 223 | Rocco Begara Ponder | 10 | Ponder | 22:12.10 | +5:45.0 |
| 224 | James McLean Gruver | 10 | Gruver | 22:12.30 | +5:45.2 |
| 225 | Keaston Carpenter Hughes Springs | 9 | Hughes Springs | 22:14.50 | +5:47.5 |
| 226 | Wesley Anderle Era | 10 | Era | 22:20.70 | +5:53.7 |
| 227 | Juan Olvera Quitman | 9 | Quitman | 22:26.00 | +5:59 |
| 228 | Luis Olivas North Hopkins (Sulphur Springs) | 9 | North Hopkins (Sulphur Springs) | 22:27.40 | +6:00.4 |
| 229 | Lucas Womack Saltillo | 11 | Saltillo | 22:30.70 | +6:03.7 |
| 230 | Kayden Van Rijn Saltillo | 10 | Saltillo | 22:32.90 | +6:05.9 |
| 231 | Justin Loyd Hughes Springs | 10 | Hughes Springs | 22:33.20 | +6:06.2 |
| 232 | Sebastian Lee Trinity Christian (Addison) | 12 | Trinity Christian (Addison) | 22:33.90 | +6:06.9 |
| 233 | Court Gaylor Lipan | 11 | Lipan | 22:34.80 | +6:07.7 |
| 234 | Daniel Marquez Saltillo | 9 | Saltillo | 22:36.70 | +6:09.7 |
| 235 | Parker Brayley Atlanta | 11 | Atlanta | 22:37.10 | +6:10.0 |
| 236 | Julian Ibarra Hughes Springs | 9 | Hughes Springs | 22:37.70 | +6:10.7 |
| 237 | Beau Wooley Jayton | 9 | Jayton | 22:37.80 | +6:10.7 |
| 238 | Eliezer Aronow Howe | 10 | Howe | 22:38.30 | +6:11.2 |
| 239 | Owen Thompson Atlanta | Atlanta | 22:40.90 | +6:13.9 | |
| 240 | Jeremiah Covington Roby | 9 | Roby | 22:44.40 | +6:17.4 |
| 241 |
Canyon Robb
Crawford
|
12 |
Crawford
|
22:45.50 | +6:18.5 |
| 242 | Myles Henkes Hamilton | 11 | Hamilton | 22:49.30 | +6:22.2 |
| 243 | Jaden Holladay Gilmer | 12 | Gilmer | 23:02.30 | +6:35.2 |
| 244 | Liam Lewis Winnsboro | 9 | Winnsboro | 23:09.20 | +6:42.2 |
| 245 | Tristan Schultz Ponder | 10 | Ponder | 23:12.50 | +6:45.5 |
| 246 | Cash Phillips North Hopkins (Sulphur Springs) | 9 | North Hopkins (Sulphur Springs) | 23:13.00 | +6:46 |
| 247 | Fortino Martinez Blue Ridge | 9 | Blue Ridge | 23:14.80 | +6:47.7 |
| 248 | Keaton Reed Tom Bean | 12 | Tom Bean | 23:15.80 | +6:48.7 |
| 249 | Tommy Whitt Howe | 11 | Howe | 23:17.70 | +6:50.7 |
| 250 |
Skylor Williams
Kemp
|
11 |
Kemp
|
23:21.40 | +6:54.4 |
| 251 | Nicholas Segovia Hawley | 9 | Hawley | 23:26.60 | +6:59.5 |
| 252 | Brycen Bancroft Bellevue | 11 | Bellevue | 23:28.30 | +7:01.2 |
| 253 |
Preston Sullivan
Kemp
|
10 |
Kemp
|
23:30.90 | +7:03.9 |
| 254 | Thad St. John Anson | 9 | Anson | 23:35.60 | +7:08.5 |
| 255 | Brylen Bezner Jayton | 10 | Jayton | 23:36.40 | +7:09.4 |
| 256 | Nolan Hayhurst Slidell | 12 | Slidell | 23:41.70 | +7:14.7 |
| 257 | Andrew English Era | 12 | Era | 23:50.40 | +7:23.4 |
| 258 | Jack Zugaro Trinity Christian (Addison) | 9 | Trinity Christian (Addison) | 23:52.90 | +7:25.9 |
| 259 |
Christopher Ramos
Kennedale
|
12 |
Kennedale
|
23:57.80 | +7:30.7 |
| 260 | Riley Lavender Como-Pickton | 9 | Como-Pickton | 24:01.80 | +7:34.7 |
| 261 | Ryder Zschiesche Hamilton | 10 | Hamilton | 24:02.40 | +7:35.4 |
| 262 | Rhett Cadenhead Anson | 11 | Anson | 24:05.90 | +7:38.9 |
| 263 | James Hendricks Hawley | 9 | Hawley | 24:08.20 | +7:41.2 |
| 264 | Tavin Meiwelmal Lone Oak | 9 | Lone Oak | 24:16.50 | +7:49.5 |
| 265 |
Ben Price
Crawford
|
10 |
Crawford
|
24:26.20 | +7:59.2 |
| 266 | Emerson James North Hopkins (Sulphur Springs) | 9 | North Hopkins (Sulphur Springs) | 24:32.30 | +8:05.2 |
| 267 | Tucker Tims Lipan | 11 | Lipan | 24:40.10 | +8:13.0 |
| 268 | Brady Boyd Era | 9 | Era | 24:41.60 | +8:14.5 |
| 269 | James Covington Roby | 11 | Roby | 24:48.40 | +8:21.4 |
| 270 | Keetan Larson North Hopkins (Sulphur Springs) | 9 | North Hopkins (Sulphur Springs) | 24:52.50 | +8:25.5 |
| 271 | Elijah Fuentes North Hopkins (Sulphur Springs) | 9 | North Hopkins (Sulphur Springs) | 25:13.70 | +8:46.7 |
| 272 | Curran Apple Tom Bean | 10 | Tom Bean | 25:26.80 | +8:59.7 |
| 273 | Samuel Vogele Hughes Springs | 11 | Hughes Springs | 25:35.70 | +9:08.7 |
| 274 | Jonathan D Hurst Hamilton | 10 | Hamilton | 26:06.30 | +9:39.2 |
| 275 | Vernon Hulme Tom Bean | 10 | Tom Bean | 26:31.50 | +10:04.5 |
| 276 | Ryland Grant Paradise | 9 | Paradise | 27:20.10 | +10:53.0 |
| 277 | Jack Sessums Paradise | 11 | Paradise | 27:55.30 | +11:28.2 |
| 278 | Jacob Davis Como-Pickton | 9 | Como-Pickton | 28:05.40 | +11:38.4 |
| 279 | Tyler Bloomcamp Hamilton | 12 | Hamilton | 28:06.10 | +11:39.0 |
| 280 | Cooper Browning Era | 9 | Era | 28:06.10 | +11:39.0 |
| 281 | Isaiah Livengood Lone Oak | 9 | Lone Oak | 28:13.70 | +11:46.7 |