Meet · Oct 5, 2020
Nike Cross Virtual Week 3
Alton Baker Park, Eugene
Girls Varsity · 5K
5,000 Meters NXV Southwest Region · 43 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | Riley Stewart Cherry Creek | 11 | Cherry Creek | 17:55.6 | |
| 2 | Sarah Galbraith Springville | 9 | Springville | 18:39.4 | +0:43.8 |
| 3 | Jadyn Herron Casteel | 11 | Casteel | 19:09.2 | +1:13.6 |
| 4 | Ella Stevenson Morgan | 11 | Morgan | 19:40.8 | +1:45.1 |
| 5 | Sydney Gasper Falcon | 12 | Falcon | 20:43.7 | +2:48.1 |
| 6 | Sydnee Elliott Casteel | 11 | Casteel | 20:44.7 | +2:49.1 |
| 7 | Frances Hudson Mead | 10 | Mead | 20:49.2 | +2:53.6 |
| 8 | Jadyn Laster Green Mountain | 10 | Green Mountain | 20:49.3 | +2:53.7 |
| 9 | Alexis Weiers Morgan | 10 | Morgan | 21:09.3 | +3:13.6 |
| 10 | Kara Johnston Casteel | 12 | Casteel | 21:13.0 | +3:17.4 |
| 11 | Lauren Caldwell Mead | 10 | Mead | 21:36.2 | +3:40.6 |
| 12 | Jenally Barco Douglas | 12 | Douglas | 21:49.0 | +3:53.4 |
| 13 | Pamela Banuelos Mead | 12 | Mead | 22:02.5 | +4:06.9 |
| 14 | Emma Payne Morgan | 11 | Morgan | 22:11.9 | +4:16.2 |
| 15 | Marissa Anderson Springville | 10 | Springville | 22:18.0 | +4:22.4 |
| 16 | Reagan Massey Falcon | 9 | Falcon | 22:20.4 | +4:24.8 |
| 17 | Riley Davis Casteel | 11 | Casteel | 22:45.2 | +4:49.6 |
| 18 | Alaina Dolan Falcon | 10 | Falcon | 23:35.0 | +5:39.4 |
| 19 | Kadence Baun Falcon | 9 | Falcon | 23:36.3 | +5:40.7 |
| 20 | Amelia Michaelis Springville | 12 | Springville | 24:45.0 | +6:49.4 |
| 21 | Lexi Borger Mead | 9 | Mead | 25:26.0 | +7:30.4 |
| 22 | Cambrie Martin Mead | 12 | Mead | 25:30.7 | +7:35.1 |
| 23 | Taylor Poncho Santa Fe Indian | 11 | Santa Fe Indian | 26:00.0 | +8:04.4 |
| 24 | Jewel MacPherson Arizona Lutheran | 12 | Arizona Lutheran | 26:05.0 | +8:09.4 |
| 25 |
Leandra Motelet
Santa Fe
|
11 |
Santa Fe
|
27:24.3 | +9:28.6 |
| 26 | Madison Morrin Unattached | 12 | Unattached | 29:03.0 | +11:07.4 |
| 27 | Itzel Aguilar Douglas | 12 | Douglas | 32:13.5 | +14:17.8 |
| 28 | Aidyn Durazo Douglas | 11 | Douglas | 32:45.0 | +14:49.4 |
| 29 | Dayanara Beltran Douglas | 11 | Douglas | 33:18.2 | +15:22.5 |
| 30 | Naomi Kassulke Arizona Lutheran | 10 | Arizona Lutheran | 33:21.0 | +15:25.4 |
| 31 | Emma Valdivia Douglas | 11 | Douglas | 38:00.0 | +20:04.4 |
| 32 | Katelyn Price Skyridge | 10 | Skyridge | 23:04.0 | |
| 32 | zanna Tresner Orem | 11 | Orem | 20:37.4 | |
| 32 | Lydia Felix Springville | 12 | Springville | 19:49.5 | |
| 32 | Emma Brown Orem | 12 | Orem | 20:41.6 | |
| 32 | Lindsey Brown Orem | 10 | Orem | 22:13.3 | |
| 32 | Bethany Blakey Springville | 11 | Springville | 19:57.8 | |
| 32 | Laurissa Blakey Springville | 11 | Springville | 19:27.6 | |
| 32 | Lydia Beus Orem | 10 | Orem | 20:03.3 | |
| 32 | Isabel Dean Skyridge | 12 | Skyridge | 23:32.8 | |
| 32 | Gracie Glahn Orem | 10 | Orem | 20:27.2 | |
| 32 | Anna Beth Templeman Springville | 12 | Springville | 19:20.0 | |
| 32 | Analise Dean Orem | 11 | Orem | 20:36.6 |