Meet · Oct 5, 2020
Nike Cross Virtual Week 3
Alton Baker Park, Eugene
Girls Varsity · 5K
5,000 Meters NXV Northwest Region · 78 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | Chloe Foerster Jesuit | 11 | Jesuit | 17:35.4 | |
| 2 | Kendall York Lincoln | 11 | Lincoln | 17:46.9 | +0:11.5 |
| 3 | Allie Bruce Boise | 9 | Boise | 17:53.1 | +0:17.6 |
| 4 | Molly Grant Jesuit | 12 | Jesuit | 18:14.6 | +0:39.1 |
| 5 | Rosina Machu Boise | 12 | Boise | 18:15.3 | +0:39.8 |
| 6 | Jamie Hamlin Boise | 11 | Boise | 18:28.8 | +0:53.3 |
| 7 | Andrea Cernuda-Herraiz Boise | 12 | Boise | 18:31.8 | +0:56.3 |
| 8 | Alexis Leone Seton Catholic | 9 | Seton Catholic | 18:33.2 | +0:57.7 |
| 9 | Lydia Nance Boise | 10 | Boise | 18:49.0 | +1:13.5 |
| 10 | Alyssa Becker Unattached | 12 | Unattached | 19:00.0 | +1:24.5 |
| 11 | Zoey Diviney Bonney Lake | 12 | Bonney Lake | 19:12.8 | +1:37.3 |
| 12 | Natalie Jack Jesuit | 10 | Jesuit | 19:13.8 | +1:38.3 |
| 13 | Faith Martinez Tahoma | 11 | Tahoma | 19:23.1 | +1:47.6 |
| 14 | Annastasia Peters Post Falls | 10 | Post Falls | 19:25.3 | +1:49.8 |
| 15 | Lauren Larson Port Angeles | 12 | Port Angeles | 19:28.5 | +1:53.0 |
| 16 | Brooklyn Meehan Tahoma | 12 | Tahoma | 19:42.9 | +2:07.5 |
| 17 | Alahna Lien Post Falls | 11 | Post Falls | 19:50.9 | +2:15.4 |
| 18 | Amalie Beil Jesuit | 9 | Jesuit | 19:53.9 | +2:18.5 |
| 19 | Paige Grant Jesuit | 12 | Jesuit | 20:00.4 | +2:25 |
| 20 | Claire Cooney Jesuit | 11 | Jesuit | 20:12.6 | +2:37.1 |
| 21 | Kate Sanders Tahoma | 10 | Tahoma | 20:15.0 | +2:39.5 |
| 22 |
Alyssa Flindt
Eastlake
|
10 |
Eastlake
|
20:16.0 | +2:40.5 |
| 23 | Virginia Carrion Seton Catholic | 9 | Seton Catholic | 20:17.0 | +2:41.5 |
| 24 | Isabel Swain North Salem | 11 | North Salem | 20:17.4 | +2:42 |
| 25 | Hannah Kohler Idaho Falls | 11 | Idaho Falls | 20:23.9 | +2:48.5 |
| 26 | Anika Nau Tahoma | 10 | Tahoma | 20:30.0 | +2:54.5 |
| 27 | Kaia Richmond South Whidbey | 12 | South Whidbey | 20:36.0 | +3:00.5 |
| 28 | Ellianna Wester Park | 10 | Park | 20:50.0 | +3:14.5 |
| 29 | Lauren Amato Skyview | 9 | Skyview | 20:55.9 | +3:20.5 |
| 30 |
Abby Couch
Skyline (ID)
|
10 |
Skyline (ID)
|
20:56.5 | +3:21.0 |
| 31 | Sara Sanders Tahoma | 10 | Tahoma | 21:00.0 | +3:24.5 |
| 32 | Avery Garrison Seton Catholic | 9 | Seton Catholic | 21:01.0 | +3:25.5 |
| 33 | Emma Stachofsky Lewis and Clark | 12 | Lewis and Clark | 21:09.0 | +3:33.5 |
| 34 | Sadie Gump Vernonia | 11 | Vernonia | 21:12.1 | +3:36.6 |
| 35 |
Peyton Quinto
Eastlake
|
10 |
Eastlake
|
21:34.0 | +3:58.5 |
| 36 |
Rebecca Johnson
Skyline (ID)
|
10 |
Skyline (ID)
|
21:35.8 | +4:00.3 |
| 37 | Erica Mundt Post Falls | 12 | Post Falls | 21:44.4 | +4:08.9 |
| 38 | Caley Chun Hawaii Baptist Academy | 10 | Hawaii Baptist Academy | 21:45.6 | +4:10.1 |
| 39 | Kayla Ramsey Medical Lake | 10 | Medical Lake | 21:49.0 | +4:13.5 |
| 40 | Lulu Brady Tahoma | 12 | Tahoma | 21:50.0 | +4:14.5 |
| 41 | Keira Saavedra Lincoln | 9 | Lincoln | 22:09.4 | +4:34 |
| 42 |
Claudia Wolf
Eastlake
|
11 |
Eastlake
|
22:14.0 | +4:38.5 |
| 43 |
Abbey Van Valkenburg
Eastlake
|
9 |
Eastlake
|
22:16.0 | +4:40.5 |
| 44 | Julia Stuard Tahoma | 10 | Tahoma | 22:19.0 | +4:43.5 |
| 45 | Lucy Cheam Tahoma | 10 | Tahoma | 22:35.0 | +4:59.5 |
| 46 |
Kate Rosson
Arlington
|
12 |
Arlington
|
22:50.0 | +5:14.5 |
| 47 | Emily Foster Lewis and Clark | 9 | Lewis and Clark | 23:00.0 | +5:24.5 |
| 48 | Jenna Castro Medical Lake | 10 | Medical Lake | 23:07.0 | +5:31.5 |
| 49 | Haley Rigler Park | 10 | Park | 23:11.0 | +5:35.5 |
| 50 | Zoë North Lewis and Clark | 11 | Lewis and Clark | 23:23.0 | +5:47.5 |
| 51 | Fionn Camp Park | 12 | Park | 23:29.0 | +5:53.5 |
| 52 | Mara Schwenneker Ridgefield | 11 | Ridgefield | 23:32.9 | +5:57.4 |
| 53 |
Erin Schmidlin
Eastlake
|
10 |
Eastlake
|
23:34.0 | +5:58.5 |
| 54 | Hannah Scott Henley | 12 | Henley | 23:36.0 | +6:00.5 |
| 55 |
Lindi Wilcox
Skyline (ID)
|
11 |
Skyline (ID)
|
23:41.0 | +6:05.5 |
| 56 | Eleanor Yarkin Vashon Island | 12 | Vashon Island | 23:52.0 | +6:16.5 |
| 57 | Clare Heinen Lewis and Clark | 10 | Lewis and Clark | 23:56.0 | +6:20.5 |
| 58 | Alexandra Traffalis Seton Catholic | 12 | Seton Catholic | 24:05.0 | +6:29.5 |
| 59 | Lucy Christensen Unattached | 10 | Unattached | 24:25.0 | +6:49.5 |
| 60 | Audrey Gmerek South Whidbey | 9 | South Whidbey | 24:36.0 | +7:00.5 |
| 61 | Kinsey Hullman Henley | 11 | Henley | 25:21.6 | +7:46.1 |
| 62 |
Kenya Dennert
Skyline (ID)
|
12 |
Skyline (ID)
|
25:49.3 | +8:13.8 |
| 63 | Aria Sha Henley | 10 | Henley | 25:54.0 | +8:18.5 |
| 64 | Paige Headrick Medical Lake | 12 | Medical Lake | 26:27.0 | +8:51.5 |
| 65 | Jenna Sorenson Snohomish | 10 | Snohomish | 27:00.0 | +9:24.5 |
| 66 | Avery Johansen Park | 10 | Park | 27:21.0 | +9:45.5 |
| 67 | Lolly Frost North Douglas | 10 | North Douglas | 27:34.7 | +9:59.2 |
| 68 | Noelle Belhumeur Snohomish | 11 | Snohomish | 27:49.0 | +10:13.5 |
| 69 | Alexandria LaCorte Seton Catholic | 11 | Seton Catholic | 28:36.0 | +11:00.5 |
| 70 | Abigail Meier Ridgefield | 10 | Ridgefield | 28:50.3 | +11:14.8 |
| 71 | Riley Benson Snohomish | 12 | Snohomish | 29:47.0 | +12:11.5 |
| 71 | Grace LeWarne Snohomish | 11 | Snohomish | 29:47.0 | +12:11.5 |
| 73 | Amelia Medeiros Vashon Island | 9 | Vashon Island | 29:55.1 | +12:19.6 |
| 74 | Mataya Veverka Richey-Lambert | 10 | Richey-Lambert | 31:00.2 | +13:24.7 |
| 75 | Makay Clark Henley | 9 | Henley | 31:55.0 | +14:19.5 |
| 76 |
Marguerite Smith
Arlington
|
11 |
Arlington
|
32:53.0 | +15:17.5 |
| 77 |
Emma Baker
Arlington
|
12 |
Arlington
|
35:11.0 | +17:35.5 |
| 78 | Alexis Johnson Henley | 10 | Henley | 39:39.0 | +22:03.5 |