Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Boys 400m hurdles · Final
U20 · 9 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Keenen Davis | 12 | 49.20a | |
| 2 | Miller Warme GLS Speed TC | 11 | GLS Speed TC | 49.28a |
| 3 | Andrew Jones The Texas Collective Track and Field | 12 | The Texas Collective Track and Field | 49.46a |
| 4 | Kenyon Andrews GLS Speed TC | 12 | GLS Speed TC | 49.92a |
| 5 | Amari Scott Mark Trail Flying Eagles | 11 | Mark Trail Flying Eagles | 50.76a |
| 6 | Mac Lamkin | 51.07a | ||
| 7 | Josh Hamblin | 12 | 51.49a | |
| 8 | Kendrick Joshua Coastal Georgia Track Team | 12 | Coastal Georgia Track Team | 52.99a |
| 9 | Kendry Mendia | 54.40a |
Boys 400m hurdles · Prelims
U20 · 30 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Keenen Davis | 12 | 49.40a | |
| 2 | Kenyon Andrews GLS Speed TC | 12 | GLS Speed TC | 50.20a |
| 3 | Andrew Jones The Texas Collective Track and Field | 12 | The Texas Collective Track and Field | 50.41a |
| 4 | Josh Hamblin | 12 | 50.43a | |
| 5 | Miller Warme GLS Speed TC | 11 | GLS Speed TC | 50.57a |
| 6 | Mac Lamkin | 50.84a | ||
| 7 | Kendrick Joshua Coastal Georgia Track Team | 12 | Coastal Georgia Track Team | 51.40a |
| 8 | Kendry Mendia | 51.46a | ||
| 9 | Jayden Apenteng George Mason | George Mason | 51.49a | |
| 10 | Amari Scott Mark Trail Flying Eagles | 11 | Mark Trail Flying Eagles | 51.83a |
| 11 | Marion Clark Kennesaw State | Kennesaw State | 52.06a | |
| 12 | Devan Mathis Kansas | Kansas | 52.11a | |
| 13 | JaDan Keiler | 52.29a | ||
| 14 | Talan Hughes | 52.35a | ||
| 15 | Anders Felts Virginia | Virginia | 52.36a | |
| 16 | Logan Bass Central Methodist (Mo.) | Central Methodist (Mo.) | 52.75a | |
| 17 | Jordin Williams | 10 | 53.04a | |
| 18 | Rance Springs NC State | NC State | 53.42a | |
| 19 | Dylan Payton Midland Cheetahs | 12 | Midland Cheetahs | 53.55a |
| 20 | Jack Dolak | 11 | 53.57a | |
| 21 | Andrew Klopcic Marquette | Marquette | 53.64a | |
| 22 | William King IV Houston | Houston | 53.81a | |
| 23 | John Harden APXP | 11 | APXP | 54.05a |
| 24 | Eric Heal App State | App State | 54.58a | |
| 25 | Kasey Kinsley | 12 | 54.98a | |
| 26 |
Kobeyeh Riley
Princeton
|
Princeton
|
55.20a | |
| 27 | Matthew Heitz Arizona Flames Track Club | 12 | Arizona Flames Track Club | 57.26a |
| Rylan Hainje Indiana Storm Track | 12 | Indiana Storm Track | DNS | |
| Avonte Earl Track Houston Youth Track | 10 | Track Houston Youth Track | DNS | |
| Sullivan Riley Athletic Performance (AP) Ranch | 11 | Athletic Performance (AP) Ranch | DNS |