- 110m hurdles 6A · Prelims 5th 14.53a
- 110m hurdles 6A 8th 14.26a
- 300m hurdles 6A 1st 37.94a
- 300m hurdles 6A · Prelims 2nd 38.13a
Athlete
Sullivan Riley
Richardson · Athletic Performance (AP) Ranch · 2025–2026
Personal records
| Event | PR | Where | 2025 | 2026 | Furthest |
|---|---|---|---|---|---|
| 300m hurdles · 7 | 36.79a | UIL 6A Region I & II-5A TF26 · May 1, 2026 | 39.79a | 36.79a | State 2026 · 6th |
| 110m hurdles · 6 | 14.13a | 98th Clyde Littlefield Texas Relays presented by Truist · Apr 1, 2026 | 15.14a | 14.13a | Regional 2026 · 9th |
| 400m hurdles · 2 | 53.94a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 53.94a | ||
| 400m · 1 | 48.15a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 48.15a |
2026
Richardson · grade 11 · 5 meets
- 110m hurdles HS Div.2 (Large) · Prelims 13th PR14.13a
- 300m hurdles High School 6th 37.45a
- 110m hurdles I-6A · Prelims 9th 14.50a
- 300m hurdles I-6A 2nd PR36.79a
- 300m hurdles I-6A · Prelims 1st 37.35a
- 300m hurdles 6A 6th 37.61a
- 400m Emerging Elite 1st PR48.15a
- 110m hurdles Championship · Prelims 19th 14.21a
- 400m hurdles Championship 18th PR53.94a
- 400m hurdles U20 · Prelims DNS
2025
Richardson · grade 10 · 1 meet
- 110m hurdles 6A · Prelims 14th 15.14a
- 300m hurdles 6A · Prelims 14th 39.79a