- 110m hurdles HS Div.1 (Small) · Prelims 1st 13.51a
- 110m hurdles HS Div.1 (Small) 1st 13.38a
- 300m hurdles High School 15th 38.86a
Athlete
Avonte Earl
Houston Worthing · Track Houston Youth Track · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 110m hurdles · 7 | 13.28a | UIL Texas State Championships TF26 · May 14, 2026 | 13.28a | State 2026 · 1st |
| 200m · 2 | 21.06a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 21.06a | |
| 300m hurdles · 2 | 36.76a | UIL Texas State Championships TF26 · May 14, 2026 | 36.76a | State 2026 · 1st |
| 100m · 1 | 10.36a | UIL Texas State Championships TF26 · May 14, 2026 | 10.36a | State 2026 · 3rd |
| 400m hurdles · 1 | — |
2026
Track Houston Youth Track · grade 10 · 3 meets
- 100m 4A 3rd PR10.36a
- 110m hurdles 4A 1st PR13.28a
- 300m hurdles 4A 1st PR36.76a
- 200m Championship · Prelims 7th PR21.06a
- 200m Championship 11th 21.42a
- 110m hurdles U20 FS
- 110m hurdles Championship 17th 14.18a
- 110m hurdles Championship · Prelims 5th 13.77a
- 110m hurdles U20 · Prelims 6th 13.38a
- 400m hurdles U20 · Prelims DNS