Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Boys 110m hurdles · Final
Championship · 18 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Joshua-Kai Smith Gar-Field | 12 | Gar-Field | 13.08a |
| 2 | Andrew Jones Texas Titans Athletics | 12 | Texas Titans Athletics | 13.19a |
| 3 | Rylan Hainje | 12 | 13.36a | |
| 4 | Josh Hamblin | 12 | 13.39a | |
| 5 | Daylin Donaldson Belleville (West) | 11 | Belleville (West) | 13.45a |
| 6 | Prince Najeeb Babalola-Buchango United Speed Starz | 12 | United Speed Starz | 13.48a |
| 7 | Jasir Fontenot Mercury San Diego | 10 | Mercury San Diego | 13.57a |
| 8 | Jalyn Cole Belleville (West) | 12 | Belleville (West) | 13.60a |
| 9 | Ja'Qori Haggerty Athletic Performance (AP) Ranch | 12 | Athletic Performance (AP) Ranch | 13.63a |
| 10 | Aaron Geiken | 11 | 13.64a | |
| 11 | Timothy Alston Jr. Coastal Georgia Track Team | 12 | Coastal Georgia Track Team | 13.73a |
| 12 | Ty Key Athletic Performance (AP) Ranch | 12 | Athletic Performance (AP) Ranch | 13.79a |
| 13 | Amari Scott Mark Trail Flying Eagles | 11 | Mark Trail Flying Eagles | 13.85a |
| 14 | Mason Darke RP Track Club | 12 | RP Track Club | 13.90a |
| 15 | John Harden APXP | 11 | APXP | 13.96a |
| 16 | Sutton Flint GLS Speed TC | 12 | GLS Speed TC | 14.02a |
| 17 | Avonte Earl Track Houston Youth Track | 10 | Track Houston Youth Track | 14.18a |
| 18 | Colt Wallace | 10 | 14.28a |
Boys 110m hurdles · Prelims
Championship · 81 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Rylan Hainje | 12 | 13.44a | |
| 2 | Andrew Jones Texas Titans Athletics | 12 | Texas Titans Athletics | 13.51a |
| 3 | Ty Key Athletic Performance (AP) Ranch | 12 | Athletic Performance (AP) Ranch | 13.73a |
| 4 | Sutton Flint GLS Speed TC | 12 | GLS Speed TC | 13.77a |
| 5 | Avonte Earl Track Houston Youth Track | 10 | Track Houston Youth Track | 13.77a |
| 6 | Amari Scott Mark Trail Flying Eagles | 11 | Mark Trail Flying Eagles | 13.79a |
| 7 | Daylin Donaldson Belleville (West) | 11 | Belleville (West) | 13.85a |
| 8 | Jalyn Cole Belleville (West) | 12 | Belleville (West) | 13.91a |
| 9 | John Harden APXP | 11 | APXP | 13.97a |
| 10 | Ja'Qori Haggerty Athletic Performance (AP) Ranch | 12 | Athletic Performance (AP) Ranch | 13.98a |
| 11 | Prince Najeeb Babalola-Buchango United Speed Starz | 12 | United Speed Starz | 14.02a |
| 12 | Timothy Alston Jr. Coastal Georgia Track Team | 12 | Coastal Georgia Track Team | 14.04a |
| 13 | Aaron Geiken | 11 | 14.05a | |
| 14 | Colt Wallace | 10 | 14.14a | |
| 15 | Mason Darke RP Track Club | 12 | RP Track Club | 14.17a |
| 16 | Elliott Williams KC Novas | 11 | KC Novas | 14.19a |
| 17 | Wyatt Ruby Redwood (Visalia) | 11 | Redwood (Visalia) | 14.20a |
| 18 | Garrett Chua | 12 | 14.20a | |
| 19 | Sullivan Riley Athletic Performance (AP) Ranch | 11 | Athletic Performance (AP) Ranch | 14.21a |
| 20 | Elijah Adams Santiago (Corona) | 12 | Santiago (Corona) | 14.24a |
| 21 | William Studebaker II Athletes Elite TC | 11 | Athletes Elite TC | 14.29a |
| 22 | Tay Seals D1 Tempo Run Club | 11 | D1 Tempo Run Club | 14.31a |
| 23 | Lawrence (Tres) Onyejekwe | 10 | 14.36a | |
| 24 | Jordin Williams St John's College | 10 | St John's College | 14.44a |
| 25 | Jordan McDaniel Track Houston Youth Track | 12 | Track Houston Youth Track | 14.44a |
| 26 | Kason Carta GLS Speed TC | 11 | GLS Speed TC | 14.47a |
| 27 | Brooklyn Guzman IM BETTER THAN THAT INC | 10 | IM BETTER THAN THAT INC | 14.53a |
| 28 | Nick Foster The Performance Gurus Training Club | 11 | The Performance Gurus Training Club | 14.53a |
| 29 | Elijah Heitkamp TruSpeed Athletics | 11 | TruSpeed Athletics | 14.59a |
| 30 | Matt Fontaine | 12 | 14.59a | |
| 31 | Jaden Golisch Milwaukee Speed Academy | 12 | Milwaukee Speed Academy | 14.63a |
| 32 | Jelani Arnette | 12 | 14.64a | |
| 33 | Xander Timmons GLS Speed TC | 12 | GLS Speed TC | 14.64a |
| 34 | Trenton Sandborn SPOKANE SPEED ACADEMY | 12 | SPOKANE SPEED ACADEMY | 14.65a |
| 35 | Landen Frison | 11 | 14.65a | |
| 36 | Ajahni Williams Texas Titans Athletics | 12 | Texas Titans Athletics | 14.66a |
| 37 | Xavier Sinicropi Minnehaha Academy | 11 | Minnehaha Academy | 14.69a |
| 38 | Kasey Kinsley | 12 | 14.71a | |
| 39 | Isaac Strong | 12 | 14.81a | |
| 40 | Khalil Pickett | 12 | 14.81a | |
| 41 | Elijah Harvey Royal T Track & Field | 12 | Royal T Track & Field | 14.81a |
| 42 | Keller Mcclanahan | 12 | 14.83a | |
| 43 | DuShawn Johns SPOKANE SPEED ACADEMY | 10 | SPOKANE SPEED ACADEMY | 14.86a |
| 44 | Jason Wu | 12 | 14.87a | |
| 45 | Oliver Mow | 11 | 14.87a | |
| 46 | Hickson Howard | 10 | 14.89a | |
| 47 | Nicholas Dangleis Palm Desert | 12 | Palm Desert | 14.91a |
| 48 | Kade O'Curran Eden Prairie | 11 | Eden Prairie | 14.93a |
| 49 | Nicholas Miller PACE | 12 | PACE | 14.95a |
| 50 | Owen Coates | 11 | 14.95a | |
| 51 | Tyler Costner | 12 | 14.97a | |
| 52 | Joshua Zanovitch | 12 | 14.98a | |
| 53 | Eli Olivarri III Team Exodus Track and Field | 11 | Team Exodus Track and Field | 14.98a |
| 54 | Elijah Davidson Damascus Christian | 11 | Damascus Christian | 14.99a |
| 55 | Bronx Ely The Rogue Athletic Club | 10 | The Rogue Athletic Club | 14.99a |
| 55 | Ken Whitmer Morgan | 12 | Morgan | 14.99a |
| 57 | Colton Hallett | 11 | 15.10a | |
| 58 | Ryan Moser Ronis Elite Track Club (RETC) | 12 | Ronis Elite Track Club (RETC) | 15.19a |
| 59 |
Cam Hill
Snow Canyon
|
12 |
Snow Canyon
|
15.21a |
| 60 | Chase Horne | 12 | 15.25a | |
| 61 | Tiden Silver Colbert | 12 | 15.88a | |
| 62 | David Armando Sanchez | 11 | 16.00a | |
| 63 | Trev Larson Orchard Athletix | 11 | Orchard Athletix | 16.03a |
| 64 | Peyton Dobbels | 12 | 17.07a | |
| Caiden Crosby | 12 | DNS | ||
| Issrael "Izzy" Pedroza | 10 | DNS | ||
| Josiah Amey | 12 | FS | ||
| Jordan Dillard The Inner Circle Track Club | 11 | The Inner Circle Track Club | DNS | |
| Preston Bates | 12 | FS | ||
| Miller Warme GLS Speed TC | 11 | GLS Speed TC | DNS | |
| Caiden Rodriguez Texas Titans Athletics | 12 | Texas Titans Athletics | DNS | |
| Rickey Carson Texas Titans Athletics | 12 | Texas Titans Athletics | DNS | |
| Jasir Fontenot Mercury San Diego | 10 | Mercury San Diego | DNS | |
| Joshua-Kai Smith Gar-Field | 12 | Gar-Field | DNS | |
Mauricio Garza
Mission Sharyland
|
12 |
Mission Sharyland
|
DNS | |
| Niyer Clayborn Milwaukee Speed Academy | 11 | Milwaukee Speed Academy | DNS | |
| Caleb Goldman Valley Christian | 12 | Valley Christian | DNS | |
| Elliot Platt Resolute Track Club | 12 | Resolute Track Club | DNF | |
| Nathan Moller Colorado United Track Club | 12 | Colorado United Track Club | DQ | |
| Josh Hamblin | 12 | DNS | ||
| Zacchaeus Brocks | 12 | DNS |