Team · 2026
Boys
22 with results · ranked by 5K season best| # | Runner | Gr | Races | 5K best |
|---|---|---|---|---|
| 1 | Muhriz Azmat | 10 | 5 | 16:17.07 |
| 2 | Santiago Jasso | 12 | 4 | 16:19.46 |
| 3 | Mason Henry | 11 | 5 | 17:11.37 |
| 4 | Tsetstumur Jambal | 10 | 3 | 17:19.55 |
| 5 | Siddharth Vegesana | 9 | 5 | 17:28.86 |
| 6 | Tamir Marom | 10 | 5 | 17:35.20 |
| 7 | Sumedh Salapadi | 11 | 2 | 19:27 |
| 8 | Mahir Luthra | 10 | 4 | 20:15.65 |
| 9 | Siddharth Balaji | 11 | 3 | 20:23.90 |
| 10 | Ishan Iyer | 9 | 4 | 20:28.13 |
| 11 | Siddharth Jampana | 10 | 2 | 20:35.80 |
| 12 | Yohannes Jimenez | 9 | 4 | 21:40.91 |
| 13 | Sinha Vahin | 9 | 2 | 21:48.01 |
| 14 | Avi Patel | 9 | 3 | 22:12.23 |
| 15 | Jeffrey Thai | 10 | 1 | 22:34.41 |
| 16 | Kush Bhati | 9 | 2 | 23:38.56 |
| 17 | Darsh Gadepalli | 9 | 2 | 23:46.36 |
| 18 | Yuvraj Ghotra | 9 | 3 | 25:10.88 |
| 19 | Om Battiprolu | 9 | 2 | 25:30.41 |
| 20 | Ahmad Sulaiman | 10 | 2 | 28:56.75 |
| Reed Lewin | 10 | 2 | 12:16 2 mi | |
| Rithvik Kolli | 9 | 1 | 20:23.11 2 mi |
Also on the roster, no results: Devo Boley, Manav Chauhan, David Frisby, Jake Holden, Nav Iyer, Shrey Jain, Rahav Jayswal, Ronak Kasaram, Gokul Kilaparthi, Sydney Lander, Kiyamba Langpoklakpam, Ananthan Panchu, Rithvik Pindi, Sahil Prabhu, Rishaan Raghavnath, Karthik Ramineni, Simon Reed, Ryden Sharrock, Saamedh Shethia, Vardhan Sinha, John Snow, Jinwoo Sok, Aadi Soni, Shannon Vijish