Runner
Santiago Jasso
Frisco Centennial · 2023–2026
- Seasons
- 4
- Races
- 17
- 5K PR
- 16:18.50
- 2 mi PR
- 11:34
Personal records
5K progression
Every timed 5K, faster is higher. Courses differ, so compare loosely.
2026
Frisco Centennial · grade 12 · 4 races · 11:44 2 mi best · 16:19.5 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 8 | Varsity · 2 mi | Varsity · 2 mi | 38th | SB 11:44 | 5:52 |
| Aug 28 | Varsity · 5K | Varsity · 5K | 79th | 17:32.28 | 5:39 |
| Sep 5 | Varsity · 5K | Varsity · 5K | 134th | 16:50 | 5:25 |
| Sep 17 | Varsity · 5K | Varsity · 5K | 12th | SB 16:19.46 | 5:15 |
2025
Frisco Centennial · grade 11 · 3 races · 11:41 2 mi best · 16:18.5 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 15 | Varsity · 2 mi | Varsity · 2 mi | 96th | SB 11:41 | 5:51 |
| Oct 9 | District Varsity · 5K | Varsity · 5K | 2nd | PR 16:18.50 | 5:15 |
| Oct 20 | Regional Varsity · 5K | Varsity · 5K | 20th | 16:46.75 | 5:24 |
2024
Frisco Centennial · grade 10 · 5 races · 11:34 2 mi best · 16:54.2 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 16 | Varsity · 2 mi | Varsity · 2 mi | 28th | PR 11:34 | 5:47 |
| Sep 14 | Varsity · 5K | Varsity · 5K | 25th | 17:24.90 | 5:36 |
| Sep 27 | Varsity · 5K | Varsity · 5K | 35th | 16:57.70 | 5:28 |
| Oct 10 | District Varsity · 5K | Varsity · 5K | 6th | SB 16:54.30 | 5:26 |
| Oct 21 | Regional Varsity · 5K | Varsity · 5K | 37th | 17:00.10 | 5:28 |
2023
Frisco Centennial · grade 9 · 5 races · 11:47 2 mi best · 17:19.7 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 18 | Varsity · 2 mi | Varsity · 2 mi | 68th | SB 11:47.0 | 5:54 |
| Sep 16 | Varsity · 5K | Varsity · 5K | 250th | 18:10.6 | 5:51 |
| Sep 29 | Varsity · 5K | Varsity · 5K | 53rd | 17:23.40 | 5:36 |
| Oct 12 |
District
UIL 5A District 10
District
Varsity · 5K
|
Varsity · 5K | 9th | SB 17:19.68 | 5:35 |
| Oct 23 |
Regional
UIL 5A Region 2 Championship
Regional
Varsity · 5K
|
Varsity · 5K | 85th | 17:52.57 | 5:45 |