Meet · Oct 20, 2025 Regional
UIL Region II & III-1A Championship XC25
Harold Patterson Sports Complex, Arlington
Boys Varsity · 5K
5,000 Meters II-3A · 171 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | Miguel Cedillo Winona | 12 | Winona | 15:51.05 | |
| 2 |
Victor Cantellano
Tatum
|
12 |
Tatum
|
16:10.26 | +0:19.1 |
| 3 | Ethan Johnston Pottsboro | 12 | Pottsboro | 16:12.65 | +0:21.6 |
| 4 | Brendon Greenlee Eustace | 11 | Eustace | 16:18.24 | +0:27.1 |
| 5 | Hunter Finney Hughes Springs | 12 | Hughes Springs | 16:40.93 | +0:49.8 |
| 6 | Kaden Jenkins Valley View | 12 | Valley View | 16:49.78 | +0:58.6 |
| 7 | Ty Rotan Edgewood | 12 | Edgewood | 16:54.04 | +1:03 |
| 8 | Landry Blythe Atlanta | 10 | Atlanta | 16:55.17 | +1:04.1 |
| 9 | Barakatullah Furmuli Young Mens Leadership (Ft Worth) | 11 | Young Mens Leadership (Ft Worth) | 17:06.37 | +1:15.3 |
| 10 | Zane Reynolds Valley View | 12 | Valley View | 17:07.18 | +1:16.1 |
| 11 | Weston Baxley DeKalb | 11 | DeKalb | 17:07.81 | +1:16.8 |
| 12 | Elijah Griffin Eustace | 12 | Eustace | 17:14.84 | +1:23.8 |
| 13 | Emilio Castillo DeKalb | 12 | DeKalb | 17:31.49 | +1:40.3 |
| 14 |
Moises Netro
Mt Pleasant Chapel Hill
|
11 |
Mt Pleasant Chapel Hill
|
17:32.61 | +1:41.6 |
| 15 | Brit Smith Commerce | 10 | Commerce | 17:36.31 | +1:45.3 |
| 16 | Zachery Durnell Eustace | 12 | Eustace | 17:37.06 | +1:46 |
| 17 |
Gabriel Cantellano
Tatum
|
12 |
Tatum
|
17:37.39 | +1:46.3 |
| 18 | Conner Roden Eustace | 10 | Eustace | 17:38.23 | +1:47.1 |
| 19 | Izack Huerta DeKalb | 12 | DeKalb | 17:38.57 | +1:47.4 |
| 20 | Curtis Holland Eustace | 11 | Eustace | 17:44.39 | +1:53.3 |
| 21 | Ethan Tooley Eustace | 12 | Eustace | 17:47.42 | +1:56.3 |
| 22 | Jude Davis Leonard | 10 | Leonard | 17:47.47 | +1:56.3 |
| 23 |
Collier Keel
Gladewater Sabine
|
11 |
Gladewater Sabine
|
17:53.58 | +2:02.4 |
| 24 | Niko Soto White Oak | 12 | White Oak | 17:54.12 | +2:03.1 |
| 25 | Peyton Tankersley Blue Ridge | 9 | Blue Ridge | 17:54.85 | +2:03.8 |
| 26 | Yael Hinojosa Commerce | 12 | Commerce | 17:55.84 | +2:04.8 |
| 27 | Jaxsen McBride Whitesboro | 10 | Whitesboro | 17:56.26 | +2:05.1 |
| 28 | Giovanni Campos Valley View | 12 | Valley View | 17:59.82 | +2:08.8 |
| 29 | Zander Brannon Whitesboro | 12 | Whitesboro | 18:01.44 | +2:10.3 |
| 30 | Jacob Shipman Commerce | 10 | Commerce | 18:02.46 | +2:11.3 |
| 31 | Nathan Eborn Commerce | 11 | Commerce | 18:02.61 | +2:11.6 |
| 32 |
Giovanny Rodriguez
Pilot Point
|
10 |
Pilot Point
|
18:05.04 | +2:14 |
| 33 | Brendan McBride Valley View | 11 | Valley View | 18:07.30 | +2:16.1 |
| 34 | Campbell Autrey Atlanta | 12 | Atlanta | 18:09.20 | +2:18.1 |
| 35 | Cooper Tucker White Oak | 11 | White Oak | 18:09.95 | +2:18.8 |
| 36 | Isaak Olvera White Oak | 10 | White Oak | 18:14.97 | +2:23.8 |
| 37 | Rhett Wells Ponder | 12 | Ponder | 18:16.78 | +2:25.6 |
| 38 | Ian Bard Atlanta | 12 | Atlanta | 18:18.24 | +2:27.1 |
| 39 |
Humberto Garcia
Pilot Point
|
11 |
Pilot Point
|
18:18.65 | +2:27.6 |
| 40 |
Blake Warren
Pilot Point
|
10 |
Pilot Point
|
18:20.24 | +2:29.1 |
| 41 | Adrian Colin Valley View | 11 | Valley View | 18:21.59 | +2:30.4 |
| 42 |
Jacob Bell
Village Tech
|
12 |
Village Tech
|
18:22.11 | +2:31.1 |
| 43 |
Andres Delgado
Mt Pleasant Chapel Hill
|
11 |
Mt Pleasant Chapel Hill
|
18:25.93 | +2:34.8 |
| 44 | Trey Rose Queen City | 9 | Queen City | 18:27.50 | +2:36.3 |
| 45 |
Joel Alejos
Pilot Point
|
12 |
Pilot Point
|
18:28.16 | +2:37.1 |
| 46 | Cesar Delval Valley View | 9 | Valley View | 18:29.70 | +2:38.6 |
| 47 | Anders Lybbert Valley View | 11 | Valley View | 18:32.61 | +2:41.6 |
| 48 | Joel Davis Leonard | 10 | Leonard | 18:32.94 | +2:41.8 |
| 49 | Enrique Rios New London West Rusk | 11 | New London West Rusk | 18:37.10 | +2:46 |
| 50 | Andrew Womble Eustace | 10 | Eustace | 18:37.22 | +2:46.1 |
| 51 | Ya'Lexian Martinez Gladewater | 11 | Gladewater | 18:46.70 | +2:55.6 |
| 52 |
Louie Chavez
Tatum
|
11 |
Tatum
|
18:48.24 | +2:57.1 |
| 53 | Donaven Gingras Sadler S & S Consolidated | 11 | Sadler S & S Consolidated | 18:51.47 | +3:00.3 |
| 54 | Hunter Ishmael Ponder | 12 | Ponder | 18:52.79 | +3:01.6 |
| 55 | Justin Leino Hughes Springs | 11 | Hughes Springs | 18:53.76 | +3:02.6 |
| 56 | Bentley Meals Whitesboro | 10 | Whitesboro | 18:53.91 | +3:02.8 |
| 57 | Kevin Flores-Valenzuela Sadler S & S Consolidated | 9 | Sadler S & S Consolidated | 18:54.91 | +3:03.8 |
| 58 | Jesus Hernandez Cortez Whitesboro | 12 | Whitesboro | 18:55.11 | +3:04.1 |
| 59 | Kade Facundo Leonard | 9 | Leonard | 18:55.21 | +3:04.1 |
| 60 | Kelton Ballard Quitman | 9 | Quitman | 18:56.15 | +3:05.1 |
| 61 | Justin Kriechbaum Gunter | 12 | Gunter | 18:58.59 | +3:07.4 |
| 62 |
Koby Bridges
Tatum
|
10 |
Tatum
|
19:02.59 | +3:11.4 |
| 63 |
Gage Sparks
Tatum
|
10 |
Tatum
|
19:03.67 | +3:12.6 |
| 64 | Kirk Sarazinski Quitman | 11 | Quitman | 19:08.16 | +3:17.1 |
| 65 | Elias Parra-Ibarra Commerce | 11 | Commerce | 19:10.67 | +3:19.6 |
| 66 |
Sloan Abbott
Mt Pleasant Chapel Hill
|
11 |
Mt Pleasant Chapel Hill
|
19:11.23 | +3:20.1 |
| 67 | Nathan Stringer White Oak | 10 | White Oak | 19:12.99 | +3:21.8 |
| 68 | Aidan Brinlee Whitesboro | 12 | Whitesboro | 19:13.61 | +3:22.6 |
| 69 |
Jesus Martinez
Pilot Point
|
9 |
Pilot Point
|
19:15.08 | +3:24 |
| 70 |
Faustino Sandoval
Tatum
|
11 |
Tatum
|
19:16.41 | +3:25.3 |
| 71 |
Kason Hale
Village Tech
|
11 |
Village Tech
|
19:16.64 | +3:25.6 |
| 72 | Maverick Clay Leonard | 9 | Leonard | 19:16.67 | +3:25.6 |
| 73 |
Geronimo Santos
Dallas Madison
|
12 |
Dallas Madison
|
19:19.34 | +3:28.3 |
| 74 | Hudson Lamance Pottsboro | 12 | Pottsboro | 19:27.49 | +3:36.3 |
| 75 |
Shawn Heffner
Gladewater Sabine
|
11 |
Gladewater Sabine
|
19:28.16 | +3:37.1 |
| 76 |
Josue Murillo
Dallas A+
|
9 |
Dallas A+
|
19:29.30 | +3:38.1 |
| 77 | Logan Langewisch White Oak | 12 | White Oak | 19:29.46 | +3:38.3 |
| 78 | Noah Mason Quitman | 10 | Quitman | 19:30.41 | +3:39.3 |
| 79 |
Jose Renteria
Mt Pleasant Chapel Hill
|
9 |
Mt Pleasant Chapel Hill
|
19:32.73 | +3:41.6 |
| 80 |
Jose Delgado
Dallas A+
|
10 |
Dallas A+
|
19:36.22 | +3:45.1 |
| 81 |
Edwin Rico
Dallas A+
|
10 |
Dallas A+
|
19:37.59 | +3:46.4 |
| 82 |
Scott Nafe-Slaughter
Village Tech
|
11 |
Village Tech
|
19:38.74 | +3:47.6 |
| 83 |
Noah Rodriguez
Village Tech
|
9 |
Village Tech
|
19:39.83 | +3:48.8 |
| 84 | Luke Bueno White Oak | 11 | White Oak | 19:40.24 | +3:49.1 |
| 85 |
Jesus Ramirez
Pilot Point
|
11 |
Pilot Point
|
19:40.99 | +3:49.8 |
| 86 | Caleb Morris Pottsboro | 12 | Pottsboro | 19:42.97 | +3:51.8 |
| 87 | Issaias Huerta DeKalb | 11 | DeKalb | 19:43.46 | +3:52.3 |
| 88 | Matthew Flores Sadler S & S Consolidated | 11 | Sadler S & S Consolidated | 19:44.06 | +3:53 |
| 89 | Devin Hansen Atlanta | 9 | Atlanta | 19:45.78 | +3:54.6 |
| 90 | Justin Loyd Hughes Springs | 10 | Hughes Springs | 19:46.42 | +3:55.3 |
| 91 | Tad Estes Redwater | 12 | Redwater | 19:47.21 | +3:56.1 |
| 92 | Blaze Kinkade Leonard | 11 | Leonard | 19:49.53 | +3:58.4 |
| 93 |
Kevin Bonilla
Dallas Life Oak Cliff
|
10 |
Dallas Life Oak Cliff
|
19:49.82 | +3:58.8 |
| 94 |
Oscar Aguilar
Gladewater Sabine
|
11 |
Gladewater Sabine
|
19:51.06 | +3:60 |
| 95 | Jackson Sydnor Quitman | 9 | Quitman | 19:51.46 | +4:00.3 |
| 96 | Ben Frye Pottsboro | 9 | Pottsboro | 19:59.52 | +4:08.4 |
| 97 | Tucker Stark Commerce | 9 | Commerce | 20:05.09 | +4:14 |
| 98 | Preston Brayley Atlanta | 11 | Atlanta | 20:08.14 | +4:17.1 |
| 99 |
Asher Robbins
Village Tech
|
11 |
Village Tech
|
20:09.80 | +4:18.6 |
| 100 | Aiden Hickerson Sadler S & S Consolidated | 10 | Sadler S & S Consolidated | 20:12.32 | +4:21.3 |
| 101 | Brenden Hammer Sadler S & S Consolidated | 10 | Sadler S & S Consolidated | 20:14.94 | +4:23.8 |
| 102 | Jayden Jobert Whitesboro | 12 | Whitesboro | 20:15.25 | +4:24.1 |
| 103 | Chase Timulson Whitesboro | 10 | Whitesboro | 20:16.17 | +4:25.1 |
| 104 | Tanner Scoggins Sadler S & S Consolidated | 9 | Sadler S & S Consolidated | 20:17.96 | +4:26.8 |
| 105 | Nathan Watson White Oak | 12 | White Oak | 20:21.30 | +4:30.1 |
| 106 | Nasratullah Furmuli Young Mens Leadership (Ft Worth) | 10 | Young Mens Leadership (Ft Worth) | 20:24.54 | +4:33.4 |
| 107 |
Eduardo Vasquez
Dallas A+
|
11 |
Dallas A+
|
20:25.73 | +4:34.6 |
| 108 | Ty Whitman Redwater | 11 | Redwater | 20:30.57 | +4:39.4 |
| 109 | Adrian Rivas DeKalb | 12 | DeKalb | 20:32.28 | +4:41.1 |
| 110 | Uriah Manis Sadler S & S Consolidated | 9 | Sadler S & S Consolidated | 20:32.50 | +4:41.3 |
| 111 |
Sean Acuna
Mt Pleasant Chapel Hill
|
10 |
Mt Pleasant Chapel Hill
|
20:39.75 | +4:48.6 |
| 112 | Juan Olvera Quitman | 9 | Quitman | 20:42.41 | +4:51.3 |
| 113 | Dodge Chammess Emory Rains | 10 | Emory Rains | 20:42.48 | +4:51.3 |
| 114 |
Jayden Puga
Dallas A+
|
11 |
Dallas A+
|
20:42.72 | +4:51.6 |
| 115 | James Attaway Quitman | 10 | Quitman | 20:46.42 | +4:55.3 |
| 116 |
Syler Pierce
Gladewater Sabine
|
10 |
Gladewater Sabine
|
20:49.73 | +4:58.6 |
| 117 | Sam Bocox Pottsboro | 12 | Pottsboro | 20:51.64 | +5:00.6 |
| 118 | Kevin Hernandez Leonard | 11 | Leonard | 20:51.94 | +5:00.8 |
| 119 | Oliver Barton Leonard | 10 | Leonard | 20:53.38 | +5:02.3 |
| 120 | Zahyd Martinez Winona | Winona | 20:58.01 | +5:07 | |
| 121 | Keith Seidel Diana New Diana | 12 | Diana New Diana | 20:58.43 | +5:07.3 |
| 122 |
Jonatan Zamudio
Mt Pleasant Chapel Hill
|
10 |
Mt Pleasant Chapel Hill
|
21:01.31 | +5:10.3 |
| 123 |
Leonardo Alday
Dallas A+
|
10 |
Dallas A+
|
21:01.48 | +5:10.3 |
| 124 |
Kyler Smith
Gladewater Sabine
|
12 |
Gladewater Sabine
|
21:02.36 | +5:11.3 |
| 125 | Wesley Youngman Redwater | 11 | Redwater | 21:02.67 | +5:11.6 |
| 126 | Levi West Emory Rains | 9 | Emory Rains | 21:03.31 | +5:12.3 |
| 127 | Braiden Tolbert Atlanta | 11 | Atlanta | 21:04.88 | +5:13.8 |
| 128 | Jackson Portwood Emory Rains | 10 | Emory Rains | 21:06.57 | +5:15.4 |
| 129 |
Alexis Ventura
Tatum
|
12 |
Tatum
|
21:07.78 | +5:16.6 |
| 130 | Parker Brayley Atlanta | 11 | Atlanta | 21:08.80 | +5:17.6 |
| 131 |
Olien Pierce
Gladewater Sabine
|
9 |
Gladewater Sabine
|
21:11.07 | +5:20 |
| 132 | Jesus Olvera Quitman | 8 | Quitman | 21:11.20 | +5:20.1 |
| 133 | Bryson Morrow Hughes Springs | 10 | Hughes Springs | 21:22.62 | +5:31.6 |
| 134 | Jaxon Barefield Diana New Diana | 12 | Diana New Diana | 21:23.00 | +5:31.8 |
| 135 |
Isains Denny Lopez
Village Tech
|
9 |
Village Tech
|
21:27.68 | +5:36.6 |
| 136 |
Dylan Sandifer
Village Tech
|
11 |
Village Tech
|
21:31.93 | +5:40.8 |
| 137 | Scotty Moss Diana New Diana | 12 | Diana New Diana | 21:32.28 | +5:41.1 |
| 138 | Keaston Carpenter Hughes Springs | 9 | Hughes Springs | 21:34.40 | +5:43.3 |
| 139 | Rene Reyes Winona | 10 | Winona | 21:34.43 | +5:43.3 |
| 140 | Aaron Lopez Young Mens Leadership (Ft Worth) | 10 | Young Mens Leadership (Ft Worth) | 21:35.47 | +5:44.3 |
| 141 | Maddox Musgrove Young Mens Leadership (Ft Worth) | 11 | Young Mens Leadership (Ft Worth) | 21:35.55 | +5:44.4 |
| 142 | Julian Ibarra Hughes Springs | 9 | Hughes Springs | 21:36.90 | +5:45.8 |
| 143 | Oscar Calderon Winona | 10 | Winona | 21:37.28 | +5:46.1 |
| 144 | Ky Fortner Paris Chisum | 12 | Paris Chisum | 21:43.44 | +5:52.3 |
| 145 | Devon Beason Hughes Springs | 12 | Hughes Springs | 21:44.50 | +5:53.3 |
| 146 |
Angel Garcia
Pilot Point
|
11 |
Pilot Point
|
21:50.68 | +5:59.6 |
| 147 | Yahir Gabarrete Commerce | 10 | Commerce | 21:53.08 | +6:02 |
| 148 | Skylar Esquivel Emory Rains | 11 | Emory Rains | 21:53.94 | +6:02.8 |
| 149 |
Yael Acosta
Gladewater Sabine
|
12 |
Gladewater Sabine
|
22:17.13 | +6:26.1 |
| 150 | Colton Kirkland Pottsboro | 10 | Pottsboro | 22:32.55 | +6:41.4 |
| 151 | Keeton Schwartz Emory Rains | 12 | Emory Rains | 22:37.51 | +6:46.4 |
| 152 | Kyler Todd Paris Chisum | 9 | Paris Chisum | 22:38.59 | +6:47.4 |
| 153 | Asher Johnson Paris Chisum | 9 | Paris Chisum | 22:45.95 | +6:54.8 |
| 154 | Samuel Maksemenko Redwater | 11 | Redwater | 22:49.42 | +6:58.3 |
| 155 |
Gavin Swafford
Mt Pleasant Chapel Hill
|
11 |
Mt Pleasant Chapel Hill
|
22:58.27 | +7:07.1 |
| 156 | Eduardo Reyes Rico Young Mens Leadership (Ft Worth) | 11 | Young Mens Leadership (Ft Worth) | 23:08.00 | +7:16.8 |
| 157 | Tinh Nyguen Winona | Winona | 23:08.02 | +7:17 | |
| 158 | Aidan Zapata Pottsboro | 11 | Pottsboro | 23:21.06 | +7:30 |
| 159 | Alan Barrios Ruiz Young Mens Leadership (Ft Worth) | 11 | Young Mens Leadership (Ft Worth) | 23:22.31 | +7:31.3 |
| 160 | Brayden Harper Redwater | 11 | Redwater | 23:30.36 | +7:39.3 |
| 161 | Robert Peters Paris Chisum | 11 | Paris Chisum | 23:36.47 | +7:45.3 |
| 162 | Ansen Hiser Emory Rains | 10 | Emory Rains | 23:38.71 | +7:47.6 |
| 163 | Kooper Lawrence Emory Rains | 9 | Emory Rains | 23:41.01 | +7:50 |
| 164 | Liam Lewis Winnsboro | 9 | Winnsboro | 23:53.53 | +8:02.4 |
| 165 | Roberto Nava Paris Chisum | 9 | Paris Chisum | 24:00.20 | +8:09.1 |
| 166 | Kaleb Seidel Diana New Diana | 9 | Diana New Diana | 24:40.38 | +8:49.3 |
| 167 | Emilio Chavez Winona | 8 | Winona | 26:06.02 | +10:15 |
| 168 | Jace Smith Diana New Diana | 9 | Diana New Diana | 26:08.80 | +10:17.6 |
| 169 | Carson Qualls Diana New Diana | 12 | Diana New Diana | 26:26.29 | +10:35.1 |
| 170 | Cooper Swanson Redwater | 9 | Redwater | 26:59.30 | +11:08.1 |
| 171 | Lucas Roadcap Redwater | 12 | Redwater | 28:44.11 | +12:53.1 |