Meet · Oct 26, 2020
Nike Cross Virtual Week 6
Alton Baker Park, Eugene
Boys Varsity · 5K
5,000 Meters NXV Northeast Region · 42 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | Cole Perry Northeastern | 11 | Northeastern | 16:02.8 | |
| 2 | Jacob Hess Lewisburg Area | 11 | Lewisburg Area | 16:17.0 | +0:14.2 |
| 3 | Jake Long Hall | 11 | Hall | 16:28.0 | +0:25.2 |
| 4 | Carver Morgan Avon | 11 | Avon | 16:29.0 | +0:26.2 |
| 5 | Kyler McNatt Unattached | 11 | Unattached | 16:32.0 | +0:29.2 |
| 6 | Yonah Goldberg Hall | 12 | Hall | 16:34.1 | +0:31.3 |
| 7 | Matt O'Brien Susquehannock | 10 | Susquehannock | 16:37.9 | +0:35.1 |
| 8 | Amruth Niranjan Hall | 12 | Hall | 16:50.3 | +0:47.5 |
| 9 | Nicholas Alphonso Avon | 12 | Avon | 16:53.0 | +0:50.2 |
| 10 | Mason Bussiere Avon | 12 | Avon | 16:56.8 | +0:54 |
| 11 | Drew Taylor Hall | 12 | Hall | 16:57.1 | +0:54.3 |
| 12 | Thomas Robinson Hall | 12 | Hall | 17:00.0 | +0:57.2 |
| 13 | Calvin Bailey Lewisburg Area | 12 | Lewisburg Area | 17:01.0 | +0:58.2 |
| 14 | Ted Yee Lenox Memorial | 12 | Lenox Memorial | 17:05.1 | +1:02.2 |
| 15 | Sam Frank Hall | 12 | Hall | 17:05.6 | +1:02.7 |
| 16 | Jake Nafis Southington | 10 | Southington | 17:07.6 | +1:04.7 |
| 17 | David Parry Avon | 12 | Avon | 17:11.2 | +1:08.4 |
| 18 | Thomas Hess Lewisburg Area | 10 | Lewisburg Area | 17:12.0 | +1:09.2 |
| 19 | Drew Nafis Southington | 10 | Southington | 17:14.0 | +1:11.2 |
| 20 | Jared Rivera Southington | 12 | Southington | 17:14.4 | +1:11.6 |
| 21 | Colin Young Lenox Memorial | 12 | Lenox Memorial | 17:28.2 | +1:25.4 |
| 22 | Gianluca Perrone Lewisburg Area | 12 | Lewisburg Area | 17:29.0 | +1:26.2 |
| 23 | Bryce Ryder Lewisburg Area | 11 | Lewisburg Area | 17:33.0 | +1:30.2 |
| 24 | Connor Murray Lewisburg Area | 11 | Lewisburg Area | 17:39.0 | +1:36.2 |
| 25 | Tim Terry Southington | 9 | Southington | 17:52.4 | +1:49.6 |
| 26 | Evan Kristopik Southington | 12 | Southington | 17:56.0 | +1:53.2 |
| 27 | Riley Courtney Ridgefield | 12 | Ridgefield | 17:59.0 | +1:56.2 |
| 28 | Chris Mayo Unattached | 11 | Unattached | 18:00.0 | +1:57.2 |
| 29 | Shane Johnson Cumberland | 12 | Cumberland | 18:00.6 | +1:57.7 |
| 30 | Braeden Laframboise Southington | 12 | Southington | 18:02.0 | +1:59.2 |
| 31 | Max Adam Lenox Memorial | 10 | Lenox Memorial | 18:04.0 | +2:01.2 |
| 32 | Michael Ditota Southington | 12 | Southington | 18:15.1 | +2:12.2 |
| 33 | Daniel Sozanski Plainville | 11 | Plainville | 18:34.6 | +2:31.7 |
| 34 |
Lucas Heller
West Chester Henderson
|
11 |
West Chester Henderson
|
18:38.9 | +2:36.1 |
| 35 | Dennis Love Lenox Memorial | 10 | Lenox Memorial | 18:47.6 | +2:44.7 |
| 36 | Harry Touloukian Lenox Memorial | 11 | Lenox Memorial | 18:54.0 | +2:51.2 |
| 37 | Griffin Blood Ridgefield | 11 | Ridgefield | 19:23.0 | +3:20.2 |
| 38 | Liam Edson Ridgefield | 10 | Ridgefield | 19:35.0 | +3:32.2 |
| 39 | Cormac Mathews Lenox Memorial | 9 | Lenox Memorial | 23:54.0 | +7:51.2 |
| 40 | Ely Carroll Lenox Memorial | 12 | Lenox Memorial | 24:24.9 | +8:22.1 |
| 41 | Andy McCormack Lenox Memorial | 10 | Lenox Memorial | 25:00.0 | +8:57.2 |
| 42 | River Blazejewski Lenox Memorial | Lenox Memorial | 22:11.6 |