Meet · Oct 26, 2020
Nike Cross Virtual Week 6
Alton Baker Park, Eugene
Boys Varsity · 5K
5,000 Meters NXV Northwest Region · 62 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | John Schuler Jesuit | 11 | Jesuit | 15:21.5 | |
| 2 | Sam Smith Richey-Lambert | 12 | Richey-Lambert | 15:31.6 | +0:10.1 |
| 3 | Joshua Augustine Jesuit | 10 | Jesuit | 15:33.1 | +0:11.6 |
| 4 | Gus Clevenger Jesuit | 10 | Jesuit | 15:33.4 | +0:11.8 |
| 5 | John Simmons Salmon | 12 | Salmon | 15:38.1 | +0:16.6 |
| 6 | Mitch Athay Idaho Falls | 12 | Idaho Falls | 15:39.1 | +0:17.6 |
| 7 | Giuliano Scasso Ida B. Wells | 12 | Ida B. Wells | 15:44.0 | +0:22.5 |
| 8 | Zac Bright Idaho Falls | 12 | Idaho Falls | 15:45.2 | +0:23.7 |
| 9 | Daniel Simmons Salmon | 9 | Salmon | 15:51.0 | +0:29.5 |
| 10 | Quinn Wilcox Ida B. Wells | 12 | Ida B. Wells | 15:52.0 | +0:30.5 |
| 11 | Leif Swanson North Central | 12 | North Central | 15:53.0 | +0:31.5 |
| 12 | Jared Harden Highland - P | 12 | Highland - P | 15:56.0 | +0:34.5 |
| 12 | Luke Athay Idaho Falls | 9 | Idaho Falls | 15:56.0 | +0:34.5 |
| 14 | Dominic Ricci Jesuit | 11 | Jesuit | 16:10.5 | +0:49 |
| 15 | Caden Swanson Jesuit | 9 | Jesuit | 16:11.1 | +0:49.6 |
| 16 | Brody Kemble Middleton | 11 | Middleton | 16:18.9 | +0:57.3 |
| 17 | Joseph Ereaux Idaho Falls | 12 | Idaho Falls | 16:21.4 | +0:59.8 |
| 18 | Porter Elison Idaho Falls | 12 | Idaho Falls | 16:23.5 | +1:02 |
| 19 | Ethan Greiner North Central | 11 | North Central | 16:25.0 | +1:03.5 |
| 20 | Connor Malinger Hawaii Baptist Academy | 11 | Hawaii Baptist Academy | 16:29.6 | +1:08.1 |
| 21 | Micah Tolman Salmon | 11 | Salmon | 16:32.5 | +1:11 |
| 22 | Kai Mitchell-Reiss Ida B. Wells | 10 | Ida B. Wells | 16:45.0 | +1:23.5 |
| 23 | Ethan Sturdivant Sherwood | 11 | Sherwood | 16:48.1 | +1:26.6 |
| 24 | Alexander Gardner Damien Memorial | 10 | Damien Memorial | 16:50.4 | +1:28.8 |
| 25 | Joel Martinez Richland | 12 | Richland | 16:52.9 | +1:31.3 |
| 26 | Ben Behrmann Idaho Falls | 10 | Idaho Falls | 16:54.8 | +1:33.2 |
| 26 | Nathan Deschaine Salmon | 11 | Salmon | 16:54.8 | +1:33.2 |
| 28 | Jonah Aden North Central | 11 | North Central | 16:55.0 | +1:33.5 |
| 29 | Aidan Alexander Jesuit | 12 | Jesuit | 17:01.5 | +1:40 |
| 30 | Aidan O'Scannlain Jesuit | 12 | Jesuit | 17:03.5 | +1:42 |
| 31 | Taylor Wehausen Idaho Falls | 11 | Idaho Falls | 17:09.9 | +1:48.4 |
| 32 | Noah Stremme Jesuit | 11 | Jesuit | 17:15.4 | +1:53.9 |
| 33 |
Samuel Beutler
West Side
|
11 |
West Side
|
17:34.1 | +2:12.5 |
| 34 | Rowen Suchoski Scappoose | 11 | Scappoose | 17:35.7 | +2:14.2 |
| 35 |
Quincy Fankhauser
Arlington
|
12 |
Arlington
|
17:43.0 | +2:21.5 |
| 36 | Reynger Davidsavor Unattached | 11 | Unattached | 17:50.0 | +2:28.5 |
| 37 | Koen Ross Seton Catholic | 12 | Seton Catholic | 17:55.0 | +2:33.5 |
| 38 | Ian Rasovsky Jesuit | 11 | Jesuit | 18:01.5 | +2:40 |
| 39 | Eric Schumacher Jesuit | 9 | Jesuit | 18:03.1 | +2:41.5 |
| 40 | Gage Ekstrom Scappoose | 12 | Scappoose | 18:13.1 | +2:51.5 |
| 41 | Colin Shimabukuro Unattached | 10 | Unattached | 18:16.4 | +2:54.9 |
| 42 | Paulo Vidales Seton Catholic | 12 | Seton Catholic | 18:17.0 | +2:55.5 |
| 43 | Collin Rasmussen Unattached | 11 | Unattached | 18:17.3 | +2:55.7 |
| 44 |
Logan Davies
Arlington
|
12 |
Arlington
|
18:29.0 | +3:07.5 |
| 45 | Micaiah Aden North Central | 9 | North Central | 18:40.0 | +3:18.5 |
| 46 | Ethan McBride Jesuit | 11 | Jesuit | 18:50.1 | +3:28.5 |
| 47 | Steven Sanders Seton Catholic | 11 | Seton Catholic | 18:52.0 | +3:30.5 |
| 48 | Grant Anderson Hermiston | 11 | Hermiston | 19:06.3 | +3:44.7 |
| 49 | William Havard Lincoln (Seattle) | 10 | Lincoln (Seattle) | 19:20.0 | +3:58.5 |
| 50 | Scotty Crimps North Central | 11 | North Central | 19:58.0 | +4:36.5 |
| 51 | Anders Norman Davis | 11 | Davis | 20:06.0 | +4:44.5 |
| 52 | Ursa Medeiros Vashon Island | 12 | Vashon Island | 20:19.2 | +4:57.7 |
| 53 | Ben Ross Seton Catholic | 9 | Seton Catholic | 20:24.0 | +5:02.5 |
| 54 | Logan Gant North Douglas | 10 | North Douglas | 20:27.5 | +5:06 |
| 55 | Matias Durkin Punahou | 10 | Punahou | 20:30.9 | +5:09.4 |
| 56 | Langdon Larson Port Angeles | 10 | Port Angeles | 21:06.0 | +5:44.5 |
| 57 | Luke DeVault Henley | 10 | Henley | 21:26.7 | +6:05.2 |
| 58 | Ivan Chan Seton Catholic | 12 | Seton Catholic | 23:33.8 | +8:12.2 |
| 59 | Brasen Fossen Henley | 10 | Henley | 24:55.4 | +9:33.9 |
| 60 |
Benjamin Balazs
Sunset
|
11 |
Sunset
|
25:28.0 | +10:06.5 |
| 61 | Murilo Cordeiro Waianae | 11 | Waianae | 28:26.0 | +13:04.5 |
| 62 | Wyatt Mortenson Unattached | 12 | Unattached | 15:25.5 |