Meet · Oct 19, 2020
Nike Cross Virtual Week 5
Alton Baker Park, Eugene
Boys Varsity · 5K
5,000 Meters NXV Northeast Region · 82 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | Jeffrey Chen West Windsor-Plainsboro North | 11 | West Windsor-Plainsboro North | 15:54.5 | |
| 2 | Jacob Hess Lewisburg Area | 11 | Lewisburg Area | 16:08.0 | +0:13.5 |
| 3 | Cole Perry Northeastern | 11 | Northeastern | 16:09.8 | +0:15.2 |
| 4 | Mick Barbi Ridgewood | 11 | Ridgewood | 16:17.0 | +0:22.5 |
| 5 | Caleb Birnbaum West Windsor-Plainsboro North | 12 | West Windsor-Plainsboro North | 16:21.2 | +0:26.7 |
| 6 | Quinn McCutcheon Ridgewood | 12 | Ridgewood | 16:26.0 | +0:31.5 |
| 6 | Henry Dennen Cumberland | 11 | Cumberland | 16:26.0 | +0:31.5 |
| 8 | Chase Leach LaSalle Academy | 12 | LaSalle Academy | 16:28.5 | +0:34 |
| 9 | Matt O'Brien Susquehannock | 10 | Susquehannock | 16:29.0 | +0:34.5 |
| 10 | Calvin Bailey Lewisburg Area | 12 | Lewisburg Area | 16:36.0 | +0:41.5 |
| 11 | Ethan Mashtare Bellows Free Academy - St. Albans | 11 | Bellows Free Academy - St. Albans | 16:39.6 | +0:45.1 |
| 12 | Cole McCue Cumberland | 10 | Cumberland | 16:41.0 | +0:46.5 |
| 13 | Ethan Carpenter Cumberland | 11 | Cumberland | 16:42.0 | +0:47.5 |
| 14 | Aayush Chheda West Windsor-Plainsboro North | 11 | West Windsor-Plainsboro North | 16:45.7 | +0:51.2 |
| 15 | John Walker Unattached | 11 | Unattached | 16:54.0 | +0:59.5 |
| 16 | Jacob Tremblay Bellows Free Academy - St. Albans | 11 | Bellows Free Academy - St. Albans | 16:57.0 | +1:02.5 |
| 17 | Jeffery Sohn Unattached | 9 | Unattached | 16:59.0 | +1:04.5 |
| 17 | Thomas Hess Lewisburg Area | 10 | Lewisburg Area | 16:59.0 | +1:04.5 |
| 19 | Nicholas Alphonso Avon | 12 | Avon | 16:59.2 | +1:04.7 |
| 20 | Bryce Ryder Lewisburg Area | 11 | Lewisburg Area | 17:09.0 | +1:14.5 |
| 21 | Ted Yee Lenox Memorial | 12 | Lenox Memorial | 17:11.0 | +1:16.5 |
| 21 | Jake Gilson Cumberland | 12 | Cumberland | 17:11.0 | +1:16.5 |
| 23 | Gianluca Perrone Lewisburg Area | 12 | Lewisburg Area | 17:16.0 | +1:21.5 |
| 24 | Connor Murray Lewisburg Area | 11 | Lewisburg Area | 17:18.0 | +1:23.5 |
| 25 | Jake Nafis Southington | 10 | Southington | 17:21.0 | +1:26.5 |
| 25 | McCaslin Miles Solebury | 11 | Solebury | 17:21.0 | +1:26.5 |
| 27 | Brendan Johnson Cumberland | 12 | Cumberland | 17:24.0 | +1:29.5 |
| 28 | Michael Bligh Unattached | 12 | Unattached | 17:25.0 | +1:30.5 |
| 28 | Shane Johnson Cumberland | 12 | Cumberland | 17:25.0 | +1:30.5 |
| 30 | Mason Bussiere Avon | 12 | Avon | 17:31.0 | +1:36.5 |
| 31 | Nathaniel Aronson Hall | 10 | Hall | 17:38.0 | +1:43.5 |
| 32 | Colin Young Lenox Memorial | 12 | Lenox Memorial | 17:38.5 | +1:44 |
| 33 | Lucas Pyrro Hall | 10 | Hall | 17:41.0 | +1:46.5 |
| 33 | Max Adam Lenox Memorial | 10 | Lenox Memorial | 17:41.0 | +1:46.5 |
| 33 | James Cognata Winthrop | 10 | Winthrop | 17:41.0 | +1:46.5 |
| 36 | Dennis Love Lenox Memorial | 10 | Lenox Memorial | 17:43.0 | +1:48.5 |
| 37 | Jared Rivera Southington | 12 | Southington | 17:43.2 | +1:48.7 |
| 38 | Ethan Lehr Lakeland Regional | 12 | Lakeland Regional | 17:45.0 | +1:50.5 |
| 39 | Drew Nafis Southington | 10 | Southington | 17:47.7 | +1:53.2 |
| 40 | Luke Penna Southington | 10 | Southington | 17:49.8 | +1:55.2 |
| 41 | Reed Solomon Unattached | 12 | Unattached | 17:50.0 | +1:55.5 |
| 42 | Avery Allen Hall | 10 | Hall | 17:51.0 | +1:56.5 |
| 42 | Charles Namiot Ridgefield | 12 | Ridgefield | 17:51.0 | +1:56.5 |
| 44 | Isaac Mahler Hall | 9 | Hall | 17:52.0 | +1:57.5 |
| 44 | Liam Carcich Ridgefield | 12 | Ridgefield | 17:52.0 | +1:57.5 |
| 44 | Andrew Hetzer Susquehannock | 9 | Susquehannock | 17:52.0 | +1:57.5 |
| 47 | Charlie King Ridgefield | 12 | Ridgefield | 17:53.0 | +1:58.5 |
| 47 | Harry Touloukian Lenox Memorial | 11 | Lenox Memorial | 17:53.0 | +1:58.5 |
| 49 | Porter Hurteau Bellows Free Academy - St. Albans | 9 | Bellows Free Academy - St. Albans | 17:55.5 | +2:01 |
| 50 | David Parry Avon | 12 | Avon | 17:58.6 | +2:04.0 |
| 51 | Jonathan Norton Martha's Vineyard Reg | 11 | Martha's Vineyard Reg | 18:06.0 | +2:11.5 |
| 52 | Braeden Laframboise Southington | 12 | Southington | 18:08.7 | +2:14.2 |
| 53 | Evan Kristopik Southington | 12 | Southington | 18:16.9 | +2:22.4 |
| 54 | Michael Ditota Southington | 12 | Southington | 18:21.4 | +2:26.9 |
| 54 | Michael Fisher Susquehannock | 12 | Susquehannock | 18:21.4 | +2:26.9 |
| 56 | Ben Mickool Ridgefield | 11 | Ridgefield | 18:31.0 | +2:36.5 |
| 56 | Matthew McDonough Ridgefield | 11 | Ridgefield | 18:31.0 | +2:36.5 |
| 58 | Tim Terry Southington | 9 | Southington | 18:32.1 | +2:37.5 |
| 59 | Joseph Buchanan Thomaston | 12 | Thomaston | 18:37.0 | +2:42.5 |
| 60 | Ryan Donovan Ridgefield | 11 | Ridgefield | 18:39.0 | +2:44.5 |
| 61 | Jacob Demmons Plainville | 12 | Plainville | 19:04.0 | +3:09.5 |
| 62 | Keegan Daigle Thomaston | 12 | Thomaston | 19:31.0 | +3:36.5 |
| 63 |
Lucas Heller
West Chester Henderson
|
11 |
West Chester Henderson
|
19:40.3 | +3:45.7 |
| 64 | Daniel Sozanski Plainville | 11 | Plainville | 19:41.0 | +3:46.5 |
| 65 | Nils Nyberg Solebury | 12 | Solebury | 20:03.0 | +4:08.5 |
| 66 | Ely Carroll Lenox Memorial | 12 | Lenox Memorial | 20:14.8 | +4:20.2 |
| 67 | Cormac Mathews Lenox Memorial | 9 | Lenox Memorial | 20:46.8 | +4:52.2 |
| 68 | Andy McCormack Lenox Memorial | 10 | Lenox Memorial | 21:03.6 | +5:09.0 |
| 69 | Sawyer Wesp Solebury | 9 | Solebury | 21:08.0 | +5:13.5 |
| 70 | Aum Desai Solebury | 9 | Solebury | 21:23.0 | +5:28.5 |
| 71 | Leel Dias Solebury | 10 | Solebury | 21:27.0 | +5:32.5 |
| 72 | Patrick Bellemare Winthrop | 11 | Winthrop | 21:35.0 | +5:40.5 |
| 73 | Jian Zhang Huang Solebury | 11 | Solebury | 21:54.0 | +5:59.5 |
| 74 | Kian Reyes Thomaston | 10 | Thomaston | 22:20.0 | +6:25.5 |
| 75 | Chris Pottle Winthrop | 9 | Winthrop | 22:28.0 | +6:33.5 |
| 76 | Dagan Brunette Lenox Memorial | 9 | Lenox Memorial | 24:01.0 | +8:06.5 |
| 77 | Joshua Dalesio Thomaston | 9 | Thomaston | 25:08.0 | +9:13.5 |
| 78 | Jack Woo Solebury | 10 | Solebury | 26:49.0 | +10:54.5 |
| 79 | Sam W Solebury | 9 | Solebury | 31:47.0 | +15:52.5 |
| 80 | Carl Chang Solebury | 12 | Solebury | 34:42.0 | +18:47.5 |
| 81 | Andrew Chen Solebury | 12 | Solebury | 39:25.0 | +23:30.5 |
| 82 | William Thompson Solebury | 9 | Solebury | 40:35.0 | +24:40.5 |