Meet · Sep 28, 2020
Nike Cross Virtual Week 2
Alton Baker Park, Eugene
Girls Varsity · 5K
5,000 Meters NXV Northwest Region · 50 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | Alexis Leone Seton Catholic | 9 | Seton Catholic | 18:29.4 | |
| 2 | Tali Braester Lincoln (Seattle) | 9 | Lincoln (Seattle) | 18:37.0 | +0:07.5 |
| 3 | Sara Cordova Seton Catholic | 10 | Seton Catholic | 19:09.0 | +0:39.5 |
| 4 | Alahna Lien Post Falls | 11 | Post Falls | 19:53.5 | +1:24.0 |
| 5 | Lauren Larson Port Angeles | 12 | Port Angeles | 20:01.1 | +1:31.6 |
| 6 | Ellianna Wester Park | 10 | Park | 20:24.6 | +1:55.1 |
| 7 | Isabel Swain North Salem | 11 | North Salem | 20:28.6 | +1:59.1 |
| 8 | Avery Garrison Seton Catholic | 9 | Seton Catholic | 20:40.0 | +2:10.5 |
| 9 | Hannah Kohler Idaho Falls | 11 | Idaho Falls | 20:44.0 | +2:14.5 |
| 10 | Olivia Cruz Boise | 11 | Boise | 20:47.9 | +2:18.4 |
| 11 | Emma Stachofsky Lewis and Clark | 12 | Lewis and Clark | 21:02.5 | +2:33.0 |
| 12 | Virginia Carrion Seton Catholic | 9 | Seton Catholic | 21:06.0 | +2:36.5 |
| 13 |
Abby Couch
Skyline (ID)
|
10 |
Skyline (ID)
|
21:11.4 | +2:42 |
| 14 | Sadie Gump Vernonia | 11 | Vernonia | 21:26.6 | +2:57.1 |
| 15 | Erica Mundt Post Falls | 12 | Post Falls | 21:49.2 | +3:19.7 |
| 16 | Caley Chun Hawaii Baptist Academy | 10 | Hawaii Baptist Academy | 22:09.9 | +3:40.5 |
| 17 |
Rebecca Johnson
Skyline (ID)
|
10 |
Skyline (ID)
|
22:14.0 | +3:44.5 |
| 18 | Carys Dhynes Ida B. Wells | 9 | Ida B. Wells | 22:25.0 | +3:55.5 |
| 19 | Haley Rigler Park | 10 | Park | 22:42.1 | +4:12.6 |
| 20 | Elise Wadle Park | 10 | Park | 22:47.8 | +4:18.3 |
| 21 | Fionn Camp Park | 12 | Park | 23:00.0 | +4:30.5 |
| 22 | Tatum Trudell South Albany | 9 | South Albany | 23:13.0 | +4:43.5 |
| 23 | Eleanor Yarkin Vashon Island | 12 | Vashon Island | 23:19.4 | +4:49.9 |
| 24 | Emily Foster Lewis and Clark | 9 | Lewis and Clark | 23:23.0 | +4:53.5 |
| 24 | Logan Henry Lewis and Clark | 9 | Lewis and Clark | 23:23.0 | +4:53.5 |
| 26 | Madeline Yarkin Vashon Island | 9 | Vashon Island | 23:36.9 | +5:07.4 |
| 27 | Lucy Christensen Unattached | 10 | Unattached | 24:16.0 | +5:46.5 |
| 28 | Mara Schwenneker Ridgefield | 11 | Ridgefield | 24:17.9 | +5:48.4 |
| 29 | Aria Sha Henley | 10 | Henley | 24:37.0 | +6:07.5 |
| 30 | Alexandra Traffalis Seton Catholic | 12 | Seton Catholic | 24:39.0 | +6:09.5 |
| 31 | Clare Heinen Lewis and Clark | 10 | Lewis and Clark | 24:46.0 | +6:16.5 |
| 32 | Audrey Gmerek South Whidbey | 9 | South Whidbey | 24:59.0 | +6:29.5 |
| 33 | Zoë North Lewis and Clark | 11 | Lewis and Clark | 25:14.0 | +6:44.5 |
| 34 | Paige Headrick Medical Lake | 12 | Medical Lake | 25:59.2 | +7:29.7 |
| 35 | Kinsey Hullman Henley | 11 | Henley | 26:15.4 | +7:46 |
| 36 | Maizri Chandler Scappoose | 11 | Scappoose | 26:18.0 | +7:48.5 |
| 37 | Avonlea Hotine Post Falls | 10 | Post Falls | 26:23.3 | +7:53.8 |
| 38 | Hannah Scott Henley | 12 | Henley | 27:20.0 | +8:50.5 |
| 39 | Rachael Ransier Medical Lake | 12 | Medical Lake | 28:33.0 | +10:03.5 |
| 40 | Abigail Meier Ridgefield | 10 | Ridgefield | 28:41.6 | +10:12.1 |
| 41 | Gillian Fenner Henley | 12 | Henley | 28:55.0 | +10:25.5 |
| 42 | Lolly Frost North Douglas | 10 | North Douglas | 29:07.7 | +10:38.2 |
| 43 | Ella Ross Ridgefield | 10 | Ridgefield | 29:46.0 | +11:16.5 |
| 44 | Makay Clark Henley | 9 | Henley | 30:34.0 | +12:04.5 |
| 45 | Alexandria LaCorte Seton Catholic | 11 | Seton Catholic | 30:58.0 | +12:28.5 |
| 46 | Emily Johnson Henley | 11 | Henley | 31:52.0 | +13:22.5 |
| 47 | Angelina Dominguez Scappoose | 11 | Scappoose | 32:19.0 | +13:49.5 |
| 48 |
Marguerite Smith
Arlington
|
11 |
Arlington
|
34:27.3 | +15:57.8 |
| 49 | Alyson Robertson Unattached | 10 | Unattached | 19:39.9 | |
| 49 | Gracie Buzzell Camas | 10 | Camas | 19:24.4 |