Meet · Sep 28, 2020
Nike Cross Virtual Week 2
Alton Baker Park, Eugene
Boys Varsity · 5K
5,000 Meters NXV Southeast Region · 53 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | Javier Vento Belen Jesuit Prep | 12 | Belen Jesuit Prep | 15:21.0 | |
| 2 | Adam Magoulas Belen Jesuit Prep | 11 | Belen Jesuit Prep | 15:26.0 | +0:05 |
| 3 | Nolan Hester St Xavier (KY) | 12 | St Xavier (KY) | 15:32.5 | +0:11.5 |
| 4 | Aiden Villasuso Belen Jesuit Prep | 12 | Belen Jesuit Prep | 15:40.1 | +0:19.1 |
| 5 | Diego Gomez Belen Jesuit Prep | 12 | Belen Jesuit Prep | 15:55.0 | +0:34 |
| 6 | Joshua Striegel Unattached | 12 | Unattached | 16:03.2 | +0:42.2 |
| 6 | Joshua Striegel St Xavier (KY) | 12 | St Xavier (KY) | 16:03.2 | +0:42.2 |
| 8 | Austin San Juan Belen Jesuit Prep | 12 | Belen Jesuit Prep | 16:03.6 | +0:42.6 |
| 9 | Julian Rodriguez Belen Jesuit Prep | 11 | Belen Jesuit Prep | 16:13.9 | +0:52.8 |
| 10 | Ryan Burchett St Xavier (KY) | 12 | St Xavier (KY) | 16:22.1 | +1:01.1 |
| 11 | Cole Piotrowski IMG Academy | 12 | IMG Academy | 16:25.4 | +1:04.3 |
| 12 | Alex Weekes IMG Academy | 12 | IMG Academy | 16:25.7 | +1:04.6 |
| 13 | Sami Hattab St Xavier (KY) | 10 | St Xavier (KY) | 16:30.0 | +1:09 |
| 14 | Matthew Wantland St Xavier (KY) | 12 | St Xavier (KY) | 16:32.8 | +1:11.7 |
| 15 | Noah Winters IMG Academy | 12 | IMG Academy | 16:34.5 | +1:13.4 |
| 16 | Christian Fernandez Belen Jesuit Prep | 12 | Belen Jesuit Prep | 16:41.0 | +1:20 |
| 17 | Vince Mwangi IMG Academy | 11 | IMG Academy | 16:52.1 | +1:31 |
| 18 | Nicolas Hidalgo Belen Jesuit Prep | 12 | Belen Jesuit Prep | 16:53.0 | +1:32 |
| 19 | Josh Ruiz Belen Jesuit Prep | 9 | Belen Jesuit Prep | 16:59.0 | +1:38 |
| 20 | Liam Rice St Xavier (KY) | 12 | St Xavier (KY) | 17:05.6 | +1:44.5 |
| 21 | Roberto Leon Belen Jesuit Prep | 10 | Belen Jesuit Prep | 17:09.0 | +1:48 |
| 22 | Marco De la Hoz Belen Jesuit Prep | 10 | Belen Jesuit Prep | 17:10.6 | +1:49.5 |
| 23 | Evan Torres Belen Jesuit Prep | 9 | Belen Jesuit Prep | 17:12.9 | +1:51.9 |
| 24 | Diego De la Hoz Belen Jesuit Prep | 10 | Belen Jesuit Prep | 17:20.0 | +1:59 |
| 25 | Wilson Hurdle Unattached | 11 | Unattached | 17:21.8 | +2:00.7 |
| 26 | Joey Diaz-Quintero Belen Jesuit Prep | 8 | Belen Jesuit Prep | 17:29.0 | +2:08 |
| 27 | Isaac Carney IMG Academy | 11 | IMG Academy | 17:41.5 | +2:20.4 |
| 28 | Dean Ross Unattached | 12 | Unattached | 17:43.7 | +2:22.6 |
| 29 | Connor Kessinger St Xavier (KY) | 12 | St Xavier (KY) | 17:46.5 | +2:25.5 |
| 30 |
Matthew Prete
Lancaster
|
10 |
Lancaster
|
17:50.0 | +2:29 |
| 31 | Alec Torricella Belen Jesuit Prep | 10 | Belen Jesuit Prep | 17:51.0 | +2:30 |
| 32 | Benjamin Sheehan St Xavier (KY) | 12 | St Xavier (KY) | 17:55.0 | +2:34 |
| 33 | Luke Napier St Xavier (KY) | 11 | St Xavier (KY) | 17:55.9 | +2:34.9 |
| 34 | Isaac Perez IMG Academy | 10 | IMG Academy | 18:17.7 | +2:56.6 |
| 35 | Connor Aeschbach South County | 12 | South County | 18:25.0 | +3:04 |
| 36 | Talbott Dilger St Xavier (KY) | 10 | St Xavier (KY) | 18:46.1 | +3:25.0 |
| 37 | Frank Aira Belen Jesuit Prep | 11 | Belen Jesuit Prep | 18:52.8 | +3:31.7 |
| 38 | David Marshall Lafayette | 11 | Lafayette | 18:56.9 | +3:35.9 |
| 39 | Jack McCloy St. Andrew's Episcopal | 11 | St. Andrew's Episcopal | 19:27.9 | +4:06.9 |
| 40 | Eddie (Eduardo) Alcaine Belen Jesuit Prep | 10 | Belen Jesuit Prep | 19:31.5 | +4:10.4 |
| 41 | Seth Hammon Greer Middle College Charter | 9 | Greer Middle College Charter | 19:55.7 | +4:34.7 |
| 42 | Joseph Chung Towson | 10 | Towson | 19:57.1 | +4:36.0 |
| 43 | John Grandsire Towson | 10 | Towson | 20:03.0 | +4:42 |
| 44 | Caleb Marsh Rockbridge Academy | 11 | Rockbridge Academy | 20:49.0 | +5:28 |
| 45 | Connor McCloy St. Andrew's Episcopal | 11 | St. Andrew's Episcopal | 20:54.0 | +5:33 |
| 46 | Ricardo Yamin Belen Jesuit Prep | 10 | Belen Jesuit Prep | 21:30.0 | +6:09 |
| 47 | Aaron Lobsenz St. Andrew's Episcopal | 11 | St. Andrew's Episcopal | 22:16.0 | +6:55 |
| 48 | Ben Tussey Unattached | 11 | Unattached | 22:16.4 | +6:55.4 |
| 49 | Adrian Paucar Belen Jesuit Prep | 10 | Belen Jesuit Prep | 23:00.0 | +7:39 |
| 50 | Connor Whitham Unattached | 11 | Unattached | 23:25.8 | +8:04.7 |
| 51 | Will Clark St. Andrew's Episcopal | 11 | St. Andrew's Episcopal | 23:34.0 | +8:13 |
| 52 | Isaac Garcia South County | 10 | South County | 26:14.0 | +10:53 |
| 53 | Tyler Engelbrecht South County | 9 | South County | 26:33.0 | +11:12 |