Meet · Sep 28, 2020
Nike Cross Virtual Week 2
Alton Baker Park, Eugene
Boys Varsity · 5K
5,000 Meters NXV Northeast Region · 56 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | Jack McLoughlin LaSalle Academy | 12 | LaSalle Academy | 15:56.0 | |
| 2 | Adam Thibodeau LaSalle Academy | 11 | LaSalle Academy | 16:19.0 | +0:23 |
| 3 | Jacob Hess Lewisburg Area | 11 | Lewisburg Area | 16:25.0 | +0:29 |
| 4 | Jack Casey LaSalle Academy | 11 | LaSalle Academy | 16:26.0 | +0:30 |
| 5 | Thomas Hess Lewisburg Area | 10 | Lewisburg Area | 16:55.0 | +0:59 |
| 6 | Alex Maxwell LaSalle Academy | 12 | LaSalle Academy | 16:58.0 | +1:02 |
| 7 | Ethan Mashtare Bellows Free Academy - St. Albans | 11 | Bellows Free Academy - St. Albans | 16:59.8 | +1:03.7 |
| 8 | Calvin Bailey Lewisburg Area | 12 | Lewisburg Area | 17:02.0 | +1:06 |
| 8 | Ryan Fortin Unattached | 10 | Unattached | 17:02.0 | +1:06 |
| 10 | Lachlan Bishop LaSalle Academy | 11 | LaSalle Academy | 17:03.0 | +1:07 |
| 11 | Jared Rivera Southington | 12 | Southington | 17:12.0 | +1:16 |
| 12 | Gianluca Perrone Lewisburg Area | 12 | Lewisburg Area | 17:13.0 | +1:17 |
| 13 | Connor Murray Lewisburg Area | 11 | Lewisburg Area | 17:14.0 | +1:18 |
| 13 | Bryce Ryder Lewisburg Area | 11 | Lewisburg Area | 17:14.0 | +1:18 |
| 15 | Grayson Borla Southington | 11 | Southington | 17:23.0 | +1:27 |
| 16 | Blake Rogers LaSalle Academy | 12 | LaSalle Academy | 17:24.0 | +1:28 |
| 17 | Drew Nafis Southington | 10 | Southington | 17:35.0 | +1:39 |
| 18 | Dennis Love Lenox Memorial | 10 | Lenox Memorial | 17:47.0 | +1:51 |
| 19 | Evan Kristopik Southington | 12 | Southington | 17:52.0 | +1:56 |
| 20 | Colin Young Lenox Memorial | 12 | Lenox Memorial | 17:59.1 | +2:03.0 |
| 21 | Harry Touloukian Lenox Memorial | 11 | Lenox Memorial | 18:06.0 | +2:10 |
| 22 | Jake Nafis Southington | 10 | Southington | 18:08.0 | +2:12 |
| 23 | Blake Santos LaSalle Academy | 10 | LaSalle Academy | 18:15.0 | +2:19 |
| 24 | Joseph Buchanan Thomaston | 12 | Thomaston | 18:16.0 | +2:20 |
| 25 | Casey Gallant Unattached | 12 | Unattached | 18:19.0 | +2:23 |
| 26 | Jackson Landino Southington | 12 | Southington | 18:22.7 | +2:26.6 |
| 27 | David Parenteau LaSalle Academy | 10 | LaSalle Academy | 18:25.0 | +2:29 |
| 28 | Michael Ditota Southington | 12 | Southington | 18:29.4 | +2:33.4 |
| 29 | Porter Hurteau Bellows Free Academy - St. Albans | 9 | Bellows Free Academy - St. Albans | 18:31.1 | +2:35.0 |
| 30 | Tim Terry Southington | 9 | Southington | 18:32.0 | +2:36 |
| 31 | Leel Dias Solebury | 10 | Solebury | 18:35.0 | +2:39 |
| 32 | Dario DiMascio LaSalle Academy | 10 | LaSalle Academy | 18:46.0 | +2:50 |
| 33 | Andrew Hetzer Susquehannock | 9 | Susquehannock | 18:51.0 | +2:55 |
| 34 | Michael Fisher Susquehannock | 12 | Susquehannock | 19:10.0 | +3:14 |
| 35 | Ezra Buonopane Lewisburg Area | 12 | Lewisburg Area | 19:14.0 | +3:18 |
| 36 | Ethan Scher Dwight-Englewood | 12 | Dwight-Englewood | 19:21.9 | +3:25.9 |
| 37 |
Aansh Devpura
West Chester Henderson
|
10 |
West Chester Henderson
|
19:31.0 | +3:35 |
| 38 | Liam Shibles LaSalle Academy | 12 | LaSalle Academy | 19:46.0 | +3:50 |
| 39 | Nils Nyberg Solebury | 12 | Solebury | 19:50.0 | +3:54 |
| 40 | James Cognata Winthrop | 10 | Winthrop | 20:31.0 | +4:35 |
| 41 | Aum Desai Solebury | 9 | Solebury | 20:54.0 | +4:58 |
| 42 | Ely Carroll Lenox Memorial | 12 | Lenox Memorial | 21:28.9 | +5:32.8 |
| 43 | Gabriel Regalado Reading | 11 | Reading | 21:33.0 | +5:37 |
| 44 | Joshua Williams Reading | 11 | Reading | 21:35.0 | +5:39 |
| 45 | Cormac Mathews Lenox Memorial | 9 | Lenox Memorial | 21:36.0 | +5:40 |
| 46 | Kian Reyes Thomaston | 10 | Thomaston | 21:39.0 | +5:43 |
| 47 | Jorge Flechas III Linden | 11 | Linden | 23:05.0 | +7:09 |
| 48 | Andy McCormack Lenox Memorial | 10 | Lenox Memorial | 23:28.0 | +7:32 |
| 49 | Patrick Bellemare Winthrop | 11 | Winthrop | 25:38.0 | +9:42 |
| 50 | Joshua Dalesio Thomaston | 9 | Thomaston | 25:45.0 | +9:49 |
| 51 | Yosef Loeb Solebury | 11 | Solebury | 28:55.3 | +12:59.2 |
| 52 | Tyler LaPorta Thomaston | 9 | Thomaston | 29:09.0 | +13:13 |
| 53 | Chris Pottle Winthrop | 9 | Winthrop | 29:34.0 | +13:38 |
| 54 | Ian Lavertue Thomaston | 9 | Thomaston | 32:21.0 | +16:25 |
| 55 | Jack Woo Solebury | 10 | Solebury | 32:32.0 | +16:36 |
| 56 | Sam W Solebury | 9 | Solebury | 34:01.0 | +18:05 |