Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Girls 1500m
Middle School Enroute · 109 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Angelina Alder Roadrunners | 7 | Roadrunners | 4:21.13a |
| 2 | Savannah Brondstetter West Seattle Road Runners | 7 | West Seattle Road Runners | 4:33.26a |
| 3 | Margaret Paul Rogue Valley Heat | 7 | Rogue Valley Heat | 4:38.74a |
| 4 | Julianne Johnsen | 8 | 4:39.02a | |
| 5 | Brynn Bartkus Chicago Flyers Track | 8 | Chicago Flyers Track | 4:40.93a |
| 6 | Dahlia Zener Bryant Bandits | 8 | Bryant Bandits | 4:41.44a |
| 7 | Oaklie Rohatinsky Roadrunners | 8 | Roadrunners | 4:41.46a |
| 8 | Beau Berry Mercer Island Bluebirds | 7 | Mercer Island Bluebirds | 4:42.21a |
| 9 | Rylie Paskiewicz | 8 | 4:42.83a | |
| 10 | Teagan Kemper West Seattle Road Runners | 6 | West Seattle Road Runners | 4:43.04a |
| 11 | Claire Shaha | 8 | 4:43.05a | |
| 12 | Delaney Gidd Chicago Flyers Track | 8 | Chicago Flyers Track | 4:44.42a |
| 13 | Claire Horton Whisper Running | 8 | Whisper Running | 4:44.73a |
| 14 | Martina Rodriguez-Villen Rain City Flyers | 7 | Rain City Flyers | 4:47.47a |
| 15 | Rayna Lewis Nevada Project | 8 | Nevada Project | 4:47.54a |
| 16 | Mia Kim OC Grit | 8 | OC Grit | 4:47.66a |
| 17 | Claire Donovan Elevated Distance Training | 7 | Elevated Distance Training | 4:47.72a |
| 18 | Allison Hofstra | 7 | 4:48.07a | |
| 19 | Ellie Oakes Bryant Bandits | 8 | Bryant Bandits | 4:48.16a |
| 20 | Jillian Jackson Spokane Mercury Athletic | 8 | Spokane Mercury Athletic | 4:48.86a |
| 21 | Emmylou Wollum Evoke Elite TC | 7 | Evoke Elite TC | 4:49.10a |
| 22 | Quinn Hanley Youth Track Foundation | 8 | Youth Track Foundation | 4:50.02a |
| 23 | Avery Irwin Speed like Smitty elite | 7 | Speed like Smitty elite | 4:51.17a |
| 24 | Avery Aldrich Lake Tahoe Track Club | 8 | Lake Tahoe Track Club | 4:52.09a |
| 25 | Emily Zapata | 8 | 4:52.19a | |
| 26 | Kristen Chin Pacific Freelancers | 6 | Pacific Freelancers | 4:52.59a |
| 27 | Teresina Cordes | 8 | 4:52.87a | |
| 28 | Maili Ruiz | 7 | 4:52.94a | |
| 29 | Adalene Bowman | 8 | 4:53.29a | |
| 30 | Nina Emhoff | 8 | 4:53.38a | |
| 31 | Olivia Hernandez | 8 | 4:53.63a | |
| 32 | Jane Tanner | 7 | 4:54.21a | |
| 33 | Eleanor Jones Rain City Flyers | 8 | Rain City Flyers | 4:54.46a |
| 34 | Isabella Sulkosky Bowerman Track | 7 | Bowerman Track | 4:55.97a |
| 35 | Iman Paisner Rogue Valley Heat | 8 | Rogue Valley Heat | 4:56.18a |
| 36 | Bryn Westerman | 8 | 4:56.27a | |
| 37 | Shelby Carroll | 8 | 4:56.46a | |
| 38 | Paige Holland Youth Track Foundation | 8 | Youth Track Foundation | 4:56.51a |
| 39 |
Emma Gibson
Keller
|
8 |
Keller
|
4:56.74a |
| 40 | Lydia Rouse 26 Training Academy | 7 | 26 Training Academy | 4:56.76a |
| 41 | Lucy Lingle Solekids Dash | 7 | Solekids Dash | 4:57.13a |
| 42 | Beau Sitzmann West Seattle Road Runners | 7 | West Seattle Road Runners | 4:57.23a |
| 43 | Louise Baker | 7 | 4:57.79a | |
| 44 | Ella Rusch | 6 | 4:57.94a | |
| 45 | Lila Hamon Sun City | 8 | Sun City | 4:58.01a |
| 46 | Lily Brown NorCal Distance | 7 | NorCal Distance | 4:58.34a |
| 47 | Clara Castelaz | 7 | 4:58.48a | |
| 48 | Chloe Lentz | 8 | 4:58.53a | |
| 49 | Lillian Mo Phoenix Bobcats | 8 | Phoenix Bobcats | 4:58.77a |
| 50 | Kendra Sessler Mount Diablo Heat | 8 | Mount Diablo Heat | 4:58.80a |
| 51 | Dylan Dubach Lake Tahoe Track Club | 8 | Lake Tahoe Track Club | 4:58.85a |
| 52 | Hope Cummins Mercer Island Bluebirds | 8 | Mercer Island Bluebirds | 4:59.14a |
| 53 | Ava Takeuchi | 8 | 4:59.49a | |
| 54 | Stella Simpson | 8 | 4:59.71a | |
| 55 | Audriana Grimord | 8 | 5:01.61a | |
| 56 | Anna Millar She Gone Athletics | 8 | She Gone Athletics | 5:02.41a |
| 57 | Elizabeth Hull Pinon Track Club Elite | 7 | Pinon Track Club Elite | 5:02.59a |
| 58 | Kennedy Schultz Sun City | 7 | Sun City | 5:02.72a |
| 59 | Nellie Patton Pinon Track Club Elite | 7 | Pinon Track Club Elite | 5:02.99a |
| 60 | Maliya Melman | 6 | 5:03.11a | |
| 61 | Ellie Hutchins Youth Track Foundation | 7 | Youth Track Foundation | 5:03.34a |
| 62 | Olivia Crowley She Gone Athletics | 8 | She Gone Athletics | 5:03.56a |
| 63 | Avery Hawkins Roadrunners | 7 | Roadrunners | 5:03.87a |
| 64 | Emma Cutting Youth Track Foundation | 6 | Youth Track Foundation | 5:04.59a |
| 65 | Cora Edwards Central Oregon Running Klub (CORK) | 7 | Central Oregon Running Klub (CORK) | 5:04.78a |
| 66 | Hannah Holland Youth Track Foundation | 6 | Youth Track Foundation | 5:04.98a |
| 67 | Hadley Doman | 8 | 5:05.02a | |
| 68 | Mia Aleman | 8 | 5:05.21a | |
| 69 | Olivia Wang OC Grit | 8 | OC Grit | 5:05.32a |
| 70 | Emily Pierce New England Elite Track Club | 8 | New England Elite Track Club | 5:05.56a |
| 71 | Masha Sobieski | 8 | 5:05.88a | |
| 72 | Brooklyn Caywood North Idaho Distance Project | 8 | North Idaho Distance Project | 5:05.92a |
| 73 | Julia Ryan Saranac Central | 8 | Saranac Central | 5:06.03a |
| 74 | Flora Caputo-Wilkowski | 8 | 5:06.03a | |
| 75 | Ava Warner Youth Track Foundation | 6 | Youth Track Foundation | 5:06.26a |
| 76 | Lamilea Gipson | 8 | 5:06.39a | |
| 77 | Avery Schmidt | 8 | 5:06.76a | |
| 78 | Isla Findlay Roadrunners | 7 | Roadrunners | 5:07.05a |
| 79 | Camryn Kellogg AZ Speed | 7 | AZ Speed | 5:07.27a |
| 80 | Kaylee Tate Elevated Distance Training | 8 | Elevated Distance Training | 5:07.42a |
| 81 |
Quinn DePalma
Keller
|
7 |
Keller
|
5:07.87a |
| 82 | Izzy Craft Simpson County Academy | 8 | Simpson County Academy | 5:07.99a |
| 83 | Layne Dickson Galbraith Track Club | 8 | Galbraith Track Club | 5:08.10a |
| 84 | Summer Olson | 8 | 5:09.22a | |
| 85 | Evelyn Tanner | 7 | 5:10.75a | |
| 86 | Everly Haase West Seattle Road Runners | 6 | West Seattle Road Runners | 5:10.80a |
| 87 | Emma Wigelsworth Rogue Valley Heat | 8 | Rogue Valley Heat | 5:11.72a |
| 88 | Harper Fawcett Youth Track Foundation | 7 | Youth Track Foundation | 5:11.83a |
| 89 | June Seely West Seattle Road Runners | 7 | West Seattle Road Runners | 5:11.94a |
| 90 | Reid Macari Prospect Park Youth Running | 8 | Prospect Park Youth Running | 5:12.47a |
| 91 | Sofia Sierra | 8 | 5:13.16a | |
| 92 | Lila Grishkin Arts and Technology Academy | 7 | Arts and Technology Academy | 5:14.01a |
| 93 | Lauren Acosta OC Grit | 8 | OC Grit | 5:14.59a |
| 94 | Julia Tongco Youth Track Foundation | 7 | Youth Track Foundation | 5:15.24a |
| 95 | Shira Kantor | 8 | 5:15.36a | |
| 96 | Bethany Olson Team Run Houston | 8 | Team Run Houston | 5:15.39a |
| 97 | Nora Moore Youth Track Foundation | 8 | Youth Track Foundation | 5:16.52a |
| 98 | Maddy Teigen Wright ms | 8 | Wright ms | 5:16.55a |
| 99 | Caroline Jones OC Grit | 8 | OC Grit | 5:16.68a |
| 100 | Evelyn Anderson Youth Track Foundation | 7 | Youth Track Foundation | 5:17.07a |
| 101 | Julia Hretcanu | 8 | 5:17.26a | |
| 102 | Samantha Melendrez Speedtacular | 6 | Speedtacular | 5:17.94a |
| 103 | Amanda Trainor West Seattle Road Runners | 7 | West Seattle Road Runners | 5:18.22a |
| 104 | Eva Bobe NorCal Distance | 7 | NorCal Distance | 5:18.29a |
| 105 | Ava Tweedie | 8 | 5:18.66a | |
| 106 | Audrina Cardenas Zion Hill Running Club | 8 | Zion Hill Running Club | 5:18.76a |
| 107 | Hadlie Duncan Athletics East Running Club | 7 | Athletics East Running Club | 5:19.10a |
| 108 | Zoey Burrows Major Impact TX | 8 | Major Impact TX | 5:27.54a |
| 109 | Emmy Favero | 8 | 5:28.60a |