- 400m Middle School 42nd PR1:02.23a
- 800m Middle School 20th PR2:20.45a
- 1500m Middle School Enroute 51st PR4:58.85a
- 1600m Middle School Enroute 48th PR5:17.14a
- 1mile Middle School 48th PR5:19.06a
Athlete
Dylan Dubach
Lake Tahoe Track Club · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 400m · 1 | 1:02.23a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 1:02.23a | |
| 800m · 1 | 2:20.45a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 2:20.45a | |
| 1500m · 1 | 4:58.85a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:58.85a | |
| 1600m · 1 | 5:17.14a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:17.14a | |
| 1mile · 1 | 5:19.06a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:19.06a |
2026
Lake Tahoe Track Club · grade 8 · 1 meet