Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Girls 400m hurdles
Championship · 77 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Anna Schneidler GLS Speed TC | 11 | GLS Speed TC | 59.21a |
| 2 | Chloe Senefeld Hamilton Southeastern | 12 | Hamilton Southeastern | 59.27a |
| 3 | Avani Hocker singh KC Novas | 12 | KC Novas | 59.38a |
| 4 | Halle Braun | 12 | 59.88a | |
| 5 | Elsie Herold Mark Morris | 11 | Mark Morris | 1:00.02a |
| 6 | Skylee Guymon Emery | 11 | Emery | 1:00.33a |
| 7 | Rebecca Okebe SC Track Girlz | 12 | SC Track Girlz | 1:00.49a |
| 8 | Jenna-Marie Thomas SPIRE Academy | 12 | SPIRE Academy | 1:00.56a |
| 9 | Reagan Meine | 12 | 1:00.78a | |
| 10 | Isla Alfultis Hot Feet Track Club | 11 | Hot Feet Track Club | 1:01.02a |
| 11 | Amelia Fair Athletic Performance (AP) Ranch | 11 | Athletic Performance (AP) Ranch | 1:01.26a |
| 12 | Maleaha Pritchett Coastal Georgia Track Team | 11 | Coastal Georgia Track Team | 1:01.43a |
| 13 | Chloe Williams Xtreme Speed | 9 | Xtreme Speed | 1:01.56a |
| 14 | Katharine Powell Texas Select Track Club | 11 | Texas Select Track Club | 1:01.68a |
| 15 | Jazzlyn-Rei Smith Alpha Speed Academy | 11 | Alpha Speed Academy | 1:01.77a |
| 16 | Brynlee Dubiel GLS Speed TC | 12 | GLS Speed TC | 1:01.78a |
| 17 | Tanaz Aulakh-kahlon | 11 | 1:01.99a | |
| 18 | Savannah Hinton Alpha Speed Academy | 11 | Alpha Speed Academy | 1:02.01a |
| 19 | Marleigh Estes Bourbon County | 12 | Bourbon County | 1:02.11a |
| 20 | Sole' Bailey Jackrabbit Track Georgia | 12 | Jackrabbit Track Georgia | 1:02.13a |
| 21 | Adebola Iyiola APXP | 12 | APXP | 1:02.40a |
| 22 | Mattea Nuhn | 11 | 1:02.43a | |
| 23 | Arie Thomas Ultimate Speed Athletics | 11 | Ultimate Speed Athletics | 1:02.46a |
| 24 | Jessica Haux Top Self Training | 12 | Top Self Training | 1:02.54a |
| 25 | Islah Guckenberger | 11 | 1:02.55a | |
| 26 | Emily Rodriguez GLS Speed TC | 12 | GLS Speed TC | 1:02.69a |
| 27 | Tayanah Balensifer West Linn | 12 | West Linn | 1:02.82a |
| 28 | Isabelle Taylor-Dixon Beach Track Club | 10 | Beach Track Club | 1:02.83a |
| 29 | Safiya Prasad SPIRE Academy | 11 | SPIRE Academy | 1:02.94a |
| 30 | Elena Guggemoos SPIRE Academy | 9 | SPIRE Academy | 1:02.96a |
| 31 | Isabel Garcia Imperial Valley Heat | 11 | Imperial Valley Heat | 1:03.00a |
| 32 | Allison Gama Mountain West Track | 11 | Mountain West Track | 1:03.09a |
| 33 | Ella Hein Jumper Athletics | 11 | Jumper Athletics | 1:03.15a |
| 34 | Lindsay Talbot Harper | 11 | Harper | 1:03.22a |
| 35 | Chloe Elbaz J Serra Catholic | 12 | J Serra Catholic | 1:03.38a |
| 36 | Reagan Falletta Colorado United Track Club | 12 | Colorado United Track Club | 1:03.55a |
| 37 | Avery Bradley | 10 | 1:03.61a | |
| 38 | Ella Craig Sun City | 12 | Sun City | 1:03.66a |
| 39 | Kennedy Shepard HIFO Sports Track Club | 12 | HIFO Sports Track Club | 1:03.72a |
| 40 | Azelle Besemann Irondale | 12 | Irondale | 1:03.73a |
| 41 | Avery Goldwire | 12 | 1:03.73a | |
| 42 | Lily O'Brien Jumper Athletics | 11 | Jumper Athletics | 1:04.09a |
| 43 | Emily Gallegos | 10 | 1:04.21a | |
| 44 | Kylee Loren PACT/Legacy | 10 | PACT/Legacy | 1:04.47a |
| 45 | Rory Marigny The Texas Collective Track and Field | 9 | The Texas Collective Track and Field | 1:04.48a |
| 46 | Kambri Muir | 12 | 1:04.63a | |
| 47 | Megan Burchfield Colorado United Track Club | 12 | Colorado United Track Club | 1:04.89a |
| 48 | Anya Catto South Lakes | 11 | South Lakes | 1:05.00a |
| 48 | Emaia Balumbu Heritage (Brentwood) | 11 | Heritage (Brentwood) | 1:05.00a |
| 50 | Mary Diggles The Inner Circle Track Club | 10 | The Inner Circle Track Club | 1:05.24a |
| 51 | Cooper Keechle Major Impact TX | 11 | Major Impact TX | 1:05.43a |
| 52 | Mila Spajic Max Velocity Prep | 9 | Max Velocity Prep | 1:05.69a |
| 53 | Gabrielle Brown | 12 | 1:05.71a | |
| 54 | Clara Slattery | 11 | 1:05.81a | |
| 55 | Baylee Bryant | 11 | 1:06.03a | |
| 56 | Adrianna Miller | 11 | 1:06.17a | |
| 57 | Aizalyn Flaten Gallatin | 12 | Gallatin | 1:06.38a |
| 58 | Ava Barten Jumper Athletics | 12 | Jumper Athletics | 1:06.62a |
| 59 | Mia Phelps Resolute Track Club | 12 | Resolute Track Club | 1:06.67a |
| 60 | Ardin Smith Natrona County | 12 | Natrona County | 1:06.92a |
| 61 | Emma Lewis | 11 | 1:07.00a | |
| 62 | Brynlee Hodson Fifty East Elite | 12 | Fifty East Elite | 1:09.40a |
| 63 | Jordyn Elliott Federal Way Track | 10 | Federal Way Track | 1:09.76a |
| 64 | Nia Armstrong VAST Track and Field Club | 10 | VAST Track and Field Club | 1:10.36a |
| 65 | Simone Sideris The Inner Circle Track Club | 12 | The Inner Circle Track Club | 1:20.66a |
| Mackenzie Ball Molalla | 10 | Molalla | DNS | |
| Aubani Brumsey Team Allstar | 12 | Team Allstar | DNS | |
| Rocklyn Osborn GLS Speed TC | 12 | GLS Speed TC | DNS | |
| De'Ari Porter-Moore Team Allstar | 11 | Team Allstar | DNF | |
| Lucy Eichelberger | 11 | DNS | ||
| Paisley Hollingshead | 11 | DNS | ||
Amelia Nadauld
Snow Canyon
|
12 |
Snow Canyon
|
DNS | |
| Cristina Garcia Texas Titans Athletics | 12 | Texas Titans Athletics | DNS | |
| Gabriella Smith Hot Feet Track Club | 10 | Hot Feet Track Club | DNS | |
| Naeemah Grant-Gurganious | 11 | DNS | ||
| Briella Davis | 9 | DNF | ||
| Kameron Smith | 11 | DNS |