Feb 7
Cedar Hill Opener TF26
- 400m 7th PR58.80a
- 100m hurdles 2nd 14.28a
- Long Jump 6th 17-0
- Triple Jump 2nd PR37-1.50
Athlete
Frisco Heritage · Athletic Performance (AP) Ranch · 2025–2026
| Event | PR | Where | 2025 | 2026 | Furthest |
|---|---|---|---|---|---|
| 300m hurdles · 17 | 42.63a | UIL Texas State Championships TF26 · May 14, 2026 | 43.29a | 42.63a | State 2026 · 1st |
| 100m hurdles · 16 | 13.83a | UIL 6A Region I & II-5A TF26 · May 1, 2026 | 14.13a | 13.83a | State 2026 · 3rd |
| Triple Jump · 5 | 37-1.50 | Cedar Hill Opener TF26 · Feb 7, 2026 | 37-1.50 | Regional 2026 · 10th | |
| Long Jump · 4 | 17-10.25 | UIL 6A Region I & II-5A TF26 · May 1, 2026 | 17-10.25 | Regional 2026 · 4th | |
| 400m hurdles · 2 | 1:01.26a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 1:01.26a | ||
| 400m · 1 | 58.80a | Cedar Hill Opener TF26 · Feb 7, 2026 | 58.80a |
2026
Frisco Heritage · grade 11 · 10 meets
2025
Frisco Heritage · grade 10 · 4 meets