Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Girls 1mile
Middle School · 117 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Angelina Alder Roadrunners | 7 | Roadrunners | 4:39.54a |
| 2 | Savannah Brondstetter West Seattle Road Runners | 7 | West Seattle Road Runners | 4:51.31a |
| 3 | Margaret Paul Rogue Valley Heat | 7 | Rogue Valley Heat | 4:58.39a |
| 4 | Julianne Johnsen | 8 | 4:59.18a | |
| 5 | Oaklie Rohatinsky Roadrunners | 8 | Roadrunners | 5:00.12a |
| 6 | Dahlia Zener Bryant Bandits | 8 | Bryant Bandits | 5:00.40a |
| 7 | Beau Berry Mercer Island Bluebirds | 7 | Mercer Island Bluebirds | 5:00.66a |
| 8 | Teagan Kemper West Seattle Road Runners | 6 | West Seattle Road Runners | 5:00.76a |
| 9 | Brynn Bartkus Chicago Flyers Track | 8 | Chicago Flyers Track | 5:00.82a |
| 10 | Rylie Paskiewicz | 8 | 5:02.94a | |
| 11 | Delaney Gidd Chicago Flyers Track | 8 | Chicago Flyers Track | 5:03.41a |
| 12 | Claire Shaha | 8 | 5:03.81a | |
| 13 | Claire Horton Whisper Running | 8 | Whisper Running | 5:04.65a |
| 14 | Rayna Lewis Nevada Project | 8 | Nevada Project | 5:05.56a |
| 15 | Martina Rodriguez-Villen Rain City Flyers | 7 | Rain City Flyers | 5:05.81a |
| 16 | Emmylou Wollum Evoke Elite TC | 7 | Evoke Elite TC | 5:06.46a |
| 17 | Allison Hofstra | 7 | 5:06.76a | |
| 18 | Claire Donovan Elevated Distance Training | 7 | Elevated Distance Training | 5:07.34a |
| 19 | Jillian Jackson Spokane Mercury Athletic | 8 | Spokane Mercury Athletic | 5:07.72a |
| 20 | Ellie Oakes Bryant Bandits | 8 | Bryant Bandits | 5:08.09a |
| 21 | Mia Kim OC Grit | 8 | OC Grit | 5:09.13a |
| 22 | Adalene Bowman | 8 | 5:10.84a | |
| 23 | Teresina Cordes | 8 | 5:11.16a | |
| 24 | Maili Ruiz | 7 | 5:11.27a | |
| 25 | Quinn Hanley Youth Track Foundation | 8 | Youth Track Foundation | 5:11.32a |
| 26 | Avery Irwin Speed like Smitty elite | 7 | Speed like Smitty elite | 5:11.44a |
| 27 | Avery Aldrich Lake Tahoe Track Club | 8 | Lake Tahoe Track Club | 5:12.15a |
| 28 | Emily Zapata | 8 | 5:12.57a | |
| 29 | Jane Tanner | 7 | 5:13.45a | |
| 30 | Eleanor Jones Rain City Flyers | 8 | Rain City Flyers | 5:13.49a |
| 31 | Kristen Chin Pacific Freelancers | 6 | Pacific Freelancers | 5:14.12a |
| 32 | Lila Hamon Sun City | 8 | Sun City | 5:15.28a |
| 33 | Beau Sitzmann West Seattle Road Runners | 7 | West Seattle Road Runners | 5:15.39a |
| 34 |
Emma Gibson
Keller
|
8 |
Keller
|
5:15.51a |
| 35 | Isabella Sulkosky Bowerman Track | 7 | Bowerman Track | 5:15.58a |
| 36 | Bryn Westerman | 8 | 5:15.64a | |
| 37 | Lucy Lingle Solekids Dash | 7 | Solekids Dash | 5:16.20a |
| 38 | Olivia Hernandez | 8 | 5:16.51a | |
| 39 | Nina Emhoff | 8 | 5:16.53a | |
| 40 | Lydia Rouse 26 Training Academy | 7 | 26 Training Academy | 5:16.56a |
| 41 | Lillian Mo Phoenix Bobcats | 8 | Phoenix Bobcats | 5:16.86a |
| 42 | Ella Rusch | 6 | 5:17.05a | |
| 43 | Clara Castelaz | 7 | 5:17.06a | |
| 44 | Shelby Carroll | 8 | 5:17.27a | |
| 45 | Paige Holland Youth Track Foundation | 8 | Youth Track Foundation | 5:17.62a |
| 46 | Lily Brown NorCal Distance | 7 | NorCal Distance | 5:17.81a |
| 47 | Louise Baker | 7 | 5:17.92a | |
| 48 | Dylan Dubach Lake Tahoe Track Club | 8 | Lake Tahoe Track Club | 5:19.06a |
| 49 | Hope Cummins Mercer Island Bluebirds | 8 | Mercer Island Bluebirds | 5:19.19a |
| 50 | Iman Paisner Rogue Valley Heat | 8 | Rogue Valley Heat | 5:19.33a |
| 51 | Chloe Lentz | 8 | 5:19.94a | |
| 52 | Kendra Sessler Mount Diablo Heat | 8 | Mount Diablo Heat | 5:20.08a |
| 53 | Stella Simpson | 8 | 5:20.09a | |
| 54 | Maliya Melman | 6 | 5:21.64a | |
| 55 | Elizabeth Hull Pinon Track Club Elite | 7 | Pinon Track Club Elite | 5:22.88a |
| 56 | Anna Millar She Gone Athletics | 8 | She Gone Athletics | 5:23.32a |
| 57 | Kennedy Schultz Sun City | 7 | Sun City | 5:23.57a |
| 58 | Ava Takeuchi | 8 | 5:23.78a | |
| 59 | Olivia Crowley She Gone Athletics | 8 | She Gone Athletics | 5:23.91a |
| 60 | Hadley Doman | 8 | 5:23.92a | |
| 61 | Cora Edwards Central Oregon Running Klub (CORK) | 7 | Central Oregon Running Klub (CORK) | 5:23.99a |
| 62 | Audriana Grimord | 8 | 5:24.04a | |
| 63 | Nellie Patton Pinon Track Club Elite | 7 | Pinon Track Club Elite | 5:24.15a |
| 64 | Brooklyn Caywood North Idaho Distance Project | 8 | North Idaho Distance Project | 5:24.16a |
| 65 | Ellie Hutchins Youth Track Foundation | 7 | Youth Track Foundation | 5:24.16a |
| 66 | Lamilea Gipson | 8 | 5:24.96a | |
| 67 | Avery Hawkins Roadrunners | 7 | Roadrunners | 5:24.98a |
| 68 | Emma Cutting Youth Track Foundation | 6 | Youth Track Foundation | 5:25.19a |
| 69 | Hannah Holland Youth Track Foundation | 6 | Youth Track Foundation | 5:25.21a |
| 70 | Isla Findlay Roadrunners | 7 | Roadrunners | 5:25.32a |
| 71 | Masha Sobieski | 8 | 5:25.72a | |
| 72 | Julia Ryan Saranac Central | 8 | Saranac Central | 5:25.95a |
| 73 | Flora Caputo-Wilkowski | 8 | 5:26.42a | |
| 74 | Emily Pierce New England Elite Track Club | 8 | New England Elite Track Club | 5:26.65a |
| 75 |
Quinn DePalma
Keller
|
7 |
Keller
|
5:26.98a |
| 76 | Olivia Wang OC Grit | 8 | OC Grit | 5:26.99a |
| 77 | Camryn Kellogg AZ Speed | 7 | AZ Speed | 5:27.33a |
| 78 | Izzy Craft Simpson County Academy | 8 | Simpson County Academy | 5:27.90a |
| 79 | Avery Schmidt | 8 | 5:28.36a | |
| 80 | Mia Aleman | 8 | 5:28.46a | |
| 81 | Ava Warner Youth Track Foundation | 6 | Youth Track Foundation | 5:28.70a |
| 82 | Evelyn Tanner | 7 | 5:28.78a | |
| 83 | Kaylee Tate Elevated Distance Training | 8 | Elevated Distance Training | 5:30.18a |
| 84 | June Seely West Seattle Road Runners | 7 | West Seattle Road Runners | 5:30.86a |
| 85 | Layne Dickson Galbraith Track Club | 8 | Galbraith Track Club | 5:31.59a |
| 86 | Emma Wigelsworth Rogue Valley Heat | 8 | Rogue Valley Heat | 5:31.93a |
| 87 | Everly Haase West Seattle Road Runners | 6 | West Seattle Road Runners | 5:32.72a |
| 88 | Sofia Sierra | 8 | 5:33.42a | |
| 89 | Summer Olson | 8 | 5:33.47a | |
| 90 | Lila Grishkin Arts and Technology Academy | 7 | Arts and Technology Academy | 5:33.68a |
| 91 | Harper Fawcett Youth Track Foundation | 7 | Youth Track Foundation | 5:34.86a |
| 92 | Reid Macari Prospect Park Youth Running | 8 | Prospect Park Youth Running | 5:35.98a |
| 93 | Maddy Teigen Wright ms | 8 | Wright ms | 5:36.30a |
| 94 | Lauren Acosta OC Grit | 8 | OC Grit | 5:36.83a |
| 95 | Julia Hretcanu | 8 | 5:37.69a | |
| 96 | Nora Moore Youth Track Foundation | 8 | Youth Track Foundation | 5:38.13a |
| 97 | Evelyn Anderson Youth Track Foundation | 7 | Youth Track Foundation | 5:38.97a |
| 98 | Eva Bobe NorCal Distance | 7 | NorCal Distance | 5:38.97a |
| 99 | Shira Kantor | 8 | 5:39.17a | |
| 100 | Julia Tongco Youth Track Foundation | 7 | Youth Track Foundation | 5:39.20a |
| 101 | Caroline Jones OC Grit | 8 | OC Grit | 5:39.73a |
| 102 | Amanda Trainor West Seattle Road Runners | 7 | West Seattle Road Runners | 5:40.04a |
| 103 | Hadlie Duncan Athletics East Running Club | 7 | Athletics East Running Club | 5:40.12a |
| 104 | Bethany Olson Team Run Houston | 8 | Team Run Houston | 5:40.27a |
| 105 | Ava Tweedie | 8 | 5:41.10a | |
| 106 | Samantha Melendrez Speedtacular | 6 | Speedtacular | 5:41.80a |
| 107 | Audrina Cardenas Zion Hill Running Club | 8 | Zion Hill Running Club | 5:43.24a |
| 108 | Emmy Favero | 8 | 5:50.16a | |
| 109 | Zoey Burrows Major Impact TX | 8 | Major Impact TX | 5:50.97a |
| Alexis Hillberry Youth Track Foundation | 6 | Youth Track Foundation | DNS | |
| Valentina Sarcos miami vice project | 7 | miami vice project | DNS | |
| Nora Bading Zion Hill Running Club | 8 | Zion Hill Running Club | DNS | |
| Leah Lamb HTOWNHURRICANES | 8 | HTOWNHURRICANES | DNS | |
| Alexa Wroblewski Quick Track Club | 6 | Quick Track Club | DNS | |
| Jada Boydstun Texas Titans Athletics | 7 | Texas Titans Athletics | DNS | |
| Shannon Loebner Youth Track Foundation | 8 | Youth Track Foundation | DNS | |
| Zoe Bantham-Livermore Waltham Track | 8 | Waltham Track | DNS |