Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Girls 1600m
Middle School Enroute · 109 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Angelina Alder Roadrunners | 7 | Roadrunners | 4:37.91a |
| 2 | Savannah Brondstetter West Seattle Road Runners | 7 | West Seattle Road Runners | 4:49.77a |
| 3 | Margaret Paul Rogue Valley Heat | 7 | Rogue Valley Heat | 4:56.66a |
| 4 | Julianne Johnsen | 8 | 4:57.33a | |
| 5 | Oaklie Rohatinsky Roadrunners | 8 | Roadrunners | 4:58.42a |
| 6 | Dahlia Zener Bryant Bandits | 8 | Bryant Bandits | 4:58.72a |
| 7 | Beau Berry Mercer Island Bluebirds | 7 | Mercer Island Bluebirds | 4:58.96a |
| 8 | Brynn Bartkus Chicago Flyers Track | 8 | Chicago Flyers Track | 4:59.07a |
| 9 | Teagan Kemper West Seattle Road Runners | 6 | West Seattle Road Runners | 4:59.48a |
| 10 | Rylie Paskiewicz | 8 | 5:01.15a | |
| 11 | Delaney Gidd Chicago Flyers Track | 8 | Chicago Flyers Track | 5:01.76a |
| 12 | Claire Shaha | 8 | 5:02.00a | |
| 13 | Claire Horton Whisper Running | 8 | Whisper Running | 5:02.97a |
| 14 | Rayna Lewis Nevada Project | 8 | Nevada Project | 5:03.93a |
| 15 | Martina Rodriguez-Villen Rain City Flyers | 7 | Rain City Flyers | 5:04.03a |
| 16 | Emmylou Wollum Evoke Elite TC | 7 | Evoke Elite TC | 5:04.93a |
| 17 | Allison Hofstra | 7 | 5:05.21a | |
| 18 | Claire Donovan Elevated Distance Training | 7 | Elevated Distance Training | 5:05.56a |
| 19 | Jillian Jackson Spokane Mercury Athletic | 8 | Spokane Mercury Athletic | 5:05.98a |
| 20 | Ellie Oakes Bryant Bandits | 8 | Bryant Bandits | 5:06.30a |
| 21 | Mia Kim OC Grit | 8 | OC Grit | 5:07.18a |
| 22 | Adalene Bowman | 8 | 5:09.36a | |
| 23 | Quinn Hanley Youth Track Foundation | 8 | Youth Track Foundation | 5:09.40a |
| 24 | Teresina Cordes | 8 | 5:09.66a | |
| 25 | Avery Irwin Speed like Smitty elite | 7 | Speed like Smitty elite | 5:09.71a |
| 26 | Maili Ruiz | 7 | 5:09.74a | |
| 27 | Avery Aldrich Lake Tahoe Track Club | 8 | Lake Tahoe Track Club | 5:10.50a |
| 28 | Emily Zapata | 8 | 5:10.77a | |
| 29 | Jane Tanner | 7 | 5:11.85a | |
| 30 | Eleanor Jones Rain City Flyers | 8 | Rain City Flyers | 5:11.91a |
| 31 | Kristen Chin Pacific Freelancers | 6 | Pacific Freelancers | 5:12.28a |
| 32 | Lila Hamon Sun City | 8 | Sun City | 5:13.70a |
| 33 | Beau Sitzmann West Seattle Road Runners | 7 | West Seattle Road Runners | 5:13.87a |
| 34 | Bryn Westerman | 8 | 5:13.93a | |
| 35 |
Emma Gibson
Keller
|
8 |
Keller
|
5:13.95a |
| 36 | Isabella Sulkosky Bowerman Track | 7 | Bowerman Track | 5:14.08a |
| 37 | Olivia Hernandez | 8 | 5:14.49a | |
| 38 | Lucy Lingle Solekids Dash | 7 | Solekids Dash | 5:14.49a |
| 39 | Nina Emhoff | 8 | 5:14.51a | |
| 40 | Lydia Rouse 26 Training Academy | 7 | 26 Training Academy | 5:14.87a |
| 41 | Shelby Carroll | 8 | 5:14.92a | |
| 42 | Lillian Mo Phoenix Bobcats | 8 | Phoenix Bobcats | 5:15.37a |
| 43 | Paige Holland Youth Track Foundation | 8 | Youth Track Foundation | 5:15.38a |
| 44 | Ella Rusch | 6 | 5:15.46a | |
| 45 | Clara Castelaz | 7 | 5:15.58a | |
| 46 | Louise Baker | 7 | 5:16.20a | |
| 47 | Lily Brown NorCal Distance | 7 | NorCal Distance | 5:16.24a |
| 48 | Dylan Dubach Lake Tahoe Track Club | 8 | Lake Tahoe Track Club | 5:17.14a |
| 49 | Iman Paisner Rogue Valley Heat | 8 | Rogue Valley Heat | 5:17.31a |
| 50 | Hope Cummins Mercer Island Bluebirds | 8 | Mercer Island Bluebirds | 5:17.42a |
| 51 | Chloe Lentz | 8 | 5:18.06a | |
| 52 | Kendra Sessler Mount Diablo Heat | 8 | Mount Diablo Heat | 5:18.14a |
| 53 | Stella Simpson | 8 | 5:18.33a | |
| 54 | Maliya Melman | 6 | 5:20.05a | |
| 55 | Elizabeth Hull Pinon Track Club Elite | 7 | Pinon Track Club Elite | 5:20.96a |
| 56 | Anna Millar She Gone Athletics | 8 | She Gone Athletics | 5:21.60a |
| 57 | Ava Takeuchi | 8 | 5:21.66a | |
| 58 | Kennedy Schultz Sun City | 7 | Sun City | 5:21.67a |
| 59 | Audriana Grimord | 8 | 5:21.89a | |
| 60 | Olivia Crowley She Gone Athletics | 8 | She Gone Athletics | 5:22.12a |
| 61 | Ellie Hutchins Youth Track Foundation | 7 | Youth Track Foundation | 5:22.20a |
| 62 | Nellie Patton Pinon Track Club Elite | 7 | Pinon Track Club Elite | 5:22.29a |
| 63 | Hadley Doman | 8 | 5:22.38a | |
| 64 | Cora Edwards Central Oregon Running Klub (CORK) | 7 | Central Oregon Running Klub (CORK) | 5:22.47a |
| 65 | Brooklyn Caywood North Idaho Distance Project | 8 | North Idaho Distance Project | 5:22.63a |
| 66 | Avery Hawkins Roadrunners | 7 | Roadrunners | 5:23.11a |
| 67 | Lamilea Gipson | 8 | 5:23.27a | |
| 68 | Emma Cutting Youth Track Foundation | 6 | Youth Track Foundation | 5:23.50a |
| 69 | Hannah Holland Youth Track Foundation | 6 | Youth Track Foundation | 5:23.51a |
| 70 | Isla Findlay Roadrunners | 7 | Roadrunners | 5:23.71a |
| 71 | Masha Sobieski | 8 | 5:23.78a | |
| 72 | Julia Ryan Saranac Central | 8 | Saranac Central | 5:24.08a |
| 73 | Flora Caputo-Wilkowski | 8 | 5:24.33a | |
| 74 | Olivia Wang OC Grit | 8 | OC Grit | 5:24.74a |
| 75 | Emily Pierce New England Elite Track Club | 8 | New England Elite Track Club | 5:24.77a |
| 76 |
Quinn DePalma
Keller
|
7 |
Keller
|
5:25.27a |
| 77 | Camryn Kellogg AZ Speed | 7 | AZ Speed | 5:25.50a |
| 78 | Izzy Craft Simpson County Academy | 8 | Simpson County Academy | 5:26.06a |
| 79 | Mia Aleman | 8 | 5:26.16a | |
| 80 | Avery Schmidt | 8 | 5:26.43a | |
| 81 | Ava Warner Youth Track Foundation | 6 | Youth Track Foundation | 5:26.69a |
| 82 | Evelyn Tanner | 7 | 5:27.18a | |
| 83 | Kaylee Tate Elevated Distance Training | 8 | Elevated Distance Training | 5:27.93a |
| 84 | June Seely West Seattle Road Runners | 7 | West Seattle Road Runners | 5:29.27a |
| 85 | Layne Dickson Galbraith Track Club | 8 | Galbraith Track Club | 5:29.43a |
| 86 | Emma Wigelsworth Rogue Valley Heat | 8 | Rogue Valley Heat | 5:30.17a |
| 87 | Everly Haase West Seattle Road Runners | 6 | West Seattle Road Runners | 5:30.97a |
| 88 | Summer Olson | 8 | 5:31.40a | |
| 89 | Sofia Sierra | 8 | 5:31.76a | |
| 90 | Lila Grishkin Arts and Technology Academy | 7 | Arts and Technology Academy | 5:31.91a |
| 91 | Harper Fawcett Youth Track Foundation | 7 | Youth Track Foundation | 5:32.71a |
| 92 | Reid Macari Prospect Park Youth Running | 8 | Prospect Park Youth Running | 5:33.84a |
| 93 | Maddy Teigen Wright ms | 8 | Wright ms | 5:34.71a |
| 94 | Lauren Acosta OC Grit | 8 | OC Grit | 5:34.79a |
| 95 | Julia Hretcanu | 8 | 5:35.98a | |
| 96 | Nora Moore Youth Track Foundation | 8 | Youth Track Foundation | 5:36.11a |
| 97 | Evelyn Anderson Youth Track Foundation | 7 | Youth Track Foundation | 5:36.93a |
| 98 | Julia Tongco Youth Track Foundation | 7 | Youth Track Foundation | 5:36.96a |
| 99 | Shira Kantor | 8 | 5:37.11a | |
| 100 | Eva Bobe NorCal Distance | 7 | NorCal Distance | 5:37.28a |
| 101 | Caroline Jones OC Grit | 8 | OC Grit | 5:37.77a |
| 102 | Bethany Olson Team Run Houston | 8 | Team Run Houston | 5:37.93a |
| 103 | Amanda Trainor West Seattle Road Runners | 7 | West Seattle Road Runners | 5:38.06a |
| 104 | Hadlie Duncan Athletics East Running Club | 7 | Athletics East Running Club | 5:38.35a |
| 105 | Ava Tweedie | 8 | 5:39.06a | |
| 106 | Samantha Melendrez Speedtacular | 6 | Speedtacular | 5:39.43a |
| 107 | Audrina Cardenas Zion Hill Running Club | 8 | Zion Hill Running Club | 5:40.86a |
| 108 | Emmy Favero | 8 | 5:48.32a | |
| 109 | Zoey Burrows Major Impact TX | 8 | Major Impact TX | 5:48.72a |