Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Boys 400m hurdles
Championship · 90 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Josh Hamblin | 12 | 50.28a | |
| 2 | Amari Scott Mark Trail Flying Eagles | 11 | Mark Trail Flying Eagles | 51.29a |
| 3 | Joey Wynn JET LLC | 10 | JET LLC | 52.23a |
| 4 | Elijah Heitkamp TruSpeed Athletics | 11 | TruSpeed Athletics | 52.30a |
| 5 | Lawrence (Tres) Onyejekwe | 10 | 52.53a | |
| 6 | Sutton Flint GLS Speed TC | 12 | GLS Speed TC | 52.63a |
| 7 | Kasey Kinsley | 12 | 52.89a | |
| 8 | Dylan Payton Midland Cheetahs | 12 | Midland Cheetahs | 53.28a |
| 9 | Justin Timchak | 11 | 53.30a | |
| 10 | Jordin Williams St John's College | 10 | St John's College | 53.45a |
| 11 | Xander Timmons GLS Speed TC | 12 | GLS Speed TC | 53.55a |
| 12 | Jack Dolak | 11 | 53.58a | |
| 13 | Mason Darke RP Track Club | 12 | RP Track Club | 53.63a |
| 14 | Damian Durinzi | 11 | 53.66a | |
| 15 | Raymundo Lujan IV | 10 | 53.77a | |
| 16 | Kason Carta GLS Speed TC | 11 | GLS Speed TC | 53.79a |
| 17 | Aaron Geiken | 11 | 53.87a | |
| 18 | Sullivan Riley Athletic Performance (AP) Ranch | 11 | Athletic Performance (AP) Ranch | 53.94a |
| 19 | Ryan Patterson - Lopez | 11 | 53.96a | |
| 20 | Octaviann Cordova | 12 | 54.00a | |
| 21 | Keaton Dauk | 11 | 54.01a | |
| 22 | Wyatt Hess Shiocton | 11 | Shiocton | 54.04a |
| 23 | Otis Friesen Blake | 12 | Blake | 54.27a |
| 24 | Elliott Williams KC Novas | 11 | KC Novas | 54.60a |
| 25 | Kevin Bonshe | 12 | 54.68a | |
| 26 | Matthew Heitz Arizona Flames Track Club | 12 | Arizona Flames Track Club | 54.80a |
| 27 | Evan Plymale Olentangy | 12 | Olentangy | 54.92a |
| 28 | Jordan McDaniel Track Houston Youth Track | 12 | Track Houston Youth Track | 55.02a |
| 29 | Brock Estes The Inner Circle Track Club | 10 | The Inner Circle Track Club | 55.33a |
| 30 | Jake Branco MetroCobras TC | 11 | MetroCobras TC | 55.36a |
| 31 | Jackson Kono Bothell | 11 | Bothell | 55.42a |
| 32 | Logan Patterson Deakyne | 12 | 55.43a | |
| 33 | Jamal Coleman | 12 | 55.44a | |
| 34 | Oshai Martin Jackrabbit Track Georgia | 12 | Jackrabbit Track Georgia | 55.49a |
| 35 | Ryder Von Guenthner | 10 | 55.51a | |
| 36 | Chase Horne | 12 | 55.54a | |
| 37 | Landen Frison | 11 | 55.71a | |
| 38 | Kellan Tingey DMSO Dynamix | 11 | DMSO Dynamix | 55.84a |
| 39 | Tristen Adams Oregon Track Club | 11 | Oregon Track Club | 55.90a |
| 40 | Brooklyn Guzman IM BETTER THAN THAT INC | 10 | IM BETTER THAN THAT INC | 55.91a |
| 41 | Joshua Zanovitch | 12 | 55.96a | |
| 42 | Erob Roberts PACE | 11 | PACE | 56.03a |
| 43 | Royal Chen Koa Track Club (HI) | 12 | Koa Track Club (HI) | 56.16a |
| 44 | Tyler Costner | 12 | 56.17a | |
| 45 | Jaedyn Katchur | 11 | 56.28a | |
| 46 | Samuel Soto Irondale | 12 | Irondale | 56.43a |
| 47 | Dawson Scharer | 12 | 56.46a | |
| 48 | Damajae Moses Rancho Cordova - RCTC | 12 | Rancho Cordova - RCTC | 56.58a |
| 49 | George Knoll Colorado United Track Club | 12 | Colorado United Track Club | 56.58a |
| 49 | Ryan Opsommer | 12 | 56.58a | |
| 51 | Deontaye Christopher Hustle Track Club | 11 | Hustle Track Club | 56.60a |
| 52 | Caleb McIntosh Westview | 12 | Westview | 56.77a |
| 53 | Matt Fontaine | 12 | 56.82a | |
| 54 | Elijah Harvey Royal T Track & Field | 12 | Royal T Track & Field | 56.84a |
| 55 | Preston Bates | 12 | 56.87a | |
| 56 | Rory Booher | 10 | 56.96a | |
| 57 | Adam Frey Sheridan | 11 | Sheridan | 57.01a |
| 58 | Mason Stinson SPOKANE SPEED ACADEMY | 12 | SPOKANE SPEED ACADEMY | 57.11a |
| 59 | Owen Coates | 11 | 57.22a | |
| 60 | Camden Killian | 12 | 57.32a | |
| 61 | Keller Mcclanahan | 12 | 57.34a | |
| 62 | Elias Mack Orchard Athletix | 11 | Orchard Athletix | 57.38a |
| 63 | Joel Jefferson Ponchatoula | 11 | Ponchatoula | 57.43a |
| 64 | Wyatt Trump | 12 | 57.46a | |
| 65 | Colton Hallett | 11 | 57.52a | |
| 66 | Soda-pop Dailey | 12 | 57.70a | |
| 67 | Cadence Harris Fast Lane Speed Academy | 10 | Fast Lane Speed Academy | 57.80a |
| 68 | William Kimball Chittenango Central | 12 | Chittenango Central | 58.46a |
| 69 | Isaac Strong | 12 | 58.62a | |
| 70 | Ethan Cirafesi Pennridge | 12 | Pennridge | 58.67a |
| 71 | dave Ngueita Emerald Ridge | 11 | Emerald Ridge | 59.53a |
| 72 |
Cam Hill
Snow Canyon
|
12 |
Snow Canyon
|
1:00.31a |
| 73 | Anthony Gonzalez AAO Elite | 11 | AAO Elite | 1:11.89a |
| 74 | Kingston Penny Palm Desert | 11 | Palm Desert | 1:25.08a |
| Caleb Goldman Valley Christian | 12 | Valley Christian | DNS | |
| Isaac Brooks | 11 | DNS | ||
| Jazeeb Oni | 11 | DNS | ||
| Jackson Harper | 12 | DNS | ||
| Caiden Crosby | 12 | DNS | ||
| Jason Wu | 12 | DQ | ||
| Logan Gutches Corvallis | 12 | Corvallis | FS | |
| Caiden Rodriguez Texas Titans Athletics | 12 | Texas Titans Athletics | DNS | |
| Pervis Bearden III IMG Elite | 11 | IMG Elite | DNS | |
| John Harden APXP | 11 | APXP | DNS | |
| Trysten Shaw Desoto Nitro Track Club | 11 | Desoto Nitro Track Club | DNS | |
| Andrew Jones Texas Titans Athletics | 12 | Texas Titans Athletics | DNS | |
| Jordan Dillard The Inner Circle Track Club | 11 | The Inner Circle Track Club | DNS | |
| Connor McCarthy Central Florida Gliders Track | 12 | Central Florida Gliders Track | DNS | |
| Fredrick Okeke Newark Collegiate Academy | 12 | Newark Collegiate Academy | DNS | |
| Blaise Burwell Black Lightning | 12 | Black Lightning | DNS |