Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Boys 200m · Final
Championship · 18 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Jayden Deleon The House Running Club | 12 | The House Running Club | 20.68a |
| 2 | Jayden Patton Vegas Elite Athletics TC | 10 | Vegas Elite Athletics TC | 20.72a |
| 3 | Jayson Jones Jackrabbit Track Georgia | 10 | Jackrabbit Track Georgia | 20.84a |
| 4 | Robert Gardner Jr. TORQ | 11 | TORQ | 20.92a |
| 5 | Camren Hughes TORQ | 12 | TORQ | 21.00a |
| 6 | Jayden Gillison IM BETTER THAN THAT INC | 12 | IM BETTER THAN THAT INC | 21.10a |
| 7 | Cameron Bowser The House Running Club | 12 | The House Running Club | 21.11a |
| 8 | Isaiah Taylor IM BETTER THAN THAT INC | 10 | IM BETTER THAN THAT INC | 21.25a |
| 9 | Joshua-Kai Smith Gar-Field | 12 | Gar-Field | 21.25a |
| 10 | Colin Smith Oregon City | 11 | Oregon City | 21.38a |
| 11 | Avonte Earl Track Houston Youth Track | 10 | Track Houston Youth Track | 21.42a |
| 12 | Collin Bumgardner | 12 | 21.49a | |
| 13 | Evan Svoboda | 11 | 21.53a | |
| 14 | Izear Ferguson Auburn Elite | 12 | Auburn Elite | 21.63a |
| Harrison Perkins Excelerate Phenoms | 11 | Excelerate Phenoms | DQ | |
| Jake Odey-Jordan Texas Titans Athletics | 12 | Texas Titans Athletics | DNS | |
| Marcus Burton The Inner Circle Track Club | 12 | The Inner Circle Track Club | DNS | |
| Alijah Monroe West Cabarrus | 12 | West Cabarrus | DNS |
Boys 200m · Prelims
Championship · 95 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Jayden Patton Vegas Elite Athletics TC | 10 | Vegas Elite Athletics TC | 20.82a |
| 2 | Jayden Deleon The House Running Club | 12 | The House Running Club | 20.89a |
| 3 | Jayson Jones Jackrabbit Track Georgia | 10 | Jackrabbit Track Georgia | 20.98a |
| 4 | Harrison Perkins Excelerate Phenoms | 11 | Excelerate Phenoms | 21.02a |
| 5 | Camren Hughes TORQ | 12 | TORQ | 21.04a |
| 6 | Jake Odey-Jordan Texas Titans Athletics | 12 | Texas Titans Athletics | 21.05a |
| 7 | Avonte Earl Track Houston Youth Track | 10 | Track Houston Youth Track | 21.06a |
| 8 | Joshua-Kai Smith Gar-Field | 12 | Gar-Field | 21.13a |
| 9 | Evan Svoboda | 11 | 21.14a | |
| 10 | Jayden Gillison IM BETTER THAN THAT INC | 12 | IM BETTER THAN THAT INC | 21.20a |
| 11 | Cameron Bowser The House Running Club | 12 | The House Running Club | 21.23a |
| 12 | Isaiah Taylor IM BETTER THAN THAT INC | 10 | IM BETTER THAN THAT INC | 21.28a |
| 13 | Robert Gardner Jr. TORQ | 11 | TORQ | 21.32a |
| 14 | Marcus Burton The Inner Circle Track Club | 12 | The Inner Circle Track Club | 21.34a |
| 15 | Collin Bumgardner | 12 | 21.40a | |
| 16 | Colin Smith Oregon City | 11 | Oregon City | 21.45a |
| 17 | Alijah Monroe West Cabarrus | 12 | West Cabarrus | 21.48a |
| 18 | Izear Ferguson Auburn Elite | 12 | Auburn Elite | 21.48a |
| 19 | Adrian Erwin IM BETTER THAN THAT INC | 10 | IM BETTER THAN THAT INC | 21.51a |
| 20 | Macavion Hill IM BETTER THAN THAT INC | 11 | IM BETTER THAN THAT INC | 21.51a |
| 21 | Prince Najeeb Babalola-Buchango United Speed Starz | 12 | United Speed Starz | 21.52a |
| 22 | Trey Resch Arrowhead | 11 | Arrowhead | 21.52a |
| 23 | Wilson Douglas-Brown Heritage (Brentwood) | 11 | Heritage (Brentwood) | 21.53a |
| 24 | Jaelen Hunter TORQ | 10 | TORQ | 21.53a |
| 25 | Braylon Davis Athletic Performance (AP) Ranch | 11 | Athletic Performance (AP) Ranch | 21.54a |
| 26 | Sean Pina Track Houston Youth Track | 12 | Track Houston Youth Track | 21.56a |
| 27 | Caden Thomas-Judie Team Exodus Track and Field | 12 | Team Exodus Track and Field | 21.62a |
| 28 | Jayson Smith Track Houston Youth Track | 10 | Track Houston Youth Track | 21.65a |
| 29 | Jorden Wells TORQ | 10 | TORQ | 21.65a |
| 30 | Jackson West Texas Titans Athletics | 11 | Texas Titans Athletics | 21.66a |
| 31 | Jayden Grevious Spartan Track Club Hawaii | 12 | Spartan Track Club Hawaii | 21.68a |
| 32 | Jaden Heap Gold Medal Athletics | 12 | Gold Medal Athletics | 21.68a |
| 33 | Damien Hankins Track Houston Youth Track | 11 | Track Houston Youth Track | 21.71a |
| 34 | Owen Bloemendal FW Country Day | 11 | FW Country Day | 21.72a |
| 35 | Javian Jones-Priest Athletic Performance (AP) Ranch | 11 | Athletic Performance (AP) Ranch | 21.72a |
| 36 | Joshua Vu Quick Track Club | 11 | Quick Track Club | 21.73a |
| 37 | Brody Doran SPOKANE SPEED ACADEMY | 12 | SPOKANE SPEED ACADEMY | 21.74a |
| 38 | Auralleus Hicks | 12 | 21.80a | |
| 39 | Ethan Ross Centralia | 11 | Centralia | 21.80a |
| 40 | Jordan Hayden Phillips Exeter Academy | 12 | Phillips Exeter Academy | 21.85a |
| 41 | Myles Miller | 11 | 21.87a | |
| 42 | Clete Saylor JET LLC | 11 | JET LLC | 21.89a |
| 43 | Ian Sweeney Audience of One | 12 | Audience of One | 21.89a |
| 43 | Zayden Horne Legacy | 12 | Legacy | 21.89a |
| 45 | Amare Holley Arizona Flames Track Club | 12 | Arizona Flames Track Club | 21.90a |
| 46 | Carson Holley | 12 | 22.00a | |
| 47 | Preston Benefield Leander Spartans Track | 12 | Leander Spartans Track | 22.01a |
| 48 | Cruz Villegas Hot Feet Track Club | 12 | Hot Feet Track Club | 22.02a |
| 49 | Anthony Walker Upland | 10 | Upland | 22.02a |
| 50 | Preston Mozer | 10 | 22.03a | |
| 51 | Brighton Dewberry Oklahoma Cheetah Track Club Inc. | 11 | Oklahoma Cheetah Track Club Inc. | 22.04a |
| 52 | Quinton Williams Orchard Athletix | 11 | Orchard Athletix | 22.06a |
| 53 | kenneth ware III Somerset Academy Losee HS | 12 | Somerset Academy Losee HS | 22.10a |
| 54 | Enoch Johnson Morgan | 12 | Morgan | 22.11a |
| 55 | Josiah Green Oklahoma Cheetah Track Club Inc. | 12 | Oklahoma Cheetah Track Club Inc. | 22.11a |
| 56 | Brayden Vierra Gonzalez Vegas Elite Athletics TC | 12 | Vegas Elite Athletics TC | 22.13a |
| 57 | Tyson Youngblood 210 Speed Elite | 11 | 210 Speed Elite | 22.13a |
| 58 | Kellan Harter | 12 | 22.14a | |
| 59 | Christian Hartman-Babb KC Novas | 11 | KC Novas | 22.19a |
| 59 | Caleb Peterson Lincoln Christian | 10 | Lincoln Christian | 22.19a |
| 61 | Gavin Hurst Layton | 12 | Layton | 22.21a |
| 62 | Jude Jarrett Central Oregon Track Club | 12 | Central Oregon Track Club | 22.23a |
| 63 |
Chase Fontana
Oak Ridge
|
12 |
Oak Ridge
|
22.29a |
| 64 | Christian Flowers Texas Titans Athletics | 12 | Texas Titans Athletics | 22.32a |
| 65 | Frederick Andrew Parrish | 12 | Parrish | 22.35a |
| 66 | Aiden Byer Parrish | 11 | Parrish | 22.61a |
| 67 | Antoine Allen Hot Feet Track Club | 11 | Hot Feet Track Club | 22.64a |
| 68 | Tanner Nielsen Farmington | 12 | Farmington | 22.72a |
| Timothy Ritchie KC Novas | 11 | KC Novas | DNS | |
| Aiden Morton GLS Speed TC | 11 | GLS Speed TC | DNS | |
| Abdou Ndiaye Texas Titans Athletics | 12 | Texas Titans Athletics | DQ | |
| JoMierre Askew-Poirier Kitsap Fliers Track and Field | 12 | Kitsap Fliers Track and Field | DQ | |
| Dionysus So-Gilmore GLS Speed TC | 12 | GLS Speed TC | DNS | |
| Jordan Byles Athletic Performance (AP) Ranch | 12 | Athletic Performance (AP) Ranch | DNS | |
| Abram Reagan Texas Titans Athletics | 12 | Texas Titans Athletics | DNS | |
| Emaurie Jones 210 Speed Elite | 11 | 210 Speed Elite | DQ | |
| Benjamin Harris TORQ | 11 | TORQ | DNS | |
| Cooper Roms Ultimate Speed Athletics | 12 | Ultimate Speed Athletics | DNS | |
| Ralph Cullors IV Athletic Performance (AP) Ranch | 11 | Athletic Performance (AP) Ranch | DNS | |
| Kevin Jackson Hot Feet Track Club | 11 | Hot Feet Track Club | DNS | |
| Andrew Wright Texas Titans Athletics | 12 | Texas Titans Athletics | DNS | |
| Riley Lightbourne Glendora | 11 | Glendora | DNS | |
| Blake Hamilton Texas Titans Athletics | 12 | Texas Titans Athletics | DNS | |
| Myles Ratcliff APXP | 12 | APXP | DNS | |
| Joshua Shelton APXP | 12 | APXP | DNS | |
| Dexter Mason Athletic Performance (AP) Ranch | 11 | Athletic Performance (AP) Ranch | DNS | |
| Jace Wells TORQ | 10 | TORQ | DNS | |
| Davis DeGroot Gold Medal Athletics | 12 | Gold Medal Athletics | DNS | |
| Kaiden Kunze | 12 | DNS | ||
| William Hollensteiner | 12 | DNS | ||
| Justin Stewart Athletic Performance (AP) Ranch | 12 | Athletic Performance (AP) Ranch | DNS | |
| Chinweoke Onwuchekwa Track Houston Youth Track | 10 | Track Houston Youth Track | DNS | |
| Dillon Mitchell Track Houston Youth Track | 10 | Track Houston Youth Track | DNS | |
| Damir Harris | 11 | DNS | ||
| Camdyn Key | 9 | DNS |