Meet · Oct 20, 2025 Regional
UIL Region II & III-1A Championship XC25
Harold Patterson Sports Complex, Arlington
Girls Varsity · 2 mi
2 Miles II-3A · 179 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | Brooklyn Bewley Valley View | 9 | Valley View | 12:00.77 | |
| 2 | Carley Pitman Eustace | 12 | Eustace | 12:07.11 | +0:06.4 |
| 3 | Braleigh Wood Quitman | 12 | Quitman | 12:17.14 | +0:16.4 |
| 4 |
Madison Coronado
Pilot Point
|
11 |
Pilot Point
|
12:17.75 | +0:17 |
| 5 | Taryn Stoltz Paradise | 9 | Paradise | 12:25.48 | +0:24.7 |
| 6 | Brylee Weddle Whitesboro | 12 | Whitesboro | 12:28.55 | +0:27.8 |
| 7 |
Sadie Loftis
Gladewater Sabine
|
12 |
Gladewater Sabine
|
12:29.81 | +0:29.1 |
| 8 | Allie McCormick Paradise | 10 | Paradise | 12:32.04 | +0:31.3 |
| 9 | Presley Bonner Eustace | 9 | Eustace | 12:33.02 | +0:32.3 |
| 10 | Paisley Finney Hughes Springs | 10 | Hughes Springs | 12:34.50 | +0:33.7 |
| 11 | Rylie Rivers Ponder | 12 | Ponder | 12:35.18 | +0:34.4 |
| 12 | Nya Degraffenreed Whitesboro | 10 | Whitesboro | 12:36.40 | +0:35.6 |
| 13 |
Raylie Peebles
Mineola
|
12 |
Mineola
|
12:37.79 | +0:37 |
| 14 | Kezia Henderson Eustace | 10 | Eustace | 12:38.51 | +0:37.8 |
| 15 | Leslie Bobbitt Blue Ridge | 9 | Blue Ridge | 12:39.17 | +0:38.4 |
| 16 | Ella Stewart Atlanta | 12 | Atlanta | 12:46.05 | +0:45.3 |
| 17 |
Ava Smith
Pilot Point
|
12 |
Pilot Point
|
12:48.48 | +0:47.7 |
| 18 | Lucie Anderson Eustace | 9 | Eustace | 12:52.09 | +0:51.3 |
| 19 | Lucy Ransom Atlanta | 12 | Atlanta | 12:53.93 | +0:53.2 |
| 20 | Paisley Blevins Whitesboro | 10 | Whitesboro | 12:59.27 | +0:58.5 |
| 21 | Addison Wilhite Lone Oak | 11 | Lone Oak | 12:59.35 | +0:58.6 |
| 22 | Korah Shockley Lone Oak | 9 | Lone Oak | 13:01.61 | +1:00.9 |
| 23 | Martina Benes Gutierrez Malakoff | 10 | Malakoff | 13:02.57 | +1:01.8 |
| 24 | Jasmin Hernandez Whitesboro | 11 | Whitesboro | 13:04.81 | +1:04.1 |
| 25 | Rachel Ritchey Valley View | 9 | Valley View | 13:06.76 | +1:06 |
| 26 |
Kaelyn Chaney
Pilot Point
|
12 |
Pilot Point
|
13:07.99 | +1:07.2 |
| 27 | Laine Kelly Quitman | 10 | Quitman | 13:13.73 | +1:13 |
| 28 | Makayla Truitt Eustace | 10 | Eustace | 13:14.24 | +1:13.5 |
| 29 | Karen Melchor Whitesboro | 10 | Whitesboro | 13:14.26 | +1:13.5 |
| 30 | Tammy Lopez Whitesboro | 11 | Whitesboro | 13:15.03 | +1:14.3 |
| 31 | Allison Ford DeKalb | 9 | DeKalb | 13:15.46 | +1:14.7 |
| 32 | Kambry Nelson Troup | 12 | Troup | 13:18.35 | +1:17.6 |
| 33 | Kadence Harris Malakoff | 9 | Malakoff | 13:19.81 | +1:19.1 |
| 34 | Kayla Foster Valley View | 9 | Valley View | 13:20.27 | +1:19.5 |
| 35 |
Sophia Garcia
Pilot Point
|
10 |
Pilot Point
|
13:20.55 | +1:19.8 |
| 36 | Hayden Mullins DeKalb | 10 | DeKalb | 13:21.20 | +1:20.4 |
| 37 | Ashtyn Carr DeKalb | 11 | DeKalb | 13:22.47 | +1:21.7 |
| 38 | Cate Davis Valley View | 10 | Valley View | 13:24.45 | +1:23.7 |
| 39 | Micah Fisher Gunter | 12 | Gunter | 13:27.10 | +1:26.3 |
| 40 | Heidi Hoffman Valley View | 11 | Valley View | 13:27.35 | +1:26.6 |
| 41 | Addison Donoho Howe | 10 | Howe | 13:29.05 | +1:28.3 |
| 42 | Paisley McElhiney Blue Ridge | 9 | Blue Ridge | 13:31.71 | +1:31 |
| 43 | Dandree Meeks Sadler S & S Consolidated | 11 | Sadler S & S Consolidated | 13:34.19 | +1:33.4 |
| 44 | Leigha Farmer Pottsboro | 10 | Pottsboro | 13:36.80 | +1:36 |
| 45 |
Daiyton DeLeon
Pilot Point
|
12 |
Pilot Point
|
13:37.51 | +1:36.8 |
| 46 | Kamaea Thomas Lone Oak | 12 | Lone Oak | 13:38.52 | +1:37.8 |
| 47 | Sophie Fisher White Oak | 11 | White Oak | 13:40.01 | +1:39.3 |
| 48 |
Sage Pink
Village Tech
|
10 |
Village Tech
|
13:41.52 | +1:40.8 |
| 49 | Andrea Lopez Malakoff | 10 | Malakoff | 13:44.63 | +1:43.9 |
| 50 | Jaydy Gabarrete Commerce | 9 | Commerce | 13:46.55 | +1:45.8 |
| 51 | Brooklyn Malone Pottsboro | 9 | Pottsboro | 13:49.57 | +1:48.8 |
| 52 |
Elizabeth McKellar
Mt Pleasant Chapel Hill
|
10 |
Mt Pleasant Chapel Hill
|
13:50.95 | +1:50.2 |
| 53 |
Rylee LeMarr
Pilot Point
|
12 |
Pilot Point
|
13:51.77 | +1:51 |
| 54 | Kyliee Simms Howe | 10 | Howe | 13:53.99 | +1:53.2 |
| 55 | Krislyn Flippen Paris Chisum | 9 | Paris Chisum | 13:57.98 | +1:57.2 |
| 56 | Bella Chinchilla DeKalb | 10 | DeKalb | 13:59.44 | +1:58.7 |
| 57 | Jaeda Comeaux Quitman | 10 | Quitman | 13:59.83 | +1:59.1 |
| 58 |
Karlee Keiss
Tatum
|
10 |
Tatum
|
14:00.14 | +1:59.4 |
| 59 | Madilyn (Madi) Kirk Pottsboro | 12 | Pottsboro | 14:02.29 | +2:01.5 |
| 60 | Skylar Long Eustace | 11 | Eustace | 14:04.81 | +2:04.1 |
| 61 |
Emily Castillo
Pilot Point
|
9 |
Pilot Point
|
14:08.76 | +2:08 |
| 62 | Mallorie Bishop Hooks | 11 | Hooks | 14:09.49 | +2:08.7 |
| 63 | Sydnie Duhon Whitesboro | 11 | Whitesboro | 14:10.22 | +2:09.5 |
| 64 |
Caroline Castleberry
Mineola
|
12 |
Mineola
|
14:11.90 | +2:11.1 |
| 65 | Marley Church Valley View | 11 | Valley View | 14:12.18 | +2:11.4 |
| 66 | Abby Jones Malakoff | 10 | Malakoff | 14:13.18 | +2:12.4 |
| 67 | Jaliyah Gordon Atlanta | 11 | Atlanta | 14:16.45 | +2:15.7 |
| 68 | Lachlan Kirkpatrick DeKalb | 11 | DeKalb | 14:16.73 | +2:16 |
| 69 |
Lizbeth Garcia
Mount Vernon
|
12 |
Mount Vernon
|
14:17.12 | +2:16.4 |
| 70 | Laramie Blackshear Paris Chisum | 11 | Paris Chisum | 14:18.44 | +2:17.7 |
| 71 | Brooklyn Craigen Hooks | 12 | Hooks | 14:18.50 | +2:17.7 |
| 72 | Maddie Hart White Oak | 9 | White Oak | 14:19.45 | +2:18.7 |
| 73 | Cameryn Cheek Malakoff | 10 | Malakoff | 14:19.93 | +2:19.2 |
| 74 | Blakely Clark Valley View | 9 | Valley View | 14:20.54 | +2:19.8 |
| 75 | Cristina Plata Quitman | 10 | Quitman | 14:21.26 | +2:20.5 |
| 76 | Mckinleigh Shea Redwater | 11 | Redwater | 14:21.61 | +2:20.9 |
| 77 | Meaghan Dillingham Taylor Harmony (Big Sandy) | 10 | Harmony (Big Sandy) | 14:22.65 | +2:21.9 |
| 78 | Sophia Alvarez New London West Rusk | 10 | New London West Rusk | 14:22.77 | +2:22 |
| 79 |
Hailey Turner
Dallas Life Oak Cliff
|
12 |
Dallas Life Oak Cliff
|
14:24.19 | +2:23.4 |
| 80 | Destiny Hampton DeKalb | 10 | DeKalb | 14:24.87 | +2:24.1 |
| 81 | Abigail (Abby) Morales Atlanta | 12 | Atlanta | 14:25.41 | +2:24.7 |
| 82 | Ryleigh Thompson Atlanta | 10 | Atlanta | 14:27.68 | +2:26.9 |
| 83 | Cynthia Lemon Lone Oak | 9 | Lone Oak | 14:28.57 | +2:27.8 |
| 84 | Leah Stoy Leonard | 9 | Leonard | 14:28.81 | +2:28.1 |
| 85 |
Zavianna Moore
Village Tech
|
12 |
Village Tech
|
14:29.58 | +2:28.8 |
| 86 | Mckenzie Yates Malakoff | 11 | Malakoff | 14:30.00 | +2:29.2 |
| 87 | Tinsley Gann Pottsboro | 9 | Pottsboro | 14:33.11 | +2:32.4 |
| 88 | Peyton King Eustace | 9 | Eustace | 14:36.84 | +2:36.1 |
| 89 | Lizbeth Martinez Blue Ridge | 11 | Blue Ridge | 14:37.46 | +2:36.7 |
| 90 | Olivia Alexander Hughes Springs | 10 | Hughes Springs | 14:39.01 | +2:38.3 |
| 91 | Avery Dempsey Emory Rains | 9 | Emory Rains | 14:39.66 | +2:38.9 |
| 92 | Lynnlee Fraley Pottsboro | 10 | Pottsboro | 14:40.38 | +2:39.6 |
| 93 | Brittany Santiago Quitman | 9 | Quitman | 14:46.09 | +2:45.3 |
| 94 |
Anna Kate Asay
Mount Vernon
|
9 |
Mount Vernon
|
14:47.38 | +2:46.6 |
| 95 | Camdyn Kiener Troup | 12 | Troup | 14:49.81 | +2:49.1 |
| 96 | Hope Rankin Hooks | 10 | Hooks | 14:49.90 | +2:49.1 |
| 97 | Sam Fuhr Howe | 10 | Howe | 14:50.79 | +2:50 |
| 98 | Anna Schminkey Arp | 9 | Arp | 14:52.18 | +2:51.4 |
| 99 | Lauren Newsome Trinity Leadership Cedar Hill | 11 | Trinity Leadership Cedar Hill | 14:55.11 | +2:54.4 |
| 100 | Emily Torres Malakoff | 9 | Malakoff | 14:56.23 | +2:55.5 |
| 101 | Halley Dawn Atlanta | Atlanta | 14:56.73 | +2:56 | |
| 102 | Carly Plata Quitman | 11 | Quitman | 14:56.97 | +2:56.2 |
| 103 | Sara Cable Blue Ridge | 12 | Blue Ridge | 14:58.51 | +2:57.8 |
| 104 | Jenna Murry Troup | 11 | Troup | 14:59.12 | +2:58.4 |
| 105 | Parker Ford DeKalb | 11 | DeKalb | 14:59.58 | +2:58.8 |
| 106 | Sarah Lanham Emory Rains | 11 | Emory Rains | 15:00.86 | +3:00.1 |
| 107 | Cooper Marcee Quitman | 11 | Quitman | 15:03.30 | +3:02.5 |
| 108 | Kristy Grimaldo New London West Rusk | 10 | New London West Rusk | 15:06.48 | +3:05.7 |
| 109 | Addie Giesler Atlanta | 12 | Atlanta | 15:07.21 | +3:06.5 |
| 110 | Jaedyn Jones Howe | 12 | Howe | 15:07.74 | +3:07 |
| 111 | Katie Robbins Pottsboro | 12 | Pottsboro | 15:10.63 | +3:09.9 |
| 112 | Alicia Sanchez Pattonville Prairiland | 10 | Pattonville Prairiland | 15:13.22 | +3:12.5 |
| 113 | Brooke Jones Hughes Springs | 12 | Hughes Springs | 15:13.99 | +3:13.2 |
| 114 |
Kamdyn Scott
Tatum
|
12 |
Tatum
|
15:17.39 | +3:16.6 |
| 115 | Jordyn Moore Hughes Springs | 12 | Hughes Springs | 15:18.05 | +3:17.3 |
| 116 |
Emma Dygert
Tatum
|
9 |
Tatum
|
15:19.53 | +3:18.8 |
| 117 | Rylie Whiteside Howe | 10 | Howe | 15:22.54 | +3:21.8 |
| 118 | Alena Garner Emory Rains | 10 | Emory Rains | 15:25.04 | +3:24.3 |
| 119 |
Anahi Dominguez
Mount Vernon
|
10 |
Mount Vernon
|
15:26.08 | +3:25.3 |
| 120 | Karis Guilloud Pottsboro | 11 | Pottsboro | 15:26.20 | +3:25.4 |
| 121 | Kahlen Mason New London West Rusk | 12 | New London West Rusk | 15:27.90 | +3:27.1 |
| 122 | Salma Rivera Inspired Vision | 9 | Inspired Vision | 15:29.59 | +3:28.8 |
| 123 |
Angely Diaz
Village Tech
|
10 |
Village Tech
|
15:30.21 | +3:29.5 |
| 124 | Kimberly Mariscal Howe | 9 | Howe | 15:31.52 | +3:30.8 |
| 125 | Remi Tovar Winnsboro | Winnsboro | 15:32.48 | +3:31.7 | |
| 126 | Camila Mata New London West Rusk | 7 | New London West Rusk | 15:36.62 | +3:35.9 |
| 127 | Lillie Hammond Lone Oak | 12 | Lone Oak | 15:37.02 | +3:36.3 |
| 128 | Jeraldyn Hernandez New London West Rusk | 7 | New London West Rusk | 15:37.15 | +3:36.4 |
| 129 | Somang Lawson Howe | 11 | Howe | 15:41.48 | +3:40.7 |
| 130 |
Noemi Vanegas
Dallas Life Oak Cliff
|
10 |
Dallas Life Oak Cliff
|
15:43.81 | +3:43.1 |
| 131 |
Baylee Pruitt
Tatum
|
10 |
Tatum
|
15:44.94 | +3:44.2 |
| 132 | Lulu Enriquez Emory Rains | 9 | Emory Rains | 15:46.78 | +3:46 |
| 133 |
Urbina Gracelynn
Dallas A+
|
9 |
Dallas A+
|
15:52.32 | +3:51.6 |
| 134 |
Amber Alford
Mount Vernon
|
12 |
Mount Vernon
|
15:53.14 | +3:52.4 |
| 135 | Isabella Marone Emory Rains | 12 | Emory Rains | 15:56.56 | +3:55.8 |
| 136 | Zoey Smires New London West Rusk | 10 | New London West Rusk | 16:03.25 | +4:02.5 |
| 137 |
Daisy Pruitt
Tatum
|
10 |
Tatum
|
16:07.89 | +4:07.1 |
| 138 | Cassie Murry Troup | 11 | Troup | 16:10.05 | +4:09.3 |
| 139 |
Leila Ruiz
Dallas Life Oak Cliff
|
12 |
Dallas Life Oak Cliff
|
16:11.37 | +4:10.6 |
| 140 | Katy Ford New London West Rusk | 9 | New London West Rusk | 16:19.07 | +4:18.3 |
| 141 | Abbie Garrett Lone Oak | 11 | Lone Oak | 16:20.21 | +4:19.5 |
| 142 | Landry Hodge Emory Rains | 9 | Emory Rains | 16:29.80 | +4:29 |
| 143 |
Aubrey Flores
Village Tech
|
9 |
Village Tech
|
16:34.82 | +4:34.1 |
| 144 |
Natalia Rivera
Mount Vernon
|
9 |
Mount Vernon
|
16:39.82 | +4:39.1 |
| 145 |
Priscilla Sanchez
Dallas A+
|
11 |
Dallas A+
|
16:42.92 | +4:42.2 |
| 146 | Natalie Craigen Hooks | 10 | Hooks | 16:43.94 | +4:43.2 |
| 147 |
Sofia Perales
Dallas A+
|
10 |
Dallas A+
|
16:43.97 | +4:43.2 |
| 148 |
Anabella Talsma
Mount Vernon
|
9 |
Mount Vernon
|
16:46.39 | +4:45.6 |
| 149 | Ana Olguin Daingerfield | 10 | Daingerfield | 16:47.32 | +4:46.6 |
| 150 | Everleigh Oquin Blue Ridge | 10 | Blue Ridge | 16:54.75 | +4:54 |
| 151 | Isabella Bass Harmony (Big Sandy) | 11 | Harmony (Big Sandy) | 16:55.47 | +4:54.7 |
| 152 | Malorie Hall Hughes Springs | 9 | Hughes Springs | 16:58.48 | +4:57.7 |
| 153 |
Susan Salazar
Dallas Life Oak Cliff
|
9 |
Dallas Life Oak Cliff
|
17:01.86 | +5:01.1 |
| 154 |
Emily Lopez
Dallas Life Oak Cliff
|
9 |
Dallas Life Oak Cliff
|
17:09.57 | +5:08.7 |
| 155 |
Maelyn Cole
Tatum
|
9 |
Tatum
|
17:11.43 | +5:10.7 |
| 156 |
Aliyana Oviedo
Village Tech
|
12 |
Village Tech
|
17:12.29 | +5:11.5 |
| 157 | Kayden Pitts Hughes Springs | 12 | Hughes Springs | 17:14.66 | +5:13.9 |
| 158 | Kellyn Walker Lone Oak | 9 | Lone Oak | 17:18.66 | +5:17.9 |
| 159 |
Mia Robles
Mount Vernon
|
9 |
Mount Vernon
|
17:21.60 | +5:20.7 |
| 160 |
Fernanda Meza
Dallas Life Oak Cliff
|
10 |
Dallas Life Oak Cliff
|
17:22.37 | +5:21.6 |
| 161 |
Samantha Flores Cardenas
Dallas A+
|
11 |
Dallas A+
|
17:23.13 | +5:22.4 |
| 162 | Aubrey Golden Hughes Springs | 9 | Hughes Springs | 17:29.88 | +5:29.1 |
| 163 |
Zaniah Lomax
Village Tech
|
11 |
Village Tech
|
17:32.21 | +5:31.5 |
| 164 |
Jazlyn Cindo
Dallas Life Oak Cliff
|
10 |
Dallas Life Oak Cliff
|
17:34.71 | +5:34 |
| 165 | Madison Sleek Hooks | 10 | Hooks | 17:49.66 | +5:48.9 |
| 166 | Aylin Godoy Harmony (Big Sandy) | 10 | Harmony (Big Sandy) | 18:00.92 | +6:00.2 |
| 167 | Sophie Skinner Troup | 12 | Troup | 18:05.48 | +6:04.7 |
| 168 |
Gloria Sanchez Varela
Dallas A+
|
12 |
Dallas A+
|
18:08.92 | +6:08.2 |
| 169 | Jaliyah Hendrix Daingerfield | 9 | Daingerfield | 18:12.73 | +6:12 |
| 170 |
Alyssa Vargo
Village Tech
|
12 |
Village Tech
|
18:15.77 | +6:15 |
| 171 | Emily Stevens Harmony (Big Sandy) | 11 | Harmony (Big Sandy) | 18:19.91 | +6:19.2 |
| 172 |
Jacqueline Ledezma
Dallas A+
|
12 |
Dallas A+
|
18:20.30 | +6:19.5 |
| 173 |
Destiny Palacio
Dallas A+
|
11 |
Dallas A+
|
18:21.86 | +6:21.1 |
| 174 | Kayley Guinn Daingerfield | 10 | Daingerfield | 18:28.75 | +6:28 |
| 175 | Lakelah Neal Daingerfield | 10 | Daingerfield | 18:29.98 | +6:29.2 |
| 176 | Jenlah Nelson Daingerfield | 10 | Daingerfield | 18:30.41 | +6:29.7 |
| 177 | Greenlee Moore Emory Rains | 10 | Emory Rains | 18:31.59 | +6:30.7 |
| 178 | Allison Roberts Harmony (Big Sandy) | 10 | Harmony (Big Sandy) | 19:21.92 | +7:21.2 |
| 179 | Madeline Contreras Daingerfield | 12 | Daingerfield | 24:33.08 | +12:32.2 |