Meet · Oct 20, 2025 Regional
UIL Region II & III-1A Championship XC25
Harold Patterson Sports Complex, Arlington
Boys Varsity · 5K
5,000 Meters II-2A · 172 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | Cristiano Tinoco Bosqueville | 10 | Bosqueville | 16:06.34 | |
| 2 | Juan Tinoco Bosqueville | 10 | Bosqueville | 16:42.10 | +0:35.7 |
| 3 | Isaiah Smith Collinsville | 12 | Collinsville | 16:55.70 | +0:49.3 |
| 4 | Braidan Messineo Windthorst | 11 | Windthorst | 17:06.27 | +0:59.8 |
| 5 | Cash Luig Slidell | 9 | Slidell | 17:06.60 | +1:00.1 |
| 6 | Jackson Zicarelli Windthorst | 11 | Windthorst | 17:08.00 | +1:01.6 |
| 7 | Chance Stewart Albany | 12 | Albany | 17:19.53 | +1:13.1 |
| 8 | Fernando Perez Collinsville | 11 | Collinsville | 17:22.32 | +1:16 |
| 9 | Hudson Kelly Alvord | 10 | Alvord | 17:26.24 | +1:19.8 |
| 10 | Austin Skiles Lipan | 9 | Lipan | 17:41.15 | +1:34.8 |
| 11 | Noah Smith Collinsville | 9 | Collinsville | 17:44.81 | +1:38.5 |
| 12 | Luke Brind Pioneer Tech & Arts (Greenville) | 11 | Pioneer Tech & Arts (Greenville) | 17:46.44 | +1:40.1 |
| 13 | Ryan Skiles Lipan | 9 | Lipan | 17:49.83 | +1:43.5 |
| 14 | Dominique Oranday Tioga | 12 | Tioga | 17:50.11 | +1:43.8 |
| 15 | Kolton Rodgers Windthorst | 12 | Windthorst | 17:53.33 | +1:47 |
| 16 | Brayden Castillo Merit Bland | 9 | Merit Bland | 17:55.61 | +1:49.3 |
| 17 | Thomas Rodgers Electra | 11 | Electra | 18:06.03 | +1:59.6 |
| 18 | Jorge Sanchez Stamford | 12 | Stamford | 18:08.06 | +2:01.6 |
| 19 | Ryan Krebs Muenster | 10 | Muenster | 18:10.56 | +2:04.1 |
| 20 | Issac Arguello Wolfe City | 9 | Wolfe City | 18:11.70 | +2:05.3 |
| 21 | Alexis Santoyo-Pina Tioga | 12 | Tioga | 18:12.12 | +2:05.8 |
| 22 | Dallin Mortensen Whitewright | 12 | Whitewright | 18:14.49 | +2:08.1 |
| 23 | Landon Ervin Lipan | 9 | Lipan | 18:15.81 | +2:09.5 |
| 24 | Carter Pierce Slidell | 10 | Slidell | 18:20.20 | +2:13.8 |
| 25 | Luke Zicarelli Windthorst | 10 | Windthorst | 18:22.46 | +2:16.1 |
| 26 | Joshua Beard Slidell | 10 | Slidell | 18:24.63 | +2:18.3 |
| 27 | Justus Smart Haskell | 10 | Haskell | 18:24.77 | +2:18.3 |
| 28 | Brian Fuhrmann Lindsay | 10 | Lindsay | 18:28.02 | +2:21.6 |
| 29 | Bobby Reynolds Whitewright | 11 | Whitewright | 18:29.89 | +2:23.5 |
| 30 | Aron Martinez Trenton | 10 | Trenton | 18:31.90 | +2:25.5 |
| 31 | Hunter Marion Itasca | 12 | Itasca | 18:38.12 | +2:31.8 |
| 32 | Kyler Westmoreland Graford | 9 | Graford | 18:38.51 | +2:32.1 |
| 33 | Roy Perales Itasca | 12 | Itasca | 18:39.92 | +2:33.6 |
| 34 | Parker Lane Santo | 10 | Santo | 18:43.87 | +2:37.5 |
| 35 | Jose Ramirez Collinsville | 10 | Collinsville | 18:47.71 | +2:41.3 |
| 36 | Koby Clark Hawley | 9 | Hawley | 18:49.03 | +2:42.6 |
| 37 | Adrian Gonzalez Olney | 12 | Olney | 18:51.30 | +2:44.8 |
| 38 | Marshall Hooker Slidell | 9 | Slidell | 18:52.05 | +2:45.6 |
| 39 | Mayson Taylor Slidell | 11 | Slidell | 18:53.30 | +2:46.8 |
| 40 | Valente Arreaga Trenton | 9 | Trenton | 18:54.17 | +2:47.8 |
| 41 | Fernando Menjivar Poolville | 12 | Poolville | 18:57.87 | +2:51.5 |
| 42 |
James Howell
Waco Meyer (Rapoport Academy)
|
11 |
Waco Meyer (Rapoport Academy)
|
18:59.57 | +2:53.1 |
| 43 | Garrison Black Tioga | 11 | Tioga | 19:01.39 | +2:55 |
| 44 | Javier Izaguirre Whitewright | 11 | Whitewright | 19:02.25 | +2:55.8 |
| 45 | William Reina North Hopkins (Sulphur Springs) | 9 | North Hopkins (Sulphur Springs) | 19:04.48 | +2:58.1 |
| 46 | Luke Mortensen Whitewright | 9 | Whitewright | 19:09.73 | +3:03.3 |
| 47 | Levi Sallas Whitewright | 10 | Whitewright | 19:12.77 | +3:06.3 |
| 48 | Brody Wren Trenton | 12 | Trenton | 19:12.90 | +3:06.5 |
| 49 |
Andrew Ramirez
Waco Meyer (Rapoport Academy)
|
12 |
Waco Meyer (Rapoport Academy)
|
19:13.49 | +3:07.1 |
| 50 | Nabi Downs Hamilton | 10 | Hamilton | 19:17.10 | +3:10.6 |
| 51 | Court Gaylor Lipan | 11 | Lipan | 19:20.34 | +3:14 |
| 52 | Cason Chapman Graford | 11 | Graford | 19:24.54 | +3:18.1 |
| 53 | Austin Caldwell Collinsville | 12 | Collinsville | 19:24.93 | +3:18.6 |
| 54 | Tyler Davis Trenton | 10 | Trenton | 19:25.27 | +3:18.8 |
| 55 | Morgan Henkes Hamilton | 12 | Hamilton | 19:29.04 | +3:22.6 |
| 56 | Colton Parsons Pioneer Tech & Arts (Greenville) | 12 | Pioneer Tech & Arts (Greenville) | 19:30.06 | +3:23.6 |
| 57 | Will Sandifer Bosqueville | 11 | Bosqueville | 19:31.61 | +3:25.3 |
| 58 | Jose Flores Whitewright | 12 | Whitewright | 19:32.00 | +3:25.6 |
| 59 |
Jesus Olvera
Waco Meyer (Rapoport Academy)
|
11 |
Waco Meyer (Rapoport Academy)
|
19:35.97 | +3:29.6 |
| 60 | Walter Moore Bosqueville | 11 | Bosqueville | 19:36.82 | +3:30.5 |
| 61 |
Gabriel Ramirez
Waco Meyer (Rapoport Academy)
|
11 |
Waco Meyer (Rapoport Academy)
|
19:37.09 | +3:30.6 |
| 62 | Jack Philpott Whitewright | 10 | Whitewright | 19:37.86 | +3:31.5 |
| 63 |
Jared Ventura
Waco Meyer (Rapoport Academy)
|
12 |
Waco Meyer (Rapoport Academy)
|
19:44.58 | +3:38.1 |
| 64 | Tanner Frick Collinsville | 9 | Collinsville | 19:48.62 | +3:42.3 |
| 65 | Cade Tomlin Graford | 9 | Graford | 19:52.62 | +3:46.3 |
| 66 | Ranger Robinson Collinsville | 10 | Collinsville | 19:52.72 | +3:46.3 |
| 67 | Wyatt Anderle Windthorst | 9 | Windthorst | 19:54.08 | +3:47.6 |
| 68 | Aiden Teague Windthorst | 9 | Windthorst | 19:55.96 | +3:49.6 |
| 69 | Heston Tatum Haskell | 10 | Haskell | 19:57.29 | +3:50.8 |
| 70 | Jaxon McGavock Hico | 12 | Hico | 19:59.37 | +3:53 |
| 71 | Corbyn Patton Nocona | 10 | Nocona | 20:01.59 | +3:55.1 |
| 72 | Hayden LeFevre Haskell | 9 | Haskell | 20:03.85 | +3:57.5 |
| 73 | David Pizano Nocona | 10 | Nocona | 20:04.41 | +3:58.1 |
| 74 | Bryson Allen Hico | 8 | Hico | 20:04.72 | +3:58.3 |
| 75 | Alejandro Becerra Texas Leadership (Abilene TLCA) | 12 | Texas Leadership (Abilene TLCA) | 20:05.20 | +3:58.8 |
| 76 | Francisco Acuna Wolfe City | 10 | Wolfe City | 20:06.89 | +4:00.5 |
| 77 | Joe Bell Hawley | 10 | Hawley | 20:08.57 | +4:02.1 |
| 78 | Kyson Gregory Windthorst | 9 | Windthorst | 20:11.02 | +4:04.6 |
| 79 | Nicholas Segovia Hawley | 9 | Hawley | 20:12.63 | +4:06.3 |
| 80 | Victor Gonzalez Graford | 9 | Graford | 20:15.69 | +4:09.3 |
| 81 | Cayse Phelps Simms Bowie | 12 | Simms Bowie | 20:16.31 | +4:10 |
| 82 | Jarrett Gaston Nocona | 11 | Nocona | 20:17.64 | +4:11.3 |
| 83 | Alex Ramos Hico | 10 | Hico | 20:18.24 | +4:11.8 |
| 84 | German Aponte Hico | 12 | Hico | 20:19.72 | +4:13.3 |
| 85 | Cade Childress Como-Pickton | 12 | Como-Pickton | 20:21.10 | +4:14.6 |
| 86 | Jace Patterson Stamford | 10 | Stamford | 20:21.32 | +4:15 |
| 87 | Anthony Hernandez Harts Bluff | 11 | Harts Bluff | 20:21.79 | +4:15.3 |
| 88 | Vennie Perez Pioneer Tech & Arts (Greenville) | 11 | Pioneer Tech & Arts (Greenville) | 20:22.09 | +4:15.6 |
| 89 | Joseph Hatley North Hopkins (Sulphur Springs) | 9 | North Hopkins (Sulphur Springs) | 20:23.17 | +4:16.8 |
| 90 | Wesley Symank Olney | 9 | Olney | 20:24.40 | +4:18 |
| 91 | Joshua Roquez Bogata Rivercrest | 11 | Bogata Rivercrest | 20:25.69 | +4:19.3 |
| 92 | Maddux Rodriguez Tioga | 10 | Tioga | 20:26.63 | +4:20.3 |
| 93 | Levi Mason Lipan | 10 | Lipan | 20:28.83 | +4:22.5 |
| 94 |
Knox Thompson
Waco Meyer (Rapoport Academy)
|
10 |
Waco Meyer (Rapoport Academy)
|
20:40.69 | +4:34.3 |
| 95 | Kaleb Apilando Graford | 9 | Graford | 20:43.09 | +4:36.6 |
| 96 | Bryan Padilla Hico | 11 | Hico | 20:44.42 | +4:38.1 |
| 97 | William Finch Hico | 12 | Hico | 20:46.06 | +4:39.6 |
| 98 | Luis Olivas North Hopkins (Sulphur Springs) | 9 | North Hopkins (Sulphur Springs) | 20:46.71 | +4:40.3 |
| 99 | Charlie Arriaga Itasca | 11 | Itasca | 20:50.01 | +4:43.6 |
| 100 |
Carlos Armendariz
Waco Meyer (Rapoport Academy)
|
11 |
Waco Meyer (Rapoport Academy)
|
20:50.76 | +4:44.3 |
| 101 | Jose Bonilla Bogata Rivercrest | 12 | Bogata Rivercrest | 20:51.17 | +4:44.8 |
| 102 | Killian Pennington Itasca | 11 | Itasca | 20:52.66 | +4:46.3 |
| 103 | Julian Rios Trenton | 12 | Trenton | 20:55.48 | +4:49.1 |
| 104 | Giovannie Peralta Slidell | 10 | Slidell | 20:57.67 | +4:51.3 |
| 105 | Ivan Marion Itasca | 10 | Itasca | 20:58.74 | +4:52.3 |
| 106 | Aydan Villarreal Itasca | 12 | Itasca | 20:58.77 | +4:52.3 |
| 107 | Noah Davila Omaha Pewitt | Omaha Pewitt | 20:59.23 | +4:52.8 | |
| 108 | Klavon Kirven Texas Leadership (Abilene TLCA) | 11 | Texas Leadership (Abilene TLCA) | 21:01.21 | +4:54.8 |
| 109 | Jacob Howey Wolfe City | 10 | Wolfe City | 21:01.30 | +4:54.8 |
| 110 | Micah Conrad Pioneer Tech & Arts (Greenville) | 11 | Pioneer Tech & Arts (Greenville) | 21:03.06 | +4:56.6 |
| 111 | Adam Tindall Pioneer Tech & Arts (Greenville) | 9 | Pioneer Tech & Arts (Greenville) | 21:03.42 | +4:57.1 |
| 112 | Noah Cisneros Hawley | 10 | Hawley | 21:07.65 | +5:01.3 |
| 113 | Danny James North Hopkins (Sulphur Springs) | 9 | North Hopkins (Sulphur Springs) | 21:07.68 | +5:01.3 |
| 114 | Grayson Taylor Pioneer Tech & Arts (Greenville) | 12 | Pioneer Tech & Arts (Greenville) | 21:09.09 | +5:02.6 |
| 115 | Carter Hill Graford | 10 | Graford | 21:09.51 | +5:03.1 |
| 116 | Caleb Roberts Simms Bowie | 12 | Simms Bowie | 21:11.09 | +5:04.6 |
| 117 | Cordell Degroat Maud | 11 | Maud | 21:11.23 | +5:04.8 |
| 118 | Tucker Tims Lipan | 11 | Lipan | 21:15.36 | +5:09 |
| 119 | Sawyer Edgington Olney | 12 | Olney | 21:19.26 | +5:12.8 |
| 120 | Pedro Gonzalez Olney | 9 | Olney | 21:19.83 | +5:13.5 |
| 121 | Brian Rocha Hico | 11 | Hico | 21:25.56 | +5:19.1 |
| 122 | Evan Elston Trenton | 12 | Trenton | 21:26.10 | +5:19.6 |
| 123 | Collin Reim Trenton | 10 | Trenton | 21:29.76 | +5:23.3 |
| 124 | Gerardo Lara Hawley | 9 | Hawley | 21:33.87 | +5:27.5 |
| 125 | Eli Hemmen Haskell | 10 | Haskell | 21:36.91 | +5:30.6 |
| 126 | Tre Salinas Slidell | 9 | Slidell | 21:37.28 | +5:30.8 |
| 127 | Miller Coleman Maud | 9 | Maud | 21:44.08 | +5:37.6 |
| 128 | Raul Garza Pioneer Tech & Arts (Greenville) | 12 | Pioneer Tech & Arts (Greenville) | 21:49.42 | +5:43.1 |
| 129 | Kaidyn Patterson Olney | 9 | Olney | 21:56.77 | +5:50.3 |
| 130 | Jason Huckeba Wolfe City | 12 | Wolfe City | 21:58.84 | +5:52.5 |
| 131 | Cash Phillips North Hopkins (Sulphur Springs) | 9 | North Hopkins (Sulphur Springs) | 22:02.86 | +5:56.5 |
| 132 | Joshua Jackson Bosqueville | 11 | Bosqueville | 22:03.95 | +5:57.6 |
| 133 | Dallas Davidson North Hopkins (Sulphur Springs) | 9 | North Hopkins (Sulphur Springs) | 22:07.16 | +6:00.8 |
| 134 | Andrei Meseke Wolfe City | 10 | Wolfe City | 22:14.33 | +6:08 |
| 135 | Clark Manouel Pioneer Tech & Arts (Fate) | 9 | Pioneer Tech & Arts (Fate) | 22:22.93 | +6:16.6 |
| 136 | Easton Perry Graford | 9 | Graford | 22:24.09 | +6:17.6 |
| 137 | Joah St john Anson | 12 | Anson | 22:36.89 | +6:30.5 |
| 138 | Brian Pacheco Bogata Rivercrest | 9 | Bogata Rivercrest | 22:41.70 | +6:35.3 |
| 139 | Daniel Rodriguez Pioneer Tech & Arts (Fate) | 11 | Pioneer Tech & Arts (Fate) | 22:43.10 | +6:36.6 |
| 140 | Jonathan Moreno Anson | 9 | Anson | 22:46.08 | +6:39.6 |
| 141 | Armondo Alcantar Nocona | 9 | Nocona | 22:46.49 | +6:40.1 |
| 142 | Manual Rios Texas Leadership (Abilene TLCA) | 12 | Texas Leadership (Abilene TLCA) | 22:46.71 | +6:40.3 |
| 143 | Triston Holland Lipan | 12 | Lipan | 23:06.10 | +6:59.6 |
| 144 | Carson Pustejovsky Bosqueville | 10 | Bosqueville | 23:10.98 | +7:04.6 |
| 145 | Kellan Pucket Omaha Pewitt | Omaha Pewitt | 23:12.31 | +7:06 | |
| 146 | James Hendricks Hawley | 9 | Hawley | 23:18.19 | +7:11.8 |
| 147 | Eli Fuentes Anson | 9 | Anson | 23:27.50 | +7:21.1 |
| 148 | Caden Lane Olney | 12 | Olney | 23:29.98 | +7:23.6 |
| 149 | Jaxon Daniels Itasca | 9 | Itasca | 23:33.23 | +7:26.8 |
| 150 | Jamison Shoemaker Bogata Rivercrest | 11 | Bogata Rivercrest | 23:35.07 | +7:28.6 |
| 151 | Edwin Gutierrez Omaha Pewitt | 11 | Omaha Pewitt | 23:36.91 | +7:30.6 |
| 152 | Ryan Hair Pioneer Tech & Arts (Fate) | 9 | Pioneer Tech & Arts (Fate) | 23:38.84 | +7:32.5 |
| 153 | Khalid Chavarria Wolfe City | 11 | Wolfe City | 23:43.12 | +7:36.8 |
| 154 | Elijah Fuentes North Hopkins (Sulphur Springs) | 9 | North Hopkins (Sulphur Springs) | 23:43.72 | +7:37.3 |
| 155 | Jackson Key Anson | 11 | Anson | 24:02.14 | +7:55.8 |
| 156 | Brady Cunningham Nocona | 11 | Nocona | 24:05.40 | +7:59 |
| 157 | Riley Hamilton Maud | 10 | Maud | 24:08.82 | +8:02.5 |
| 158 | Matthew Higgins Wolfe City | 11 | Wolfe City | 24:09.04 | +8:02.6 |
| 159 | Thad St. John Anson | 9 | Anson | 24:10.77 | +8:04.3 |
| 160 | Marik Cole Texas Leadership (Abilene TLCA) | 10 | Texas Leadership (Abilene TLCA) | 24:14.81 | +8:08.5 |
| 161 | Bryan Rodriquez Omaha Pewitt | 11 | Omaha Pewitt | 25:00.98 | +8:54.6 |
| 162 | Jack Hitchcock Pioneer Tech & Arts (Fate) | 11 | Pioneer Tech & Arts (Fate) | 25:20.24 | +9:13.8 |
| 163 | Robert Mills Omaha Pewitt | Omaha Pewitt | 25:21.40 | +9:15 | |
| 164 | Javier Gonzalez Pioneer Tech & Arts (Fate) | 11 | Pioneer Tech & Arts (Fate) | 26:07.58 | +10:01.1 |
| 165 | Jackson Pelfrey Omaha Pewitt | 11 | Omaha Pewitt | 26:41.76 | +10:35.3 |
| 166 | Cameron Gonzales Texas Leadership (Abilene TLCA) | 9 | Texas Leadership (Abilene TLCA) | 26:43.45 | +10:37.1 |
| 167 | Daelan Scott Pioneer Tech & Arts (Fate) | 11 | Pioneer Tech & Arts (Fate) | 26:53.87 | +10:47.5 |
| 168 | Nathan Perette Pioneer Tech & Arts (Fate) | 9 | Pioneer Tech & Arts (Fate) | 27:20.06 | +11:13.6 |
| 169 | Tyler Eubank Maud | 10 | Maud | 27:29.42 | +11:23.1 |
| 170 | Spencer Stinson Bogata Rivercrest | 11 | Bogata Rivercrest | 28:58.99 | +12:52.6 |
| 171 | Caleb Cannon Bogata Rivercrest | 9 | Bogata Rivercrest | 30:11.66 | +14:05.3 |
| 172 | Anthony Burrows Nocona | 11 | Nocona | 31:23.60 | +15:17.1 |