Meet · Oct 21, 2024 Regional
UIL Region II & III-1A XC Championship
Lynn Creek Park at Joe Pool Lake, Grand Prairie
Boys Varsity · 5K
5,000 Meters II-2A · 168 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 |
Marco Cunningham
Waco Meyer (Rapoport Academy)
|
12 |
Waco Meyer (Rapoport Academy)
|
16:35.61 | |
| 2 | Francis Patanpatan Hawley | 12 | Hawley | 16:58.53 | +0:22.8 |
| 3 | Michael Flores Itasca | 12 | Itasca | 17:00.38 | +0:24.6 |
| 4 | Nolan Schreiber Windthorst | 12 | Windthorst | 17:01.41 | +0:25.7 |
| 5 | Canyon Savell Era | 11 | Era | 17:12.07 | +0:36.3 |
| 6 |
Aidan Ramirez
Waco Meyer (Rapoport Academy)
|
10 |
Waco Meyer (Rapoport Academy)
|
17:14.86 | +0:39.2 |
| 7 | Jose Garcia Harts Bluff | 12 | Harts Bluff | 17:27.00 | +0:51.2 |
| 8 | Johnathan Diaz Harts Bluff | 12 | Harts Bluff | 17:27.93 | +0:52.2 |
| 9 | Taylor Weiland Chico | 12 | Chico | 17:28.14 | +0:52.5 |
| 10 | Kolton Rodgers Windthorst | 11 | Windthorst | 17:29.91 | +0:54.2 |
| 11 | Owen Clark Hawley | 12 | Hawley | 17:31.05 | +0:55.3 |
| 12 | Landon Cobb Graford | 12 | Graford | 17:38.77 | +1:03.0 |
| 13 | Karl Patanpatan Hawley | 12 | Hawley | 17:40.59 | +1:04.8 |
| 14 | Angel Olvera Wolfe City | 12 | Wolfe City | 17:46.60 | +1:10.8 |
| 15 | Cristiano Tinoco Bosqueville | 9 | Bosqueville | 17:47.29 | +1:11.5 |
| 16 | Braidan Messineo Windthorst | 10 | Windthorst | 17:54.61 | +1:19 |
| 17 | Jackson Zicarelli Windthorst | 10 | Windthorst | 17:56.50 | +1:20.7 |
| 18 | Morgan Henkes Hamilton | 11 | Hamilton | 18:00.53 | +1:24.8 |
| 19 | Matthew Gober Haskell | 11 | Haskell | 18:08.19 | +1:32.5 |
| 20 | Isaiah Smith Collinsville | 11 | Collinsville | 18:11.56 | +1:35.8 |
| 21 | Joseph Roquez Bogata Rivercrest | 12 | Bogata Rivercrest | 18:12.37 | +1:36.7 |
| 22 | Alexis Santoyo-Pina Tioga | 11 | Tioga | 18:14.95 | +1:39.2 |
| 23 | Dallin Mortensen Whitewright | 11 | Whitewright | 18:16.32 | +1:40.7 |
| 24 | Juan Tinoco Bosqueville | 9 | Bosqueville | 18:17.20 | +1:41.5 |
| 25 | Bryan Hailey Collinsville | 11 | Collinsville | 18:20.17 | +1:44.5 |
| 26 | Fernando Perez Collinsville | 10 | Collinsville | 18:22.33 | +1:46.7 |
| 27 | Justus Smart Haskell | 9 | Haskell | 18:23.31 | +1:47.7 |
| 28 | Anthony Aldana Wolfe City | 12 | Wolfe City | 18:25.28 | +1:49.5 |
| 29 | Fernando Menjivar Poolville | 11 | Poolville | 18:27.63 | +1:52 |
| 30 |
Andrew Ramirez
Waco Meyer (Rapoport Academy)
|
11 |
Waco Meyer (Rapoport Academy)
|
18:28.94 | +1:53.2 |
| 31 | Heath Greer Haskell | 11 | Haskell | 18:39.31 | +2:03.7 |
| 32 | Carter Pierce Slidell | 9 | Slidell | 18:40.88 | +2:05.2 |
| 33 | Roy Perales Itasca | 11 | Itasca | 18:42.10 | +2:06.3 |
| 34 | Jonathan Flores Whitewright | 9 | Whitewright | 18:45.35 | +2:09.7 |
| 35 | Joshua Beard Slidell | 9 | Slidell | 18:45.55 | +2:09.8 |
| 36 | Riddik Davis Slidell | 11 | Slidell | 18:51.04 | +2:15.3 |
| 37 | Cade Childress Como-Pickton | 11 | Como-Pickton | 18:53.32 | +2:17.7 |
| 38 | Heston Tatum Haskell | 9 | Haskell | 18:55.68 | +2:20 |
| 39 | Austin Caldwell Collinsville | 11 | Collinsville | 18:56.21 | +2:20.5 |
| 40 | Drew Hedges Bosqueville | 12 | Bosqueville | 18:56.85 | +2:21.2 |
| 41 | Freddy Duran Nocona | 12 | Nocona | 19:02.90 | +2:27.2 |
| 42 | Luke Zicarelli Windthorst | 9 | Windthorst | 19:04.59 | +2:28.8 |
| 43 |
Nate Polk
Waco Meyer (Rapoport Academy)
|
12 |
Waco Meyer (Rapoport Academy)
|
19:07.52 | +2:31.8 |
| 44 | Court Gaylor Lipan | 10 | Lipan | 19:08.70 | +2:33 |
| 45 | Hunter Marion Itasca | 11 | Itasca | 19:12.91 | +2:37.2 |
| 46 | Dominique Oranday Tioga | 11 | Tioga | 19:18.20 | +2:42.5 |
| 47 | Jett Berry Poolville | 9 | Poolville | 19:19.94 | +2:44.2 |
| 48 | Jaycob Calixto Harts Bluff | 12 | Harts Bluff | 19:20.18 | +2:44.5 |
| 49 | Keller Silver Bosqueville | 11 | Bosqueville | 19:30.08 | +2:54.3 |
| 50 | Teagen Hurst Merit Bland | 9 | Merit Bland | 19:32.02 | +2:56.3 |
| 51 |
James Miller
Waco Meyer (Rapoport Academy)
|
10 |
Waco Meyer (Rapoport Academy)
|
19:32.60 | +2:56.8 |
| 52 | Andrew Perez Nocona | 12 | Nocona | 19:32.73 | +2:57.0 |
| 53 | Caden Luig Slidell | 12 | Slidell | 19:32.97 | +2:57.2 |
| 54 | Gavin Russell Collinsville | 12 | Collinsville | 19:39.46 | +3:03.7 |
| 55 | Myles Henkes Hamilton | 10 | Hamilton | 19:40.42 | +3:04.7 |
| 56 | Wyatt Yates Lipan | 10 | Lipan | 19:42.28 | +3:06.5 |
| 57 | Javier Izaguirre Whitewright | 10 | Whitewright | 19:44.05 | +3:08.3 |
| 58 | Giovannie Peralta Slidell | 9 | Slidell | 19:46.64 | +3:11 |
| 59 | Aiden Skinner Merit Bland | 10 | Merit Bland | 19:48.68 | +3:13 |
| 60 | Ryder Coker Hamilton | 11 | Hamilton | 19:49.19 | +3:13.5 |
| 61 | Jose Flores Whitewright | 11 | Whitewright | 19:51.06 | +3:15.3 |
| 62 | Solomon Astran Pioneer Tech & Arts (Fate) | 12 | Pioneer Tech & Arts (Fate) | 19:54.16 | +3:18.5 |
| 63 | Omar Salinas Nocona | 12 | Nocona | 19:56.75 | +3:21.0 |
| 64 | Josiah Morgan Chico | 11 | Chico | 19:56.80 | +3:21.0 |
| 65 |
Jesus Olvera
Waco Meyer (Rapoport Academy)
|
10 |
Waco Meyer (Rapoport Academy)
|
19:57.42 | +3:21.7 |
| 66 | Weston Lackey Haskell | 11 | Haskell | 19:57.98 | +3:22.2 |
| 67 | Henry Waller Celeste | 11 | Celeste | 19:58.57 | +3:22.8 |
| 68 | Brandon Cantu Collinsville | 11 | Collinsville | 20:03.65 | +3:28 |
| 69 | Vennie Perez Pioneer Tech & Arts (Greenville) | 10 | Pioneer Tech & Arts (Greenville) | 20:04.09 | +3:28.3 |
| 70 | Bobby Reynolds Whitewright | 10 | Whitewright | 20:04.30 | +3:28.5 |
| 71 | Charlie Arriaga Itasca | 10 | Itasca | 20:07.19 | +3:31.5 |
| 72 | Luis Amador Chico | 9 | Chico | 20:07.34 | +3:31.7 |
| 73 | Cason Chapman Graford | 10 | Graford | 20:09.56 | +3:33.8 |
| 74 | Robdy Ayala Harts Bluff | 9 | Harts Bluff | 20:13.03 | +3:37.3 |
| 75 | Jake Bristow Hawley | 10 | Hawley | 20:13.62 | +3:38 |
| 76 | Rodolfo Santibanez Honey Grove | 11 | Honey Grove | 20:14.82 | +3:39.2 |
| 77 | Aaron Conchas Poolville | 10 | Poolville | 20:15.76 | +3:40.0 |
| 78 | Jamison Shoemaker Bogata Rivercrest | 10 | Bogata Rivercrest | 20:21.31 | +3:45.7 |
| 79 | Nabi Downs Hamilton | 9 | Hamilton | 20:21.67 | +3:46 |
| 80 | Samuel Snyder Poolville | 11 | Poolville | 20:23.80 | +3:48.0 |
| 81 | Adrian Gonzalez Olney | 11 | Olney | 20:24.00 | +3:48.2 |
| 82 | Austin Campbell Wolfe City | 12 | Wolfe City | 20:28.24 | +3:52.5 |
| 83 | Jeremiah Franklin Muenster | 10 | Muenster | 20:30.99 | +3:55.2 |
| 84 | Chad Davidson Collinsville | 11 | Collinsville | 20:33.91 | +3:58.2 |
| 85 | Raul Martinez Wolfe City | 12 | Wolfe City | 20:35.57 | +3:59.8 |
| 86 | Fabian Gonzalez Slidell | 12 | Slidell | 20:36.35 | +4:00.7 |
| 87 | Thomas Rodgers Electra | 10 | Electra | 20:37.76 | +4:02.0 |
| 88 | Alejandro Becerra Texas Leadership (Abilene TLCA) | 11 | Texas Leadership (Abilene TLCA) | 20:39.12 | +4:03.5 |
| 89 | Matt Striplin Merit Bland | 12 | Merit Bland | 20:39.48 | +4:03.7 |
| 90 | Walter Moore Bosqueville | 10 | Bosqueville | 20:40.07 | +4:04.3 |
| 91 | Anthony Hernandez Harts Bluff | 10 | Harts Bluff | 20:42.53 | +4:06.8 |
| 92 | Brodie Stalling Hawley | 12 | Hawley | 20:44.47 | +4:08.7 |
| 93 | Jaxxon Laurent Olney | 10 | Olney | 20:44.89 | +4:09.2 |
| 94 | Jack Philpott Whitewright | 9 | Whitewright | 20:50.71 | +4:15.0 |
| 95 | Bennett Cowdrey Merit Bland | 12 | Merit Bland | 20:53.04 | +4:17.3 |
| 96 | Paxton Anderson Bogata Rivercrest | 11 | Bogata Rivercrest | 20:54.81 | +4:19.2 |
| 97 | Galen Privitt Texas Leadership (Abilene TLCA) | 9 | Texas Leadership (Abilene TLCA) | 20:55.25 | +4:19.5 |
| 98 |
Roy Carney
Waco Meyer (Rapoport Academy)
|
12 |
Waco Meyer (Rapoport Academy)
|
20:58.27 | +4:22.5 |
| 99 | Eli Hemmen Haskell | 9 | Haskell | 20:58.72 | +4:23.0 |
| 100 | Matthew (Matt) Leblanc Merit Bland | 12 | Merit Bland | 21:01.23 | +4:25.5 |
| 101 | Tristan Gardner Hamilton | 9 | Hamilton | 21:01.87 | +4:26.2 |
| 102 | Devan Jones Texas Leadership (Abilene TLCA) | 10 | Texas Leadership (Abilene TLCA) | 21:03.45 | +4:27.7 |
| 103 | Khalid Chavarria Wolfe City | 10 | Wolfe City | 21:04.41 | +4:28.7 |
| 104 | Jose Bonilla Bogata Rivercrest | 11 | Bogata Rivercrest | 21:06.78 | +4:31.0 |
| 105 | Bobby Moore Bosqueville | 12 | Bosqueville | 21:07.38 | +4:31.7 |
| 106 | Colton Parsons Pioneer Tech & Arts (Greenville) | 11 | Pioneer Tech & Arts (Greenville) | 21:08.77 | +4:33.0 |
| 107 | Candon Staub Slidell | 9 | Slidell | 21:09.24 | +4:33.5 |
| 108 | Micah Conrad Pioneer Tech & Arts (Greenville) | 10 | Pioneer Tech & Arts (Greenville) | 21:14.42 | +4:38.7 |
| 109 | Stetson Mansell Poolville | 11 | Poolville | 21:17.81 | +4:42.2 |
| 110 | Cordell Degroat Maud | 10 | Maud | 21:18.87 | +4:43.2 |
| 111 | Carter Hill Graford | 9 | Graford | 21:19.67 | +4:44 |
| 112 | Jordan Weiland Chico | 11 | Chico | 21:20.45 | +4:44.7 |
| 113 | James Bowles Whitewright | 11 | Whitewright | 21:21.75 | +4:46.0 |
| 114 | Joshua Roquez Bogata Rivercrest | 10 | Bogata Rivercrest | 21:26.47 | +4:50.7 |
| 115 | Emilio Rocha Nocona | 12 | Nocona | 21:27.30 | +4:51.5 |
| 116 | Joe Bell Hawley | 9 | Hawley | 21:31.59 | +4:55.8 |
| 117 | Eliseo Hernandez Harts Bluff | 10 | Harts Bluff | 21:32.24 | +4:56.5 |
| 118 | Alek Southerland Hawley | 12 | Hawley | 21:33.16 | +4:57.5 |
| 119 | Ryder Zschiesche Hamilton | 9 | Hamilton | 21:33.67 | +4:58 |
| 120 | Jessie Murphee Omaha Pewitt | 10 | Omaha Pewitt | 21:36.87 | +5:01.2 |
| 121 | Austin Young Detroit | 12 | Detroit | 21:38.16 | +5:02.5 |
| 122 | Cooper Evans Bosqueville | 11 | Bosqueville | 21:39.20 | +5:03.5 |
| 123 | Ethan Ortega Harts Bluff | 10 | Harts Bluff | 21:48.15 | +5:12.5 |
| 124 | Julian Rios Trenton | 11 | Trenton | 21:53.01 | +5:17.3 |
| 125 | Corbyn Patton Nocona | 9 | Nocona | 21:58.41 | +5:22.7 |
| 126 | Everlee Jones Pioneer Tech & Arts (Greenville) | 9 | Pioneer Tech & Arts (Greenville) | 22:01.35 | +5:25.7 |
| 127 | Carson Anderle Windthorst | 12 | Windthorst | 22:08.89 | +5:33.2 |
| 128 | Ivan Marion Itasca | 9 | Itasca | 22:15.78 | +5:40.0 |
| 129 | Javier Gonzalez Pioneer Tech & Arts (Fate) | 10 | Pioneer Tech & Arts (Fate) | 22:16.42 | +5:40.7 |
| 130 | Juan Hernandez Como-Pickton | 9 | Como-Pickton | 22:24.81 | +5:49.2 |
| 131 | Logan Overturf Texas Leadership (Abilene TLCA) | 11 | Texas Leadership (Abilene TLCA) | 22:33.11 | +5:57.5 |
| 132 | Maddex Guerra Seymour | 11 | Seymour | 22:44.40 | +6:08.7 |
| 133 | Ryker Berry North Hopkins (Sulphur Springs) | 10 | North Hopkins (Sulphur Springs) | 22:47.98 | +6:12.2 |
| 134 | Caden Lane Olney | 11 | Olney | 22:52.20 | +6:16.5 |
| 135 | Brady Cunningham Nocona | 10 | Nocona | 22:56.57 | +6:20.8 |
| 136 | Francisco Acuna Wolfe City | 9 | Wolfe City | 22:58.61 | +6:23 |
| 137 | Aiden Foster Pioneer Tech & Arts (Greenville) | 9 | Pioneer Tech & Arts (Greenville) | 23:00.30 | +6:24.5 |
| 138 | Colter Taylor Bogata Rivercrest | 12 | Bogata Rivercrest | 23:00.62 | +6:25 |
| 139 | Mateo Alvarez Merit Bland | 12 | Merit Bland | 23:01.95 | +6:26.2 |
| 140 | Jose Melchor Olney | 11 | Olney | 23:03.49 | +6:27.7 |
| 141 | Sawyer Edgington Olney | 11 | Olney | 23:03.55 | +6:27.8 |
| 142 | Andres Moreno Itasca | 11 | Itasca | 23:05.99 | +6:30.2 |
| 143 | Brayden Brown North Hopkins (Sulphur Springs) | 10 | North Hopkins (Sulphur Springs) | 23:08.13 | +6:32.5 |
| 144 | Raul Garza Pioneer Tech & Arts (Greenville) | 11 | Pioneer Tech & Arts (Greenville) | 23:13.14 | +6:37.5 |
| 145 | Braddon Vose Pioneer Tech & Arts (Greenville) | 9 | Pioneer Tech & Arts (Greenville) | 23:29.94 | +6:54.2 |
| 146 | Alex Perez Graford | 9 | Graford | 23:34.29 | +6:58.5 |
| 147 | Evan Thompson Graford | 9 | Graford | 23:34.97 | +6:59.2 |
| 148 | Edwin Gutierrez Omaha Pewitt | 10 | Omaha Pewitt | 23:50.90 | +7:15.2 |
| 149 | Harrison Humpert Windthorst | 9 | Windthorst | 23:56.45 | +7:20.7 |
| 150 | Ashton Stepp Merit Bland | 12 | Merit Bland | 23:59.58 | +7:23.8 |
| 151 | Caleb Bennett Pioneer Tech & Arts (Fate) | 9 | Pioneer Tech & Arts (Fate) | 23:59.67 | +7:24 |
| 152 | Francisco Romo Chico | 9 | Chico | 24:10.32 | +7:34.7 |
| 153 | Tyler Bloomcamp Hamilton | 11 | Hamilton | 24:14.61 | +7:39 |
| 154 | Zackary Larance Texas Leadership (Abilene TLCA) | 10 | Texas Leadership (Abilene TLCA) | 24:21.44 | +7:45.7 |
| 155 | Adrian Radney Cumby | 10 | Cumby | 24:31.63 | +7:56 |
| 156 | Matthew Higgins Wolfe City | 10 | Wolfe City | 24:45.36 | +8:09.7 |
| 157 | Fernando Rodriguez Pioneer Tech & Arts (Fate) | 10 | Pioneer Tech & Arts (Fate) | 24:45.62 | +8:10 |
| 158 | Jess Hibbs Poolville | 9 | Poolville | 25:04.71 | +8:29.0 |
| 159 | Cayse Phelps Simms Bowie | 11 | Simms Bowie | 26:53.30 | +10:17.5 |
| 160 | Jackson Anderson Texas Leadership (Abilene TLCA) | 10 | Texas Leadership (Abilene TLCA) | 27:25.36 | +10:49.7 |
| 161 | Daniel Rodriguez Pioneer Tech & Arts (Fate) | 10 | Pioneer Tech & Arts (Fate) | 28:10.60 | +11:34.8 |
| 162 | Darian Choate Pioneer Tech & Arts (Fate) | 12 | Pioneer Tech & Arts (Fate) | 28:27.74 | +11:52.0 |
| 163 | Bryan Rodriquez Omaha Pewitt | 10 | Omaha Pewitt | 28:54.47 | +12:18.7 |
| 164 | Cooper Height Texas Leadership (Abilene TLCA) | 10 | Texas Leadership (Abilene TLCA) | 29:09.95 | +12:34.2 |
| 165 | Jackson Pelfrey Omaha Pewitt | 10 | Omaha Pewitt | 29:14.58 | +12:38.8 |
| 166 | Anthony Burrows Nocona | 10 | Nocona | 29:16.86 | +12:41.2 |
| 167 | Cullen Thompson Omaha Pewitt | 10 | Omaha Pewitt | 29:25.52 | +12:49.8 |
| 168 | Revan Travis Bogata Rivercrest | 12 | Bogata Rivercrest | 30:35.64 | +14:00 |