Meet · Oct 19, 2020
Nike Cross Virtual Week 5
Alton Baker Park, Eugene
Boys Varsity · 5K
5,000 Meters NXV California Region · 58 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | Grant Sweningson Foothill (Santa Ana) | 11 | Foothill (Santa Ana) | 15:24.3 | |
| 2 | Rowan FitzGerald Crescenta Valley | 11 | Crescenta Valley | 16:07.8 | +0:43.5 |
| 3 | Farin Soriano Granada | 10 | Granada | 16:10.9 | +0:46.6 |
| 4 | Jeremy Kain Scotts Valley | 11 | Scotts Valley | 16:11.0 | +0:46.7 |
| 5 | Patrick Goodrich Scotts Valley | 12 | Scotts Valley | 16:13.0 | +0:48.7 |
| 6 | Chris Cubias Crescenta Valley | 12 | Crescenta Valley | 16:19.6 | +0:55.3 |
| 7 | Wesley Chiba Granada | 12 | Granada | 16:40.5 | +1:16.2 |
| 8 | Feoden Soriano Granada | 12 | Granada | 16:41.0 | +1:16.7 |
| 9 | Roland Ruckmann-Barnes Granada | 10 | Granada | 16:43.5 | +1:19.2 |
| 10 | Noe Vieyra Maria Carrillo | 11 | Maria Carrillo | 16:43.9 | +1:19.6 |
| 11 | Austin George Scotts Valley | 11 | Scotts Valley | 16:52.0 | +1:27.7 |
| 12 | Oswaldo Rodriguez-Lopez Maria Carrillo | 11 | Maria Carrillo | 16:54.3 | +1:30 |
| 13 | Jacob Donohue Maria Carrillo | 11 | Maria Carrillo | 17:02.0 | +1:37.7 |
| 14 | Simon Peterson Maria Carrillo | 12 | Maria Carrillo | 17:09.3 | +1:45 |
| 15 | Brennan O'Neill Foothill (Santa Ana) | 11 | Foothill (Santa Ana) | 17:13.0 | +1:48.7 |
| 16 | Jack Brownfield Scotts Valley | 10 | Scotts Valley | 17:15.0 | +1:50.7 |
| 17 | Gavin Vance Granite Bay | 12 | Granite Bay | 17:33.0 | +2:08.7 |
| 18 | Max Ruiz Crescenta Valley | 11 | Crescenta Valley | 17:35.2 | +2:10.7 |
| 18 | Nolan Brown Crescenta Valley | 12 | Crescenta Valley | 17:35.2 | +2:10.7 |
| 20 | Payton Spurlock Granada | 12 | Granada | 17:37.5 | +2:13.2 |
| 21 | Lukas Ostien Granada | 12 | Granada | 17:40.3 | +2:16 |
| 22 | Mark Bennett Granada | 12 | Granada | 17:44.9 | +2:20.6 |
| 23 | Logan Dawson Maria Carrillo | 10 | Maria Carrillo | 17:50.0 | +2:25.7 |
| 23 | Alexis Lorezano Unattached | 11 | Unattached | 17:50.0 | +2:25.7 |
| 25 |
Dallin Barlow
Pioneer
|
12 |
Pioneer
|
17:56.0 | +2:31.7 |
| 26 | Jack Myers Crescenta Valley | 11 | Crescenta Valley | 18:13.0 | +2:48.7 |
| 27 |
Jeffrey Hedlund
Pioneer
|
10 |
Pioneer
|
18:19.0 | +2:54.7 |
| 28 | Vishal Venkatesh Granada | 12 | Granada | 18:23.7 | +2:59.4 |
| 29 | Hudson Sauder Granada | 10 | Granada | 18:27.0 | +3:02.7 |
| 30 | Ruben Perez Crescenta Valley | 11 | Crescenta Valley | 18:43.0 | +3:18.7 |
| 31 | Bryce Lindemann Maria Carrillo | 12 | Maria Carrillo | 18:46.0 | +3:21.7 |
| 32 | Osian Bellinger Geffen Academy | 12 | Geffen Academy | 19:02.0 | +3:37.7 |
| 33 | Adam McCorquodale Maria Carrillo | 11 | Maria Carrillo | 19:04.4 | +3:40.1 |
| 34 | Cris Hernandez Rancho Alamitos | 12 | Rancho Alamitos | 19:04.5 | +3:40.2 |
| 35 | Ethan Brignetti Prospect | 10 | Prospect | 19:06.0 | +3:41.7 |
| 36 | Sam Wu Granada | 12 | Granada | 19:10.1 | +3:45.7 |
| 37 | Adrian Gomez Granada | 9 | Granada | 19:11.9 | +3:47.6 |
| 38 | Jacob Shin Granada | 9 | Granada | 19:17.0 | +3:52.7 |
| 39 |
Hayden Morgan
Pioneer
|
12 |
Pioneer
|
19:18.0 | +3:53.7 |
| 40 | Charlie Kirkendall Prospect | 10 | Prospect | 19:19.0 | +3:54.7 |
| 41 | Jon Donohue Maria Carrillo | 10 | Maria Carrillo | 19:23.0 | +3:58.7 |
| 42 | Samuel Costello Granada | 11 | Granada | 19:37.0 | +4:12.7 |
| 43 | Miguel Beltran Ontario | 10 | Ontario | 20:09.0 | +4:44.7 |
| 44 | Sergio Perez Sunny Hills | 10 | Sunny Hills | 20:12.0 | +4:47.7 |
| 45 | Spencer George Scotts Valley | 9 | Scotts Valley | 20:25.0 | +5:00.7 |
| 46 | Saul Arrizon Lopez Mt Eden | 10 | Mt Eden | 20:26.6 | +5:02.2 |
| 47 | Ben George Scotts Valley | 9 | Scotts Valley | 20:35.0 | +5:10.7 |
| 48 | Mason Lantz Scotts Valley | 9 | Scotts Valley | 20:42.0 | +5:17.7 |
| 49 | Matthew Bailey Prospect | 11 | Prospect | 20:52.0 | +5:27.7 |
| 50 | Jack Vanden Heuvel Unattached | Unattached | 21:31.0 | +6:06.7 | |
| 51 | Gabriel Nellis Torres Granada | 9 | Granada | 21:39.0 | +6:14.7 |
| 52 | Jason Moniz Armstrong Granada | 10 | Granada | 22:52.0 | +7:27.7 |
| 53 | Carlos Lopez Mt Eden | 12 | Mt Eden | 22:58.0 | +7:33.7 |
| 54 | Jacob McLaughlin Granada | 9 | Granada | 25:28.0 | +10:03.7 |
| 55 | Kevin Le Mt Eden | 12 | Mt Eden | 26:05.0 | +10:40.7 |
| 56 | Koby Sperandeo Granite Bay | 12 | Granite Bay | 16:16.8 | |
| 56 | Keith Mertz Lincoln (S) | 10 | Lincoln (S) | 19:26.0 | |
| 56 | Shane Dalziel Westmont | 9 | Westmont | 16:33.0 |