Meet · Oct 5, 2020
Nike Cross Virtual Week 3
Alton Baker Park, Eugene
Boys Varsity · 5K
5,000 Meters NXV Northeast Region · 86 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | Jack McLoughlin LaSalle Academy | 12 | LaSalle Academy | 15:41.0 | |
| 2 | Walker Beverly Hall | 11 | Hall | 15:48.0 | +0:07 |
| 3 | Anish Agrawal West Windsor-Plainsboro North | 11 | West Windsor-Plainsboro North | 15:51.7 | +0:10.7 |
| 4 | Jack Martin Avon | 11 | Avon | 15:53.0 | +0:12 |
| 5 | Kyler McNatt Unattached | 11 | Unattached | 15:55.0 | +0:14 |
| 6 | Brian Martin Unattached | Unattached | 15:56.0 | +0:15 | |
| 7 | Jacob Hess Lewisburg Area | 11 | Lewisburg Area | 16:01.0 | +0:20 |
| 8 | Jack Casey LaSalle Academy | 11 | LaSalle Academy | 16:08.0 | +0:27 |
| 9 | Dale Winand Unattached | 11 | Unattached | 16:14.0 | +0:33 |
| 10 | Jeffrey Chen West Windsor-Plainsboro North | 11 | West Windsor-Plainsboro North | 16:27.4 | +0:46.3 |
| 11 | Adam Thibodeau LaSalle Academy | 11 | LaSalle Academy | 16:30.0 | +0:49 |
| 12 | Alex Maxwell LaSalle Academy | 12 | LaSalle Academy | 16:33.0 | +0:52 |
| 13 | Luke Dai Hall | 12 | Hall | 16:35.0 | +0:54 |
| 13 | Carver Morgan Avon | 11 | Avon | 16:35.0 | +0:54 |
| 15 | Yonah Goldberg Hall | 12 | Hall | 16:36.0 | +0:55 |
| 16 | Nikhil Makker West Windsor-Plainsboro North | 11 | West Windsor-Plainsboro North | 16:37.0 | +0:56 |
| 17 | Thomas Robinson Hall | 12 | Hall | 16:39.0 | +0:58 |
| 18 | Thomas Hess Lewisburg Area | 10 | Lewisburg Area | 16:46.0 | +1:05 |
| 18 | Amruth Niranjan Hall | 12 | Hall | 16:46.0 | +1:05 |
| 20 | Aayush Chheda West Windsor-Plainsboro North | 11 | West Windsor-Plainsboro North | 16:47.9 | +1:06.8 |
| 21 | Ethan Lehr Lakeland Regional | 12 | Lakeland Regional | 16:48.0 | +1:07 |
| 22 | Gianluca Perrone Lewisburg Area | 12 | Lewisburg Area | 16:49.0 | +1:08 |
| 22 | Ethan Mashtare Bellows Free Academy - St. Albans | 11 | Bellows Free Academy - St. Albans | 16:49.0 | +1:08 |
| 24 | Matt O'Brien Susquehannock | 10 | Susquehannock | 16:53.0 | +1:12 |
| 25 | Calvin Bailey Lewisburg Area | 12 | Lewisburg Area | 16:54.0 | +1:13 |
| 26 | Lachlan Bishop LaSalle Academy | 11 | LaSalle Academy | 16:56.0 | +1:15 |
| 27 | Blake Rogers LaSalle Academy | 12 | LaSalle Academy | 16:58.0 | +1:17 |
| 28 | Sam Aronow Hall | 11 | Hall | 17:04.0 | +1:23 |
| 29 | Drew Taylor Hall | 12 | Hall | 17:06.0 | +1:25 |
| 30 | Connor Murray Lewisburg Area | 11 | Lewisburg Area | 17:07.0 | +1:26 |
| 31 | Bryce Ryder Lewisburg Area | 11 | Lewisburg Area | 17:08.0 | +1:27 |
| 32 | Caleb Birnbaum West Windsor-Plainsboro North | 12 | West Windsor-Plainsboro North | 17:09.9 | +1:28.9 |
| 33 | Ryan Fortin Unattached | 10 | Unattached | 17:18.0 | +1:37 |
| 33 | Jake Long Hall | 11 | Hall | 17:18.0 | +1:37 |
| 35 | Ted Yee Lenox Memorial | 12 | Lenox Memorial | 17:18.4 | +1:37.3 |
| 36 | Max Adam Lenox Memorial | 10 | Lenox Memorial | 17:21.0 | +1:40 |
| 36 | Nathaniel Aronson Hall | 10 | Hall | 17:21.0 | +1:40 |
| 38 | Nicholas Alphonso Avon | 12 | Avon | 17:21.7 | +1:40.7 |
| 39 | Dennis Love Lenox Memorial | 10 | Lenox Memorial | 17:25.0 | +1:44 |
| 40 | Yesh Shrivastava West Windsor-Plainsboro North | 12 | West Windsor-Plainsboro North | 17:29.8 | +1:48.7 |
| 41 | Ryan Boev West Windsor-Plainsboro North | 12 | West Windsor-Plainsboro North | 17:32.1 | +1:51.0 |
| 42 | Colin Young Lenox Memorial | 12 | Lenox Memorial | 17:32.5 | +1:51.4 |
| 43 | Lucas Pyrro Hall | 10 | Hall | 17:33.0 | +1:52 |
| 44 | Avery Allen Hall | 10 | Hall | 17:37.0 | +1:56 |
| 45 | Mason Bussiere Avon | 12 | Avon | 17:38.8 | +1:57.7 |
| 46 | Jeffery Sohn Unattached | 9 | Unattached | 17:46.0 | +2:05 |
| 47 | Ethan Striff-Cave Hall | 10 | Hall | 17:56.0 | +2:15 |
| 47 | Joseph Buchanan Thomaston | 12 | Thomaston | 17:56.0 | +2:15 |
| 49 | Sam Frank Hall | 12 | Hall | 18:02.0 | +2:21 |
| 50 | Andrew Hetzer Susquehannock | 9 | Susquehannock | 18:05.0 | +2:24 |
| 51 | Colin Goldschmidt Hall | 10 | Hall | 18:09.0 | +2:28 |
| 52 | David Parry Avon | 12 | Avon | 18:15.1 | +2:34.0 |
| 53 | David Parenteau LaSalle Academy | 10 | LaSalle Academy | 18:21.0 | +2:40 |
| 54 | Harry Touloukian Lenox Memorial | 11 | Lenox Memorial | 18:21.2 | +2:40.1 |
| 55 | Isaac Mahler Hall | 9 | Hall | 18:22.0 | +2:41 |
| 56 | Jared Rivera Southington | 12 | Southington | 18:22.4 | +2:41.4 |
| 57 | Drew Nafis Southington | 10 | Southington | 18:39.0 | +2:58 |
| 58 | Braeden Laframboise Southington | 12 | Southington | 18:49.5 | +3:08.5 |
| 59 | Liam Shibles LaSalle Academy | 12 | LaSalle Academy | 18:51.0 | +3:10 |
| 60 | Ezra Buonopane Lewisburg Area | 12 | Lewisburg Area | 18:52.0 | +3:11 |
| 61 | Salmaan Syed Dwight-Englewood | 12 | Dwight-Englewood | 19:00.0 | +3:19 |
| 62 | Sawyer Wesp Solebury | 9 | Solebury | 19:06.0 | +3:25 |
| 62 | Dario DiMascio LaSalle Academy | 10 | LaSalle Academy | 19:06.0 | +3:25 |
| 64 | Jake Nafis Southington | 10 | Southington | 19:08.0 | +3:27 |
| 65 | John Donlin Avon | 12 | Avon | 19:16.7 | +3:35.7 |
| 66 | Keegan Daigle Thomaston | 12 | Thomaston | 19:35.0 | +3:54 |
| 67 | Justin Leopold Unattached | Unattached | 19:52.0 | +4:11 | |
| 68 | Leel Dias Solebury | 10 | Solebury | 20:04.0 | +4:23 |
| 69 | Jacob Demmons Plainville | 12 | Plainville | 20:19.6 | +4:38.5 |
| 70 | Ely Carroll Lenox Memorial | 12 | Lenox Memorial | 20:51.4 | +5:10.3 |
| 71 | Aum Desai Solebury | 9 | Solebury | 20:58.0 | +5:17 |
| 72 | Kian Reyes Thomaston | 10 | Thomaston | 21:18.0 | +5:37 |
| 73 | Andy McCormack Lenox Memorial | 10 | Lenox Memorial | 21:20.2 | +5:39.1 |
| 74 | Joshua Williams Reading | 11 | Reading | 21:29.0 | +5:48 |
| 75 | Cormac Mathews Lenox Memorial | 9 | Lenox Memorial | 21:46.0 | +6:05 |
| 76 | Daniel Sozanski Plainville | 11 | Plainville | 22:17.0 | +6:36 |
| 77 | Joshua Dalesio Thomaston | 9 | Thomaston | 22:53.0 | +7:12 |
| 78 | Chris Pottle Winthrop | 9 | Winthrop | 26:08.0 | +10:27 |
| 79 | Tyler LaPorta Thomaston | 9 | Thomaston | 27:31.0 | +11:50 |
| 80 | Yosef Loeb Solebury | 11 | Solebury | 28:19.3 | +12:38.2 |
| 81 | Jack Woo Solebury | 10 | Solebury | 28:43.0 | +13:02 |
| 82 | Ian Lavertue Thomaston | 9 | Thomaston | 28:56.0 | +13:15 |
| 83 | Sam W Solebury | 9 | Solebury | 31:12.0 | +15:31 |
| 84 | Carl Chang Solebury | 12 | Solebury | 33:34.0 | +17:53 |
| 85 | Andrew Chen Solebury | 12 | Solebury | 34:35.0 | +18:54 |
| 86 |
Gavin Brophy
West Chester Henderson
|
11 |
West Chester Henderson
|
15:53.5 |