Meet · Oct 5, 2020
Nike Cross Virtual Week 3
Alton Baker Park, Eugene
Boys Varsity · 5K
5,000 Meters NXV California Region · 51 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | Patrick Curulla De La Salle | 12 | De La Salle | 15:26.0 | |
| 2 | Grant Sweningson Foothill (Santa Ana) | 11 | Foothill (Santa Ana) | 15:33.1 | +0:07.1 |
| 3 | Kieran Brown De La Salle | 12 | De La Salle | 15:50.0 | +0:24 |
| 4 | Jake Swanson Jesuit | 10 | Jesuit | 15:58.0 | +0:32 |
| 5 | Dominic Borrelli De La Salle | 12 | De La Salle | 16:03.0 | +0:37 |
| 5 | Jeremy Kain Scotts Valley | 11 | Scotts Valley | 16:03.0 | +0:37 |
| 7 | Patrick Goodrich Scotts Valley | 12 | Scotts Valley | 16:05.0 | +0:39 |
| 8 | Marco Chao De La Salle | 11 | De La Salle | 16:10.0 | +0:44 |
| 9 | Oscar Gomez De La Salle | 11 | De La Salle | 16:11.0 | +0:45 |
| 10 | Nathan Babby De La Salle | 12 | De La Salle | 16:14.0 | +0:48 |
| 11 | Zachary Irwin Westmont | 10 | Westmont | 16:16.0 | +0:50 |
| 12 | Spencer Pickren Jesuit | 12 | Jesuit | 16:22.0 | +0:56 |
| 13 | Koby Sperandeo Granite Bay | 12 | Granite Bay | 16:22.4 | +0:56.3 |
| 14 | Michael Chambers Jesuit | 12 | Jesuit | 16:25.0 | +0:59 |
| 15 | Agustin Gomez De la Vega De La Salle | 12 | De La Salle | 16:40.0 | +1:14 |
| 16 | Braden King Jesuit | 11 | Jesuit | 16:52.1 | +1:26.1 |
| 17 | Luke Zanuck Windward | 11 | Windward | 16:57.0 | +1:31 |
| 18 | Preston Conner Jesuit | 11 | Jesuit | 17:00.4 | +1:34.3 |
| 19 | Austin George Scotts Valley | 11 | Scotts Valley | 17:12.0 | +1:46 |
| 20 |
Jeffrey Hedlund
Pioneer
|
10 |
Pioneer
|
17:24.0 | +1:58 |
| 21 | Ryan Kenny De La Salle | 12 | De La Salle | 17:33.0 | +2:07 |
| 22 | Andres Lerena Lompoc | 12 | Lompoc | 17:40.3 | +2:14.2 |
| 23 | Cris Hernandez Rancho Alamitos | 12 | Rancho Alamitos | 17:51.4 | +2:25.3 |
| 24 |
Luke Morgan
Pioneer
|
10 |
Pioneer
|
17:59.0 | +2:33 |
| 25 | Jack Brownfield Scotts Valley | 10 | Scotts Valley | 18:00.0 | +2:34 |
| 26 |
Garrett Hedlund
Pioneer
|
12 |
Pioneer
|
18:01.0 | +2:35 |
| 27 | Andy Ward De La Salle | 12 | De La Salle | 18:04.0 | +2:38 |
| 28 | Ian King Jesuit | 11 | Jesuit | 18:35.7 | +3:09.7 |
| 29 | Jonah Reynolds Jesuit | 9 | Jesuit | 18:56.0 | +3:30 |
| 30 | Ryan Mitchell Weed | 11 | Weed | 19:02.0 | +3:36 |
| 31 | Lucas Tam Unattached | 9 | Unattached | 19:14.6 | +3:48.5 |
| 32 |
Thomas Braun
Pioneer
|
12 |
Pioneer
|
19:28.0 | +4:02 |
| 33 | Mason Lantz Scotts Valley | 9 | Scotts Valley | 19:47.0 | +4:21 |
| 34 | Saul Arrizon Lopez Mt Eden | 10 | Mt Eden | 19:51.8 | +4:25.7 |
| 35 |
Hayden Morgan
Pioneer
|
12 |
Pioneer
|
19:59.0 | +4:33 |
| 36 | Loic Gramkowski Scotts Valley | 9 | Scotts Valley | 20:17.0 | +4:51 |
| 37 | Sergio Perez Sunny Hills | 10 | Sunny Hills | 20:19.0 | +4:53 |
| 38 | David Perez Sunny Hills | 10 | Sunny Hills | 20:26.0 | +5:00 |
| 39 | Spencer George Scotts Valley | 9 | Scotts Valley | 21:06.0 | +5:40 |
| 40 | Ben George Scotts Valley | 9 | Scotts Valley | 21:07.0 | +5:41 |
| 41 | Camron Olivas Silver Valley | 12 | Silver Valley | 21:36.9 | +6:10.8 |
| 42 | Joshua Loren Santiago Crescenta Valley | 10 | Crescenta Valley | 21:42.3 | +6:16.2 |
| 43 |
Andrew Sajor
Edison
|
11 |
Edison
|
21:45.0 | +6:19 |
| 44 | Reed Sinclair Crescenta Valley | 10 | Crescenta Valley | 21:53.9 | +6:27.9 |
| 45 | Dylan Gentile Scotts Valley | 11 | Scotts Valley | 22:31.4 | +7:05.3 |
| 46 | Carlos Lopez Mt Eden | 12 | Mt Eden | 23:43.0 | +8:17 |
| 47 | Ethan Kim Crescenta Valley | 9 | Crescenta Valley | 25:26.7 | +10:00.7 |
| 48 | Nathan Nguyen Mt Eden | 10 | Mt Eden | 27:13.1 | +11:47.0 |
| 49 | Nathanael Ridosko Granada | 9 | Granada | 28:43.0 | +13:17 |
| 50 | Jeffery Wright Unattached | Unattached | 30:50.2 | +15:24.2 | |
| 51 | Kevin Le Mt Eden | 12 | Mt Eden | 34:03.0 | +18:37 |