Meet · Sep 21, 2020
Nike Cross Virtual Week 1
Alton Baker Park, Eugene
Girls Varsity · 5K
5,000 Meters NXV Northwest Region · 84 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | Samantha Smith Boise | 9 | Boise | 17:35.3 | |
| 2 | Allie Bruce Boise | 9 | Boise | 17:43.2 | +0:07.9 |
| 3 | Rosina Machu Boise | 12 | Boise | 18:14.5 | +0:39.2 |
| 4 | Chloe Foerster Jesuit | 11 | Jesuit | 18:18.0 | +0:42.7 |
| 5 | Lara Carrion Seton Catholic | 11 | Seton Catholic | 18:18.4 | +0:43.1 |
| 6 | Logan Smith Boise | 11 | Boise | 18:39.4 | +1:04.1 |
| 7 | Jamie Hamlin Boise | 11 | Boise | 18:40.6 | +1:05.2 |
| 8 | Gracie Buzzell Camas | 10 | Camas | 18:40.8 | +1:05.5 |
| 9 | Lauren Larson Port Angeles | 12 | Port Angeles | 18:41.6 | +1:06.2 |
| 10 | Alexis Leone Seton Catholic | 9 | Seton Catholic | 19:00.0 | +1:24.7 |
| 11 | Molly Grant Jesuit | 12 | Jesuit | 19:12.3 | +1:37 |
| 12 | Ellie Baxter Snohomish | 12 | Snohomish | 19:17.0 | +1:41.7 |
| 13 | Sara Cordova Seton Catholic | 10 | Seton Catholic | 19:32.0 | +1:56.7 |
| 14 | Brooklyn Meehan Tahoma | 12 | Tahoma | 19:44.5 | +2:09.2 |
| 15 | Natalie Jack Jesuit | 10 | Jesuit | 19:56.5 | +2:21.2 |
| 16 | Alanna Parker Unattached | 11 | Unattached | 19:58.8 | +2:23.5 |
| 17 | Faith Martinez Tahoma | 11 | Tahoma | 20:00.0 | +2:24.7 |
| 18 | Sara Sanders Tahoma | 10 | Tahoma | 20:16.0 | +2:40.7 |
| 19 | Anika Nau Tahoma | 10 | Tahoma | 20:24.0 | +2:48.7 |
| 19 | Alena Krull Franklin (OR) | 11 | Franklin (OR) | 20:24.0 | +2:48.7 |
| 21 | Hannah Kohler Idaho Falls | 11 | Idaho Falls | 20:29.4 | +2:54.1 |
| 22 | Kate Sanders Tahoma | 10 | Tahoma | 20:30.0 | +2:54.7 |
| 23 | Sydney Rankin Jesuit | 12 | Jesuit | 20:30.4 | +2:55.1 |
| 24 |
Anni Mickelsen
Skyline (ID)
|
10 |
Skyline (ID)
|
20:34.6 | +2:59.2 |
| 25 | Maggie Bennett Jesuit | 10 | Jesuit | 20:35.5 | +3:00.2 |
| 26 | Paige Grant Jesuit | 12 | Jesuit | 20:39.0 | +3:03.7 |
| 27 | Amalie Beil Jesuit | 9 | Jesuit | 20:42.1 | +3:06.7 |
| 28 | Jenna Sorenson Snohomish | 10 | Snohomish | 20:50.0 | +3:14.7 |
| 29 | Isabel Swain North Salem | 11 | North Salem | 20:54.0 | +3:17.7 |
| 30 | Lulu Brady Tahoma | 12 | Tahoma | 20:58.0 | +3:22.7 |
| 31 | Lili Maycock Jesuit | 9 | Jesuit | 21:10.5 | +3:35.2 |
| 32 | Avery Garrison Seton Catholic | 9 | Seton Catholic | 21:27.0 | +3:51.7 |
| 33 |
Rebecca Johnson
Skyline (ID)
|
10 |
Skyline (ID)
|
21:36.3 | +4:01 |
| 34 | Caley Chun Hawaii Baptist Academy | 10 | Hawaii Baptist Academy | 21:56.6 | +4:21.2 |
| 35 | Virginia Carrion Seton Catholic | 9 | Seton Catholic | 21:58.0 | +4:22.7 |
| 36 | Eleanor Yarkin Vashon Island | 12 | Vashon Island | 21:59.5 | +4:24.2 |
| 37 | Madeline Yarkin Vashon Island | 9 | Vashon Island | 22:13.3 | +4:38 |
| 38 | Keira Saavedra Lincoln | 9 | Lincoln | 22:28.0 | +4:52.7 |
| 39 | Jordyn Davies Ida B. Wells | 9 | Ida B. Wells | 22:29.0 | +4:53.7 |
| 40 | Carys Dhynes Ida B. Wells | 9 | Ida B. Wells | 22:53.0 | +5:17.7 |
| 41 | Tatum Trudell South Albany | 9 | South Albany | 23:22.0 | +5:46.7 |
| 42 | Lucy Christensen Unattached | 10 | Unattached | 23:33.0 | +5:57.7 |
| 43 | Kayla Ramsey Medical Lake | 10 | Medical Lake | 23:51.6 | +6:16.2 |
| 44 | Grace Huffman South Whidbey | 12 | South Whidbey | 23:52.7 | +6:17.4 |
| 45 | Zoë North Lewis and Clark | 11 | Lewis and Clark | 23:57.0 | +6:21.7 |
| 46 | Emma Stachofsky Lewis and Clark | 12 | Lewis and Clark | 23:57.8 | +6:22.5 |
| 47 | Emma Leland Ida B. Wells | 12 | Ida B. Wells | 24:00.2 | +6:24.9 |
| 48 | Jenna Castro Medical Lake | 10 | Medical Lake | 24:07.0 | +6:31.7 |
| 49 | Clare Heinen Lewis and Clark | 10 | Lewis and Clark | 24:12.0 | +6:36.7 |
| 50 | Erica Mundt Post Falls | 12 | Post Falls | 24:20.7 | +6:45.4 |
| 51 | Hannah Hayduk Unattached | 11 | Unattached | 24:25.0 | +6:49.7 |
| 52 | Catie Dice Jesuit | 10 | Jesuit | 24:30.0 | +6:54.7 |
| 53 | Logan Henry Lewis and Clark | 9 | Lewis and Clark | 24:35.0 | +6:59.7 |
| 53 | Emily Foster Lewis and Clark | 9 | Lewis and Clark | 24:35.0 | +6:59.7 |
| 55 | Grace LeWarne Snohomish | 11 | Snohomish | 24:37.0 | +7:01.7 |
| 56 |
Sadie Rhodes
Skyline (ID)
|
9 |
Skyline (ID)
|
24:44.3 | +7:09 |
| 57 |
Lindi Wilcox
Skyline (ID)
|
11 |
Skyline (ID)
|
24:55.7 | +7:20.4 |
| 58 | Hannah Scott Henley | 12 | Henley | 25:20.0 | +7:44.7 |
| 59 | Noelle Belhumeur Snohomish | 11 | Snohomish | 25:29.0 | +7:53.7 |
| 60 | Kinsey Hullman Henley | 11 | Henley | 25:32.3 | +7:57 |
| 61 | Alexandra Traffalis Seton Catholic | 12 | Seton Catholic | 25:36.0 | +8:00.7 |
| 62 | Miriam Escoto Snohomish | 11 | Snohomish | 25:38.0 | +8:02.7 |
| 63 | Katie Hiatt Medical Lake | 11 | Medical Lake | 25:48.5 | +8:13.2 |
| 64 |
Kenya Dennert
Skyline (ID)
|
12 |
Skyline (ID)
|
25:57.5 | +8:22.2 |
| 65 | Paige Headrick Medical Lake | 12 | Medical Lake | 26:09.1 | +8:33.7 |
| 66 | Riley Benson Snohomish | 12 | Snohomish | 26:18.0 | +8:42.7 |
| 67 | Mara Schwenneker Ridgefield | 11 | Ridgefield | 26:39.0 | +9:02.7 |
| 68 | Avonlea Hotine Post Falls | 10 | Post Falls | 26:56.3 | +9:21 |
| 69 | Elizabeth Valencia North Salem | 10 | North Salem | 28:07.0 | +10:31.7 |
| 70 | Abigail Meier Ridgefield | 10 | Ridgefield | 28:33.3 | +10:58 |
| 71 | Maizri Chandler Scappoose | 11 | Scappoose | 28:35.0 | +10:59.7 |
| 72 | Amelia Medeiros Unattached | 9 | Unattached | 28:51.4 | +11:16.1 |
| 73 | Ella Ross Ridgefield | 10 | Ridgefield | 29:05.0 | +11:29.7 |
| 74 | Makay Clark Henley | 9 | Henley | 29:36.0 | +12:00.7 |
| 75 | Mataya Veverka Richey-Lambert | 10 | Richey-Lambert | 29:45.0 | +12:09.7 |
| 76 | Angelina Dominguez Scappoose | 11 | Scappoose | 31:00.0 | +13:24.7 |
| 77 | Alexandria LaCorte Seton Catholic | 11 | Seton Catholic | 31:10.0 | +13:34.7 |
| 78 | Kaylie Baxter Snohomish | 9 | Snohomish | 31:29.0 | +13:53.7 |
| 79 | Abby Fisk Unattached | 12 | Unattached | 31:39.0 | +14:03.7 |
| 80 | Emily Johnson Henley | 11 | Henley | 31:56.0 | +14:20.7 |
| 81 |
Emma Baker
Arlington
|
12 |
Arlington
|
32:23.4 | +14:48.1 |
| 82 | Aria Sha Henley | 10 | Henley | 33:27.0 | +15:51.7 |
| 83 |
Marguerite Smith
Arlington
|
11 |
Arlington
|
35:46.9 | +18:11.6 |
| 84 | Naomi Klinghoffer Northwest Yeshiva | 12 | Northwest Yeshiva | 41:30.0 | +23:53.7 |