100m Timothy Dunagin 12 10.62 Jonathan James 10 11.01 Trent Schein 12 11.34 Allan Hillman 11 11.83 Jared Brumfield 10 11.85
200m Titus Wall 12 22.79 Jacob Delamater 12 23.51 Bernardo Burboa 11 23.63 Jared Brumfield 10 24.61 Robert Gardner 10 25.44
400m Ryan Sullivan 12 51.29 Brady Botten 9 53.20a Camden Sivils 11 53.02 Cole Wilschetz 10 53.11 Michael Igwe 10 54.91
800m Cole Wilschetz 10 1:57.17a Pete Johnson 10 1:58.19a Preston Wilschetz 10 2:01.61a Ryan Sullivan 12 2:04.19a Ilyas Balakishiyev 10 2:05.86a
1600m Pete Johnson 10 4:33.70 Carson Wright 10 4:36.88a John Santine 11 4:46.33a Nicholas Romeo 12 4:50.91a Sharan Venkateshwar 10 4:55.34a
3200m Jackson Vicary 12 9:21.06a Pete Johnson 10 9:41.68a Nicholas Romeo 12 10:21.18 John Santine 11 10:22.61a Carson Wright 10 10:35.06a
110m hurdles William Callaway 12 15.10 Sherridan Mccray 12 15.99 Noah Fitzgerald 11 17.42 Gregory McComas 11 17.66 Nevin White 10 18.32
300m hurdles Nevin White 10 44.05a Dion Murombe 10 44.30a Sherridan Mccray 12 44.82a Mudiwa Murombe 10 44.65 Nathan Eisenberg 11 45.85a
distmed12,4,8,16 Pete Johnson<BR>Ryan Sullivan<BR>Cole Wilschetz<BR>Jackson V 10:29.35a Ilyas Balakishiyev<BR>Camden Sivils<BR>Brady Leichner<BR>Joh 11:36.09a
Shot Put Mohamed Sanogo 12 54-01.25 Adam King 11 43-08.00 Colby Hill 12 33-04.75 Nathan Epstein 12 31-10.00 Bailey Plaza 10 30-04.00
Discus Adam King 11 147-06 Mark Heilner 10 103-08 Nathan Epstein 12 92-05 Kjell Scheunemann 11 87-05 Matthew Ohman 11 82-11
High Jump Falak Fahim 12 5-10.00 Gregory McComas 11 5-10.00 Carter McLean 12 5-08.00 Grey Grinde 10 5-04.00 Dontrel Finney 10 5-02.00
Long Jump William Callaway 12 20-08.00 Mudiwa Murombe 10 19-08.00 Gregory McComas 11 19-07.50 Da'Marcus Hall 12 19-07.00 Dion Murombe 10 19-03.00