Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Boys 5000m
Emerging Elite · 34 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Marek Butkiewicz | 12 | 14:33.04a | |
| 2 | Ben Weston Arrowhead | 12 | Arrowhead | 14:35.96a |
| 3 | Brendan Reardon | 12 | 14:44.22a | |
| 4 | Benjamin Fernandez Matilda Torres | 12 | Matilda Torres | 14:48.83a |
| 5 | Caden Muller | 10 | 14:59.68a | |
| 6 | Silas Strawbridge Englewood | 12 | Englewood | 15:05.42a |
| 7 | Alder Davis North Eugene | 12 | North Eugene | 15:06.56a |
| 8 | Jovanny Lieb Mead | 12 | Mead | 15:13.38a |
| 9 | Ben Hugaboom | 12 | 15:13.89a | |
| 10 | Leo Diaz Norwalk | 12 | Norwalk | 15:14.36a |
| 11 | Jackson Hunter | 11 | 15:16.52a | |
| 12 | Christopher Thom Bronx High School of Science | 10 | Bronx High School of Science | 15:18.13a |
| 13 | Grant Maybury | 12 | 15:22.39a | |
| 14 | Kole Steele @Altitude | 12 | @Altitude | 15:22.51a |
| 15 | Landon Jones | 12 | 15:22.91a | |
| 16 | Nathan Surface | 11 | 15:25.59a | |
| 17 | Abhinav Chakrad Milpitas | 12 | Milpitas | 15:28.00a |
| 18 | Kyle Johnson | 12 | 15:28.89a | |
| 19 | Ayden Mosby @Altitude | 11 | @Altitude | 15:31.32a |
| 20 | Thomas Yohn OC Grit | 11 | OC Grit | 15:41.54a |
| 21 | Rohan Iyer Milpitas | 10 | Milpitas | 15:46.65a |
| 22 | Gavin Clewley | 10 | 15:47.59a | |
| 23 |
Kai Tilley
South Pasadena
|
12 |
South Pasadena
|
15:57.68a |
| 24 | Andrew Boyd | 11 | 15:57.97a | |
| 25 | Colin Pugmire Layton | 12 | Layton | 16:00.61a |
| 26 | Ryan Baum | 11 | 16:03.13a | |
| 27 | Haydn Hermansen | 12 | 16:17.20a | |
| Teal Greene | 11 | DNS | ||
| Noah Sloan | 12 | DNS | ||
| Aaron Brodrick | 12 | DNS | ||
| Lucas Preedom Legend | 11 | Legend | DNS | |
| Ethan Mattek Wauwatosa East | 11 | Wauwatosa East | DNS | |
| Thomas Marchand Legend | 11 | Legend | DNS | |
| Ryder White Rogue Valley Heat | 9 | Rogue Valley Heat | DNS |