Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Boys 4x100m · Final
Championship · 9 teams| Pl | Team | Mark |
|---|---|---|
| 1 | St. Francis (La Canada) | 42.07a |
| 2 | Cambridge-Isanti | 42.09a |
| 3 | Spanaway Lake | 42.66a |
| 4 | Lynden | 42.70a |
| 5 | Flint Powers Catholic | 42.79a |
| 6 | Cole Valley Christian | 42.91a |
| 7 | Rochester | 43.02a |
| 8 | Wayzata | 43.11a |
| Oconomowoc | DNF |
Boys 4x100m · Prelims
Championship · 43 teams| Pl | Team | Mark |
|---|---|---|
| 1 | St. Francis (La Canada) | 41.72a |
| 2 | Cambridge-Isanti | 41.79a |
| 3 | Spanaway Lake | 41.81a |
| 4 | Oconomowoc | 41.88a |
| 5 | Flint Powers Catholic | 42.10a |
| 6 | Lynden | 42.13a |
| 7 | Cole Valley Christian | 42.20a |
| 8 | Rochester | 42.21a |
| 9 | Wayzata | 42.27a |
| 10 | Monroe St. Mary CC | 42.35a |
| 11 | Newton North | 42.36a |
| 12 | Falcon Flyers | 42.37a |
| 13 | Lebanon | 42.52a |
| 14 | Fred J. Page | 42.60a |
| 15 | La Salle | 42.60a |
| 16 | Holy Family | 42.70a |
| 17 |
Eastlake
|
42.72a |
| 18 | Hustle Track Club | 42.74a |
| 19 | Bellarmine College Prep | 42.80a |
| 20 | Minnehaha Academy | 42.92a |
| 21 | Sultan Track Club | 43.14a |
| 22 | Los Alamos | 43.23a |
| 23 | Rogue Rivals Track Club | 43.39a |
| 24 | Sterling | 43.41a |
| 25 | Arcadia Track Club | 43.56a |
| 26 | Imperial Valley Heat | 43.66a |
| 27 | Corona del Sol | 43.71a |
| 28 | Willamette | 44.34a |
| 29 | Damonte Ranch | 44.77a |
| 30 | Burns | 45.67a |
| Cathedral | DNS | |
| Tupelo | DNS | |
| Belleville (West) | DNS | |
| Glendora | DNS | |
| Aspen Track Club | DNS | |
| Del Oro | DQ | |
Snow Canyon
|
DNS | |
| Santiago (Corona) | DQ | |
| Highland | DNF | |
| Lancaster Central | DNS | |
| Tesoro | DNS | |
| TORQ | DNS | |
| Somerset Academy Losee HS | DNF |