Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Girls 4x800m
Emerging Elite · 33 teams| Pl | Team | Mark |
|---|---|---|
| 1 | Falcon Track | 9:31.38a |
| 2 | Queen Creek Lightning | 9:36.32a |
| 3 | Simpson County Academy | 9:37.57a |
| 4 | The Bear Creek School | 9:40.10a |
| 5 | Marblehead | 9:43.08a |
| 6 | Federal Way Track | 9:45.42a |
| 7 | Nordonia | 9:46.55a |
| 8 | Menlo-Atherton Athletics Club | 9:49.26a |
| 9 | Waldwick | 9:50.43a |
| 10 | Great Oak | 9:51.92a |
| 11 | Oh Yes Athletics | 9:52.25a |
| 12 | Englewood | 9:55.90a |
| 13 | Branham | 9:56.99a |
| 14 | Woodstock Academy | 9:57.97a |
| 15 | Santa Monica | 9:59.30a |
| 16 | Saint John Paul II | 9:59.68a |
| 17 | Tesoro | 10:00.12a |
| 18 |
Keller
|
10:01.04a |
| 19 | Fullerton | 10:08.95a |
| 20 | Citrus Valley | 10:10.09a |
| 21 | Moses Lake | 10:13.91a |
| 22 | San Pedro | 10:17.62a |
| 23 | Cottage Grove | 10:19.79a |
| Menlo-Atherton Athletics Club | 2:21.3h | |
| Marblehead | 2:23.1h | |
| Menlo-Atherton Athletics Club | 2:26.3h | |
| Marblehead | 2:27.0h | |
| Menlo-Atherton Athletics Club | 2:28.0h | |
| Menlo-Atherton Athletics Club | 2:33.7h | |
| North Idaho Distance Project | DNS | |
Columbia
|
DNS | |
| Newberg | DQ | |
Byron Center
|
DNS |