Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Girls 4x800m
Championship · 24 teams| Pl | Team | Mark |
|---|---|---|
| 1 | IMG Elite | 8:44.91a |
| 2 | J Serra Catholic | 9:00.65a |
| 3 | Highland | 9:10.20a |
| 4 | Claremont | 9:11.95a |
| 5 | Marin Youth Track | 9:12.07a |
| 6 | Winona | 9:12.14a |
| 7 | St. Teresa's Academy | 9:14.98a |
| 8 |
La Costa Canyon
|
9:16.39a |
| 9 | Great Oak | 9:24.92a |
| 10 | Highland | 9:29.86a |
| 11 | Menlo iGreyhounds TC | 9:31.22a |
| 12 | Central (G.J.) | 9:31.66a |
| 13 | SPIRE Academy | 9:31.98a |
| 14 | Cochrane-Fountain City | 9:33.55a |
| 15 | Sherwood | 9:33.56a |
| 16 | Bishop Moore | 9:36.32a |
| 17 | Blue Valley West | 9:36.44a |
| 18 | West Linn | 9:36.73a |
| 19 | Baldwin Track Club | 9:42.36a |
| 20 | Piedmont Hills | 9:45.33a |
| 21 | San Clemente | 9:48.89a |
| 22 | Pamakid Runners | 9:49.47a |
| 23 | Edmonds-Woodway | 9:50.30a |
| 24 |
Mountain View
|
10:06.80a |