Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Boys 1mile
Freshman · 75 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Charles Sullivan | 9 | 4:19.96a | |
| 2 | Patrick Keating Stumptown Track Club | 9 | Stumptown Track Club | 4:20.03a |
| 3 | Phoenix De Maria Nall Healdsburg | 9 | Healdsburg | 4:20.73a |
| 4 | Ryder White Rogue Valley Heat | 9 | Rogue Valley Heat | 4:21.12a |
| 5 | Owen Burton | 9 | 4:23.93a | |
| 6 | Leo Silberstein Silver Bullets Track | 9 | Silver Bullets Track | 4:24.27a |
| 7 | Tyler Hedstrom | 9 | 4:25.95a | |
| 8 | Bentley Buethe Pinnacle | 9 | Pinnacle | 4:28.19a |
| 9 | Grant Summers Valley Flash | 9 | Valley Flash | 4:28.32a |
| 10 | Brody Freeland | 9 | 4:28.64a | |
| 11 | Kellan Roberts | 9 | 4:28.88a | |
| 12 | Kellen Winters | 9 | 4:29.23a | |
| 13 | Silas Gonzalez Texas Titans Athletics | 9 | Texas Titans Athletics | 4:29.78a |
| 14 | Kollin Green Believe Track Club | 9 | Believe Track Club | 4:30.31a |
| 15 | Takuto Sagara Westmont | 9 | Westmont | 4:30.52a |
| 16 | Cooper Altenburg La Grande | 9 | La Grande | 4:30.68a |
| 17 | Dashiell Keffer | 9 | 4:31.24a | |
| 18 | William Poole | 9 | 4:31.25a | |
| 19 | Daniel Haders III | 9 | 4:32.21a | |
| 20 | Lazlo Dalmy | 9 | 4:32.41a | |
| 21 | Maverick Mize | 9 | 4:32.54a | |
| 22 | Jonas Pressgrove | 9 | 4:33.07a | |
| 23 | Nicholas Renault Real Training Colorado | 9 | Real Training Colorado | 4:34.23a |
| 24 | Bobby Elmore | 9 | 4:34.36a | |
| 25 | Isaac Girma | 9 | 4:34.52a | |
| 26 | William Strasser Milwaukie | 9 | Milwaukie | 4:34.62a |
| 27 | Alex Villanueva Westmont | 9 | Westmont | 4:34.76a |
| 28 | Noah Garrido North Idaho Distance Project | 9 | North Idaho Distance Project | 4:35.04a |
| 29 | Cole Julian Spokane Mercury Athletic | 9 | Spokane Mercury Athletic | 4:35.14a |
| 30 | James Nielsen North Bay Track Club | 9 | North Bay Track Club | 4:35.33a |
| 31 | Ethan Johnson | 9 | 4:36.24a | |
| 32 | Kai Blankenship Central Oregon Track Club | 9 | Central Oregon Track Club | 4:36.71a |
| 33 | Ale Keating | 9 | 4:37.74a | |
| 34 | Jacob Dillow Junction City | 9 | Junction City | 4:38.48a |
| 35 | Ryder Mold | 9 | 4:38.50a | |
| 36 | Luke Rodgers Lone Star Lightning | 9 | Lone Star Lightning | 4:38.70a |
| 37 | Alexander Swartz | 9 | 4:38.77a | |
| 38 | Lucas Timm Real Training Colorado | 9 | Real Training Colorado | 4:38.95a |
| 39 | Sawyer Jones Liberty Christian (Argyle) | 9 | Liberty Christian (Argyle) | 4:39.21a |
| 40 | Cian Byrne | 9 | 4:39.26a | |
| 41 | Gavin Harten Junior Mavericks Running | 9 | Junior Mavericks Running | 4:39.62a |
| 42 | Angelo Pedrini | 9 | 4:40.26a | |
| 43 | Elian Hauptman | 9 | 4:40.85a | |
| 44 | Easton Deede Legacy | 9 | Legacy | 4:41.39a |
| 45 |
Luca Miller
Oak Ridge
|
9 |
Oak Ridge
|
4:41.49a |
| 46 | Eli LePeau | 9 | 4:41.98a | |
| 47 | Alex Banos | 9 | 4:42.04a | |
| 48 | Michael Kish Englewood | 9 | Englewood | 4:42.86a |
| 49 | Nile Gikas Real Training Colorado | 9 | Real Training Colorado | 4:43.17a |
| 50 | Kamren Avalos Zion Hill Running Club | 9 | Zion Hill Running Club | 4:43.53a |
| 51 | Jude Winslow | 9 | 4:44.15a | |
| 52 | Noah Bone | 9 | 4:44.46a | |
| 53 | Kevin Glover | 9 | 4:45.59a | |
| 54 | Dylan Bench Blackfoot | 9 | Blackfoot | 4:46.10a |
| 55 | Corban McNeil | 9 | 4:46.55a | |
| 56 | Jacob Wacek Stumptown Track Club | 9 | Stumptown Track Club | 4:46.61a |
| 57 | Eli Read | 9 | 4:46.71a | |
| 58 | Mateo Sanchez St Pius X | 9 | St Pius X | 4:48.91a |
| 59 | Liam Harding | 9 | 4:49.26a | |
| 60 | Andrew Grady North Idaho Distance Project | 9 | North Idaho Distance Project | 4:49.64a |
| 61 | Kaden Seaton | 9 | 4:51.06a | |
| 62 | Oliver Guthrie Rain City Flyers | 9 | Rain City Flyers | 4:53.83a |
| 63 | Bryden Meade Believe Track Club | 9 | Believe Track Club | 4:55.10a |
| 64 | Kiefer Andelin Queen Creek Lightning | 9 | Queen Creek Lightning | 4:59.27a |
| Gideon Bosh | 9 | DNS | ||
| Daniel Telofski Jr. | 9 | DNS | ||
| Arjun Garlapati Menlo iGreyhounds TC | 9 | Menlo iGreyhounds TC | DNS | |
| Nathaniel Salazar | 9 | DNS | ||
| Phineas Carnell Simon Awty International | 9 | Awty International | DNS | |
| Karsten Powell | 9 | DNS | ||
| Ronan Crisp | 9 | DNS | ||
| Jackson Clark | 9 | DNS | ||
| Dylan Warner | 9 | DNS | ||
| Travis Gerard Eagle | 9 | Eagle | DNS | |
| Manuel Carranza | 9 | DNS |