Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Boys 1600m
Freshman · 64 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Charles Sullivan | 9 | 4:18.61a | |
| 2 | Patrick Keating Stumptown Track Club | 9 | Stumptown Track Club | 4:18.65a |
| 3 | Phoenix De Maria Nall Healdsburg | 9 | Healdsburg | 4:19.18a |
| 4 | Ryder White Rogue Valley Heat | 9 | Rogue Valley Heat | 4:19.42a |
| 5 | Owen Burton | 9 | 4:21.86a | |
| 6 | Leo Silberstein Silver Bullets Track | 9 | Silver Bullets Track | 4:22.67a |
| 7 | Tyler Hedstrom | 9 | 4:24.32a | |
| 8 | Bentley Buethe Pinnacle | 9 | Pinnacle | 4:26.68a |
| 9 | Grant Summers Valley Flash | 9 | Valley Flash | 4:26.76a |
| 10 | Brody Freeland | 9 | 4:27.18a | |
| 11 | Kellan Roberts | 9 | 4:27.24a | |
| 12 | Kellen Winters | 9 | 4:27.45a | |
| 13 | Silas Gonzalez Texas Titans Athletics | 9 | Texas Titans Athletics | 4:27.82a |
| 14 | Kollin Green Believe Track Club | 9 | Believe Track Club | 4:28.83a |
| 15 | Takuto Sagara Westmont | 9 | Westmont | 4:29.14a |
| 16 | Cooper Altenburg La Grande | 9 | La Grande | 4:29.23a |
| 17 | Dashiell Keffer | 9 | 4:29.49a | |
| 18 | William Poole | 9 | 4:29.86a | |
| 19 | Daniel Haders III | 9 | 4:29.87a | |
| 20 | Maverick Mize | 9 | 4:30.84a | |
| 21 | Lazlo Dalmy | 9 | 4:30.86a | |
| 22 | Jonas Pressgrove | 9 | 4:31.50a | |
| 23 | Nicholas Renault Real Training Colorado | 9 | Real Training Colorado | 4:32.80a |
| 24 | Bobby Elmore | 9 | 4:32.82a | |
| 25 | Isaac Girma | 9 | 4:32.92a | |
| 26 | William Strasser Milwaukie | 9 | Milwaukie | 4:32.92a |
| 27 | Alex Villanueva Westmont | 9 | Westmont | 4:33.34a |
| 28 | Cole Julian Spokane Mercury Athletic | 9 | Spokane Mercury Athletic | 4:33.39a |
| 29 | Noah Garrido North Idaho Distance Project | 9 | North Idaho Distance Project | 4:33.47a |
| 30 | James Nielsen North Bay Track Club | 9 | North Bay Track Club | 4:33.93a |
| 31 | Ethan Johnson | 9 | 4:34.50a | |
| 32 | Kai Blankenship Central Oregon Track Club | 9 | Central Oregon Track Club | 4:35.28a |
| 33 | Ale Keating | 9 | 4:36.19a | |
| 34 | Ryder Mold | 9 | 4:36.67a | |
| 35 | Luke Rodgers Lone Star Lightning | 9 | Lone Star Lightning | 4:36.92a |
| 36 | Jacob Dillow Junction City | 9 | Junction City | 4:36.98a |
| 37 | Lucas Timm Real Training Colorado | 9 | Real Training Colorado | 4:37.10a |
| 38 | Alexander Swartz | 9 | 4:37.15a | |
| 39 | Sawyer Jones Liberty Christian (Argyle) | 9 | Liberty Christian (Argyle) | 4:37.45a |
| 40 | Cian Byrne | 9 | 4:37.76a | |
| 41 | Gavin Harten Junior Mavericks Running | 9 | Junior Mavericks Running | 4:37.86a |
| 42 | Angelo Pedrini | 9 | 4:38.56a | |
| 43 | Elian Hauptman | 9 | 4:39.12a | |
| 44 |
Luca Miller
Oak Ridge
|
9 |
Oak Ridge
|
4:39.64a |
| 45 | Easton Deede Legacy | 9 | Legacy | 4:39.73a |
| 46 | Eli LePeau | 9 | 4:40.06a | |
| 47 | Alex Banos | 9 | 4:40.19a | |
| 48 | Michael Kish Englewood | 9 | Englewood | 4:40.74a |
| 49 | Nile Gikas Real Training Colorado | 9 | Real Training Colorado | 4:41.51a |
| 50 | Kamren Avalos Zion Hill Running Club | 9 | Zion Hill Running Club | 4:41.63a |
| 51 | Jude Winslow | 9 | 4:42.33a | |
| 52 | Noah Bone | 9 | 4:42.58a | |
| 53 | Kevin Glover | 9 | 4:43.18a | |
| 54 | Dylan Bench Blackfoot | 9 | Blackfoot | 4:44.19a |
| 55 | Jacob Wacek Stumptown Track Club | 9 | Stumptown Track Club | 4:44.48a |
| 56 | Eli Read | 9 | 4:44.64a | |
| 57 | Corban McNeil | 9 | 4:45.15a | |
| 58 | Mateo Sanchez St Pius X | 9 | St Pius X | 4:47.10a |
| 59 | Andrew Grady North Idaho Distance Project | 9 | North Idaho Distance Project | 4:47.32a |
| 60 | Liam Harding | 9 | 4:47.39a | |
| 61 | Kaden Seaton | 9 | 4:49.15a | |
| 62 | Oliver Guthrie Rain City Flyers | 9 | Rain City Flyers | 4:51.87a |
| 63 | Bryden Meade Believe Track Club | 9 | Believe Track Club | 4:53.27a |
| 64 | Kiefer Andelin Queen Creek Lightning | 9 | Queen Creek Lightning | 4:57.21a |