Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Boys 1500m
Freshman · 64 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Owen Burton | 9 | 4:04.01a | |
| 2 | Charles Sullivan | 9 | 4:04.04a | |
| 3 | Ryder White Rogue Valley Heat | 9 | Rogue Valley Heat | 4:04.17a |
| 4 | Patrick Keating Stumptown Track Club | 9 | Stumptown Track Club | 4:04.41a |
| 5 | Phoenix De Maria Nall Healdsburg | 9 | Healdsburg | 4:04.59a |
| 6 | Leo Silberstein Silver Bullets Track | 9 | Silver Bullets Track | 4:06.89a |
| 7 | Tyler Hedstrom | 9 | 4:07.96a | |
| 8 | Daniel Haders III | 9 | 4:08.41a | |
| 9 | Silas Gonzalez Texas Titans Athletics | 9 | Texas Titans Athletics | 4:09.47a |
| 10 | Kellen Winters | 9 | 4:09.62a | |
| 11 | Grant Summers Valley Flash | 9 | Valley Flash | 4:10.73a |
| 12 | Kellan Roberts | 9 | 4:10.75a | |
| 13 | Bentley Buethe Pinnacle | 9 | Pinnacle | 4:11.29a |
| 14 | Brody Freeland | 9 | 4:12.17a | |
| 15 | Kollin Green Believe Track Club | 9 | Believe Track Club | 4:12.37a |
| 16 | Dashiell Keffer | 9 | 4:12.53a | |
| 17 | Cooper Altenburg La Grande | 9 | La Grande | 4:13.07a |
| 18 | Maverick Mize | 9 | 4:13.84a | |
| 19 | Takuto Sagara Westmont | 9 | Westmont | 4:14.18a |
| 20 | William Poole | 9 | 4:14.70a | |
| 21 | Lazlo Dalmy | 9 | 4:15.04a | |
| 22 | Jonas Pressgrove | 9 | 4:15.68a | |
| 23 | Isaac Girma | 9 | 4:16.13a | |
| 24 | Cole Julian Spokane Mercury Athletic | 9 | Spokane Mercury Athletic | 4:16.63a |
| 25 | William Strasser Milwaukie | 9 | Milwaukie | 4:16.76a |
| 26 | Bobby Elmore | 9 | 4:16.92a | |
| 27 | Nicholas Renault Real Training Colorado | 9 | Real Training Colorado | 4:17.68a |
| 28 | Ethan Johnson | 9 | 4:17.97a | |
| 29 | James Nielsen North Bay Track Club | 9 | North Bay Track Club | 4:18.23a |
| 30 | Ryder Mold | 9 | 4:18.46a | |
| 31 | Alex Villanueva Westmont | 9 | Westmont | 4:18.98a |
| 32 | Noah Garrido North Idaho Distance Project | 9 | North Idaho Distance Project | 4:18.98a |
| 33 | Kai Blankenship Central Oregon Track Club | 9 | Central Oregon Track Club | 4:19.37a |
| 34 | Luke Rodgers Lone Star Lightning | 9 | Lone Star Lightning | 4:19.48a |
| 35 | Alexander Swartz | 9 | 4:19.80a | |
| 36 | Ale Keating | 9 | 4:20.38a | |
| 37 | Michael Kish Englewood | 9 | Englewood | 4:20.69a |
| 38 | Lucas Timm Real Training Colorado | 9 | Real Training Colorado | 4:20.82a |
| 39 | Cian Byrne | 9 | 4:21.61a | |
| 40 | Angelo Pedrini | 9 | 4:21.89a | |
| 41 | Eli LePeau | 9 | 4:22.18a | |
| 42 | Elian Hauptman | 9 | 4:22.51a | |
| 43 | Gavin Harten Junior Mavericks Running | 9 | Junior Mavericks Running | 4:22.53a |
| 44 | Jacob Dillow Junction City | 9 | Junction City | 4:22.55a |
| 45 |
Luca Miller
Oak Ridge
|
9 |
Oak Ridge
|
4:22.62a |
| 46 | Sawyer Jones Liberty Christian (Argyle) | 9 | Liberty Christian (Argyle) | 4:22.65a |
| 47 | Alex Banos | 9 | 4:22.68a | |
| 48 | Kevin Glover | 9 | 4:23.12a | |
| 49 | Easton Deede Legacy | 9 | Legacy | 4:23.34a |
| 50 | Kamren Avalos Zion Hill Running Club | 9 | Zion Hill Running Club | 4:23.83a |
| 51 | Noah Bone | 9 | 4:24.35a | |
| 52 | Eli Read | 9 | 4:24.96a | |
| 53 | Nile Gikas Real Training Colorado | 9 | Real Training Colorado | 4:25.05a |
| 54 | Jude Winslow | 9 | 4:25.42a | |
| 55 | Jacob Wacek Stumptown Track Club | 9 | Stumptown Track Club | 4:25.84a |
| 56 | Dylan Bench Blackfoot | 9 | Blackfoot | 4:26.39a |
| 57 | Andrew Grady North Idaho Distance Project | 9 | North Idaho Distance Project | 4:26.50a |
| 58 | Liam Harding | 9 | 4:28.80a | |
| 59 | Corban McNeil | 9 | 4:29.01a | |
| 60 | Kaden Seaton | 9 | 4:29.97a | |
| 61 | Mateo Sanchez St Pius X | 9 | St Pius X | 4:30.62a |
| 62 | Oliver Guthrie Rain City Flyers | 9 | Rain City Flyers | 4:32.91a |
| 63 | Bryden Meade Believe Track Club | 9 | Believe Track Club | 4:35.15a |
| 64 | Kiefer Andelin Queen Creek Lightning | 9 | Queen Creek Lightning | 4:35.82a |